Point Rank: # 46
Total Points: 6,463
Last Year: 208
Last 30 Days: 46
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has Matthew Fienup been climbing?
631 people gave this user's contributions a positive rating.
| |
Contributions
| All (1762) | Routes (165) | Areas (31) | Photos (801) | Comments (343) | Posts (36) | Stars (306) | Ratings (80) | | Page 2 of 7. <Prev 1 2 3 4 5 6 7 Next> |
Contributed Routes |
| Name |
Rating |
Type |
Location |
Useful To |
Date |
A: Arete | 5.9+ (5) | TR, 20 feet | CA : Central Coast : ... : Mugu Rock | | Aug 5, 2009 |
Classic Dihedral | 5.8 (2) | Trad, 70 feet | CA : Central Coast : ... : Mugu Slab | | Aug 5, 2009 |
Sanitarium | 5.9 (2) | Trad, Sport, TR, 80 feet | CA : The Needles / Kern River : Dome Rock | | Jul 22, 2009 |
Chunks of Flesh | V1 (4) | Boulder | CA : Central Coast : ... : Barbeque Boulder | | Jul 16, 2009 |
Fertloaf | V0 (4) | Boulder | CA : Central Coast : ... : Pissoir Boulder | | Jul 16, 2009 |
Stihl | V0+ (3) | Boulder | CA : Central Coast : ... : Caretaker Boulder | | Jul 16, 2009 |
Le Fissure King | V3 (7) | Boulder | CA : Central Coast : ... : Cracked Boulder | | Jul 16, 2009 |
Suave | V0 (4) | Boulder | CA : Central Coast : ... : Slab Boulder | | Jul 15, 2009 |
Little Buckaroo (FA) | 5.11a (4) | Sport, 1 pitch, 70 feet | CA : Central Coast : ... : Wheeler Gorge | | Jun 30, 2009 |
Elephant in the Room (FA) | 5.9+ (4) | Trad, Sport, 130 feet | CA : Central Coast : ... : Derrydale Cliff | 1 person | Feb 5, 2009 |
Sand Blast | 5.11c (3) | TR, 40 feet | CA : Los Angeles County : ... : Sculpture's Crack Wall | | Feb 2, 2009 |
Mammoth Poaching | 5.10b (4) | Sport, 75 feet | CA : Central Coast : ... : Derrydale Cliff | | Dec 6, 2008 |
Spontaneous Order | 5.10a PG13 (11) | Sport, 4 pitches, 350 feet | CA : Central Coast : ... : Central Gully | | Nov 25, 2008 |
The Serpent | 5.10a (9) | Sport, 2 pitches, 180 feet | CA : Los Angeles County : ... : Easy Street | | Sep 30, 2008 |
Air Ranger | 5.10c (5) | Sport, 65 feet | CA : Los Angeles County : ... : The Grotto | | Sep 30, 2008 |
Nimrod | 5.10d (4) | Sport, 60 feet | CA : Los Angeles County : ... : The Grotto | | Sep 30, 2008 |
Superfly | 5.10a (14) | Sport, 65 feet | CA : Los Angeles County : ... : The Grotto | 1 person | Sep 30, 2008 |
Lowrider | 5.10b (7) | Sport, 45 feet | CA : Los Angeles County : ... : The Grotto | | Sep 30, 2008 |
Xanadu | 5.7 (7) | Sport, 40 feet | CA : Los Angeles County : ... : The Grotto | | Sep 30, 2008 |
Bee Line | 5.7 PG13 (3) | Trad, 2 pitches, 300 feet | CA : Central Coast : ... : Sespe Gorge (Black Wall) | | Aug 24, 2008 |
Unknown, South of Tree Route (FA) | 5.9 (5) | Trad, 100 feet | CA : The Needles / Kern River : Dome Rock | | Aug 20, 2008 |
The Last Dihedral | 5.8 PG13 (5) | Trad, 2 pitches, 300 feet | CA : The Needles / Kern River : Dome Rock | | Aug 20, 2008 |
Exilis Dihedral | 5.9 (4) | Trad, Sport, 75 feet | CA : Central Coast : ... : Derrydale Cliff | 1 person | Aug 15, 2008 |
EZ Duz It | 5.6 (3) | Sport, 50 feet | CA : Sierra Eastside : ... : North Island | | Jun 30, 2008 |
Helicopter Effect (FA) | 5.6 (3) | Trad, 50 feet | CA : Central Coast : ... : Central Gully | | Mar 28, 2008 |
| | Page 2 of 7. <Prev 1 2 3 4 5 6 7 Next> |
|