Point Rank: # 1,746
Total Points: 101
Last Year: 71
Last 30 Days: 17
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has Matt Desenberg been climbing?
3 people gave this user's contributions a positive rating.
| |
Contributions
| All (49) | Routes (2) | Areas | Photos (10) | Comments (31) | Posts (4) | Stars (2) | Ratings | | Page 1 of 2. 1 2 Next> |
Contributed Photos |
| Photo |
Caption |
Location |
Great Image |
Date |
| Odell's | NH : *NH Ice and Alpine Climbing : ... : Odell's Gully (WI2-3) | | Oct 10, 2009 |
| Groovy | ME : Camden Hills : ... : Groovey Grubworm (5.9+) | | Oct 10, 2009 |
| Wikswo on CED | WV : Seneca Rocks : ... : Conn's East Direct (5.8) | | Sep 29, 2009 |
| Crux! | UT : Moab Area : ... : Twitch (5.11) | | May 20, 2009 |
| Wikswo leading the P2 traverse. | WV : Seneca Rocks : ... : Pleasant Overhangs (5.7) | | May 10, 2009 |
| Wikswo at the start. | WV : Seneca Rocks : ... : Alcoa Presents (5.8) | | May 10, 2009 |
| Looking down from the first pitch belay. | CA : Yosemite National Park : ... : Serenity Crack (5.10d PG13) | | May 10, 2009 |
| Marshall's Madness on a beautiful day! | WV : Seneca Rocks : ... : Marshall's Madness - Crack ... (5.10a) | 3 people | Mar 14, 2009 |
| Matt on Ye Gods & Little Fishes | WV : Seneca Rocks : ... : Ye Gods & Little Fishes (5.8) | | Apr 26, 2008 |
| Matt on Orangeaid. | WV : Seneca Rocks : ... : Orangeaid (5.10b) | | Apr 26, 2008 |
Contributed Comments | | |
Location: ME : Camden Hills : The Rampart : Prospero (5.10d) By: Matt Desenberg When: Oct 25, 2009 | view comment >> | Comments: Second the stick clip advice...
|
Location: ME : Camden Hills : The Rampart : Ariel (5.11d) By: Matt Desenberg When: Oct 11, 2009 | view comment >> | Comments: Sent this today, great line.
|
Location: ME : Camden Hills : The Rampart : Dream Weaver (5.11a) By: Matt Desenberg When: Sep 13, 2009 | view comment >> | Comments: I think .10c is appropriate.
|
Location: ME : Camden Hills : Ocean Lookout/ Upper megunt... : Exasperator (5.9) By: Matt Desenberg When: Sep 13, 2009 | view comment >> | Comments: Better than it looks from the ground!
|
Location: ME : Camden Hills : Ocean Lookout/ Upper megunt... : Groovey Grubworm (5.9+) By: Matt Desenberg When: Sep 13, 2009 | view comment >> | Comments: Fun climb, pretty dirty right now but I'm guessing that is par for the course based on the amount of traffic. Anyway, 5.9 felt pretty on for this one. Not sure about the plus, the slab isn't bad at all, imo. The trickiest part is getting around from under the roof. You are close to a bolt, but a blue camalot protects this move nicely (if you can place it...)
This is also a fun route to experiment with OW technique.
|
Location: ME : Camden Hills : Ocean Lookout/ Upper megunt... : Kudzus Corner (5.10d) By: Matt Desenberg When: Sep 13, 2009 | view comment >> | Comments: Guide has this as .11b... Haven't been on it, so I can't offer any additional information.
|
Location: NH : Rumney : Jimmy Cliff : Drilling for Dollars (5.8) By: Matt Desenberg When: Sep 6, 2009 | view comment >> | Comments: Not one to complain, but this is a pretty bad route imo. Can't believe it gets any stars....
|
Location: WV : Seneca Rocks : South Peak - East Face : Upper Broadway : Frosted Flake (5.9) By: Matt Desenberg When: Jun 21, 2009 | view comment >> | Comments: Good first 5.9, good gear, crux near the end.
|
Location: UT : Moab Area : Indian Creek : Scarface : Wavy Gravy (5.10) By: Matt Desenberg When: Jun 5, 2009 | view comment >> | Comments: Definately give this a shot if (or, more appropriately, when) you go to Scarface. Great hands and a standout line for the creek.
|
Location: WV : Seneca Rocks : South Peak - West Face : Marshall's Madness - Crack ... (5.10a) By: Matt Desenberg When: May 21, 2009 | view comment >> | Comments: Good amount of exposure up high on this one. Definately a Seneca classic, terrific line.
|
Location: WV : Seneca Rocks : South Peak - West Face : Broken Neck (5.10b) By: Matt Desenberg When: May 10, 2009 | view comment >> | Comments: I think I placed a blue TCU or a #1 metolius nut toward the top...at any rate, save something small.
|
Location: International : Canada : British Columbia : Squamish : The Chief : ... : Angel's Crest (5.10b) By: Matt Desenberg When: May 10, 2009 | view comment >> | Comments: Great route. Get there early, it's crowded. Rig the pitches so you get to lead the Angel Crack and the last .10 crack. I remember the latter being the best pitch on the route, great finale. .8 chimney to the top is a squeeze.
|
Location: International : Canada : British Columbia : Squamish : The Chief : ... : Snake (5.9) By: Matt Desenberg When: May 10, 2009 | view comment >> | Comments: Skip Diedre and do this instead. I don't remember the .9 sections being too difficult, and it's a way better route with half the crowds.
|
| | Page 1 of 2. 1 2 Next> |
|