Point Rank: # 244
Total Points: 1,052
Last Year: 229
Last 30 Days: 7
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has Marc Beverly been climbing?
28 people gave this user's contributions a positive rating.
| |
Contributions
| All (285) | Routes (48) | Areas (12) | Photos (62) | Comments (82) | Posts (3) | Stars (72) | Ratings (6) | | Page 1 of 2. 1 2 Next> |
Contributed Routes |
| Name |
Rating |
Type |
Location |
Useful To |
Date |
Hummingbird | 5.8 PG13 | Trad, Alpine, 3 pitches, 400 feet, Grade III | NM : Sandia Mountains : ... : The Ramp Area | | Sep 2, 2009 |
Rudder | 5.7 | Trad, Alpine, 1 pitch, 100 feet | NM : Sandia Mountains : ... : The Ramp Area | | Jul 3, 2009 |
Runnel Runner (FA) | 5.6 | Sport, Alpine, 1 pitch, 100 feet | NM : Sandia Mountains : ... : The Ramp Area | | Jul 3, 2009 |
505 (FA) | 5.9 | Sport, Alpine, 1 pitch, 80 feet | NM : Sandia Mountains : ... : The Ramp Area | | Jul 3, 2009 |
606 (FA) | 5.10 | Sport, Alpine, 1 pitch, 80 feet | NM : Sandia Mountains : ... : The Ramp Area | | Jul 3, 2009 |
Sick Bird (FA) | 5.11- | Sport, Alpine, 1 pitch, 90 feet | NM : Sandia Mountains : ... : The Ramp Area | | Jul 3, 2009 |
Contraband Route (FA) | M8-9 | Sport, Mixed, 5 pitches, 30 feet | NM : Albuquerque Area Climbing : ... : Bouldering Cave | | May 16, 2009 |
Sputnik (FA) | 5.10 | Sport, 5 pitches, 30 feet | NM : Jemez Valley Area : ... : The Satillite | | Dec 29, 2008 |
L.A. Bandit | 5.11c | Sport, 5 pitches, 30 feet | NM : Albuquerque Area Climbing : ... : Block Wall | | Dec 29, 2008 |
IT-101 (FA) | 5.11 | Sport, 1 pitch, 25 feet | NM : Jemez Valley Area : ... : Second Tunnel | | Nov 23, 2008 |
Totem (FA) | 5.7 | Trad, Alpine, 1 pitch, 30 feet | NM : Sandia Mountains : ... : Estrellita | | Sep 5, 2008 |
Stiletto (FA) | WI5-6 R | Ice, 1 pitch, 60 feet, Grade II | CO : CO Ice & Mixed : ... : Piedra River | | Dec 1, 2007 |
Gemstone | 5.8 | Trad, Alpine, 2 pitches, 180 feet, Grade II | NM : Sandia Mountains : ... : Gemstone West | | Nov 19, 2007 |
Amphitheater Route (aka Fowler Memorial Route) | WI4- M1 Easy Snow | Mixed, Ice, Snow, Alpine, 1000 feet, Grade IV | CO : CO Ice & Mixed : ... : Amphitheater | 1 person | Nov 12, 2007 |
Logan's Run (FA) | 5.10c | Sport, 1 pitch, 30 feet | NM : Jemez Valley Area : ... : Spectator Wall | | Nov 12, 2007 |
South Peak Falls | WI3-4 M3 X | Mixed, Ice, Alpine, 2 pitches, 300 feet, Grade III | NM : Sandia Mountains : ... : South Peak Falls | | Nov 12, 2007 |
La Selva | 5.7 | Trad, Alpine, 4 pitches, 600 feet, Grade II | NM : Sandia Mountains : ... : Muralla Grande | | Nov 12, 2007 |
Cry for Merlin | 5.12b PG13 | Trad, Sport, Alpine, 2 pitches, 200 feet, Grade II | NM : Sandia Mountains : ... : WatchTower | | Nov 12, 2007 |
(10) Keardo (FA) | 5.12b/c | Sport | NM : Jemez Valley Area : Area 37 | | Oct 14, 2007 |
Chicken Chop Suey | 5.9+ R | Trad, Alpine, 10 pitches, 1000 feet, Grade IV | NM : Sandia Mountains : ... : Shield | | Oct 13, 2007 |
Whiny Climber (FA) | 5.10c M6+ | Sport, Mixed | NM : Albuquerque Area Climbing : ... : Bouldering Cave | | Oct 10, 2007 |
Cookie Bar (FA) | 5.11b/c M8 | Mixed, Chipped | NM : Albuquerque Area Climbing : ... : Bouldering Cave | | Oct 10, 2007 |
Blockade | 5.10a | Sport, TR, 30 feet | NM : Albuquerque Area Climbing : ... : Bouldering Cave | | Oct 10, 2007 |
Lock Down (FA) | 5.11+ M12 | Mixed, Chipped | NM : Albuquerque Area Climbing : ... : Bouldering Cave | | Oct 10, 2007 |
Writer's Block | 5.9+ | Sport | NM : Albuquerque Area Climbing : ... : The Block | | Oct 10, 2007 |
| | Page 1 of 2. 1 2 Next> |
|