Point Rank: # 541
Total Points: 972
Last Year: 4
Last 30 Days: 0
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has Manky been climbing?
49 people gave this user's contributions a positive rating.
| |
Contributions
| All (449) | Routes (23) | Areas (12) | Photos (104) | Comments (42) | Posts (233) | Stars (31) | Ratings (4) | | Page 1 of 18. 1 2 3 4 5 6 7 Next> |
Contributed Routes |
| Name |
Rating |
Type |
Location |
Useful To |
Date |
No Country For Old Men (FA) | 5.10+ (2) | Trad, 6 pitches, 900 feet, Grade III | CO : Durango : ... : Tradistan Tower | | Aug 21, 2011 |
Nuggernaut (FA) | 5.8 (11) | Trad, 5 pitches, 900 feet, Grade III | CO : Durango : ... : Tradistan Tower | | Jan 17, 2011 |
Hossenfeffer Falls aka "The Drip" (FA) | WI3-4 (2) | Ice, 1 pitch, 60 feet | CO : CO Ice & Mixed : ... : Middle Mountain | | Dec 2, 2010 |
The Green Mile (FA) | 5.11c (4) | Trad, 3 pitches, 300 feet | CO : Durango : ... : High Times Wall | | Aug 17, 2010 |
Gully Mon (FA) | 5.10- (1) | Trad, Sport, 1 pitch, 50 feet | CO : Durango : ... : Trundle Wall | | Jul 13, 2010 |
Ride the Lightning (FA) | 5.9 (1) | Trad, 1 pitch, 80 feet | CO : Durango : ... : Trundle Wall | | Jul 13, 2010 |
Trundlemaster (FA) | 5.11- (1) | Sport, 1 pitch, 80 feet | CO : Durango : ... : Trundle Wall | | Oct 6, 2009 |
Da Kine Line (FA) | 5.10a (5) | Trad, 3 pitches, 325 feet | CO : Durango : ... : High Times Wall | | Oct 6, 2009 |
O'Donnell's Route | WI4+ (1) | Ice, 2 pitches, 225 feet | CO : CO Ice & Mixed : ... : Camp Bird Road | 1 person | Feb 13, 2009 |
The Outdoorsman | WI4 (3) | Ice, Alpine, 1 pitch, 150 feet | WY : Cody : South Fork Shoshone (Ice) | | Feb 13, 2009 |
Ro Sham Bo | WI5 (1) | Ice, Alpine, 1 pitch, 150 feet | WY : Cody : South Fork Shoshone (Ice) | | Feb 13, 2009 |
Crater Creek Falls | WI3-4 (1) | Ice, 3 pitches, 450 feet | CO : CO Ice & Mixed : ... : US Highway 550 | | Dec 27, 2008 |
Bear Creek Falls | WI4 (1) | Ice, 1 pitch, 200 feet | CO : CO Ice & Mixed : ... : US Highway 550 | 1 person | Dec 27, 2008 |
Dr. Greenthumb (FA) | 5.8+ (3) | Trad, 2 pitches, 400 feet | CO : Durango : ... : High Times Wall | | Oct 20, 2008 |
Oh My God, They Drilled Kenny! (FA) | 5.8+ R (3) | Trad, 2 pitches, 350 feet | CO : Durango : ... : South Park Slabs | | Oct 20, 2008 |
Kid Rock (FA) | 5.9+ (2) | Trad, 1 pitch, 40 feet | CO : Durango : ... : Penthouse | | Oct 7, 2008 |
Stabbin' the Cat (FA) | 5.9+ (5) | Sport, 1 pitch, 40 feet | CO : Durango : ... : Penthouse | | Oct 7, 2008 |
Shallow Hal (FA) | 5.10 (5) | Sport, 1 pitch, 45 feet | CO : Durango : ... : Penthouse | | Oct 7, 2008 |
Pocket Rocket (FA) | 5.10+ (7) | Sport, 1 pitch, 45 feet | CO : Durango : ... : Penthouse | | Oct 7, 2008 |
Dude, Where's My Previa? (FA) | 5.8 (7) | Trad, 1 pitch, 40 feet | CO : Durango : ... : Penthouse | | Oct 7, 2008 |
Centerfold (FA) | 5.11a/b (5) | Sport, 1 pitch, 40 feet | CO : Durango : ... : Penthouse | | Oct 7, 2008 |
Unknown 10+ | 5.10+ (2) | Trad, 2 pitches, 200 feet | CO : Pagosa Springs : V-Mountain aka V Rock | | Aug 4, 2008 |
Unknown 5.9 | 5.9 (1) | Trad, 2 pitches, 220 feet | CO : Pagosa Springs : V-Mountain aka V Rock | | Aug 4, 2008 |
| | Page 1 of 18. 1 2 3 4 5 6 7 Next> |
|