Point Rank: # 22
Total Points: 10,010
Last Year: 540
Last 30 Days: 13
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has LeeAB been climbing?
441 people gave this user's contributions a positive rating.
| |
Show ticks on a map | RSS Feed | Export
| Pitches | Routes | Boulders | Days on Rock |
| past month | 3 | 3 | 0 | 1 |
| 3 months | 11 | 8 | 0 | 3 |
| 12 months | 76 | 62 | 6 | 27 |
| all time | 349 | 204 | 17 | 142 |
.
| Page 3 of 3. <Prev 1 2 3 |
| Name |
Rating |
Location |
Comments |
Tick Date |
Leave it to Beaver (aka The Beaver) | 5.12a (1 p) | CA : Joshua Tree National Park : ... : Sports Challenge Rock - Eas... | aah...beaver | Apr 11, 2001 |
Bikini Whale | 5.12b (1 p) | CA : Joshua Tree National Park : ... : The Hidden Cliff | o-s | Apr 8, 2001 |
The Chameleon | 5.12b R (1 p) | CA : Joshua Tree National Park : ... : The Sentinel - West Face | o-s | Apr 8, 2001 |
Mountain Momma | 5.10c (6 p) | NM : Sandia Mountains : ... : Torreon | | Jul 5, 2000 |
The Scenic Cruise | 5.10d (13 p) | CO : Gunnison : ... : North Chasm View Wall | 8 pitches w/ J. Niles in about 6.5 hrs C to C, my first route in the Black | May 6, 2000 |
So High | V5 R (1 p) | CA : Joshua Tree National Park : ... : So High Boulder | | Mar 15, 2000 |
All Washed Up | V6 R (1 p) | CA : Joshua Tree National Park : ... : Sandy Wash Corridor | o-s | Jan 18, 2000 |
Pumping Monzonite | V7 (1 p) | CA : Joshua Tree National Park : ... : Pumping Monzonite Boulder | | Jan 18, 2000 |
Big Moe | 5.11a R (1 p) | CA : Joshua Tree National Park : ... : Echo Cove - South Side | Lead | Jan 15, 2000 |
Johnny Lat | 5.12c (1 p) | CO : South Platte : ... : Turkey Tail | | Nov 14, 1999 |
Head Cheese | 5.12d (1 p) | CO : Shelf Road : The Gym | o-s | Oct 24, 1999 |
T.G.V. | 5.13c (1 p) | CO : Boulder : ... : The Industrial Wall | | Jan 18, 1999 |
Terminal | 5.13a (1 p) | CO : Boulder : ... : The Industrial Wall | flash | Nov 29, 1998 |
Let 'er Buck | 5.12b (1 p) | UT : Moab Area : ... : Donnelly Canyon | o-s | Nov 10, 1998 |
I Turkey/ Resurrection | 5.12a/b (1 p) | CO : South Platte : ... : Turkey Tail | | Nov 6, 1998 |
Wudamudafuka (1st pitch) | 5.11 (1 p) | CO : South Platte : ... : Turkey Tail | | Oct 15, 1998 |
Whimsical Dreams | 5.11- (1 p) | CO : South Platte : ... : Turkey Tail | | Oct 13, 1998 |
Spew | 5.13a (1 p) | CO : South Platte : ... : Spray Wall | | Sep 10, 1998 |
Starlight | 5.12d (1 p) | CO : South Platte : ... : The Wasp Canyon | | Apr 2, 1998 |
Towing Jehovah | 5.12b (1 p) | UT : Maple Canyon : ... : Jehovah Wall | o-s | Aug 18, 1997 |
Lightning Bolt Cracks | 5.11- (1 p) | UT : Moab Area : ... : North Six Shooter Peak | First route in the desert | Nov 18, 1996 |
| | Page 3 of 3. <Prev 1 2 3 |
|