Point Rank: # 132
Total Points: 3,028
Last Year: 582
Last 30 Days: 113
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has Justin Johnsen been climbing?
14 people gave this user's contributions a positive rating.
| |
Contributions
| All (745) | Routes (124) | Areas (64) | Photos (147) | Comments (93) | Posts (20) | Stars (213) | Ratings (84) | | Page 2 of 30. <Prev 1 2 3 4 5 6 7 Next> |
Contributed Routes |
| Name |
Rating |
Type |
Location |
Useful To |
Date |
(warm up traverse) | V0+ (1) | Boulder | * In Progress : Delaware : Alapocas Run State Park | | Feb 21, 2012 |
Old School | 5.7 (1) | TR, 1 pitch, 35 feet | * In Progress : Delaware : Alapocas Run State Park | | Feb 20, 2012 |
Dirty Sanchez | 5.7 R (2) | Trad, Sport, TR, 1 pitch, 45 feet | PA : Ralph Stover State Park (Hi... : i. Orangutan Buttress | | Feb 18, 2012 |
The Nose That Roared | 5.5 (1) | Trad, 1 pitch, 30 feet | PA : Tohickon Valley Park | | Feb 17, 2012 |
Trestle Cut left mixed line | M4-5 (2) | Trad, TR, Mixed, 1 pitch, 30 feet | NH : *NH Ice and Alpine Climbing : ... : Trestle Cut/Trestle Slab | | Jan 24, 2012 |
Arete | V4 (0) | Boulder | PA : Philadelphia : ... : Main Area | | Jan 18, 2012 |
Porkus Non Grata | 5.6 (0) | Trad, 1 pitch | PA : Lehigh Gorge State Park : Eagle Cliff | | Jan 18, 2012 |
Crips & Bloods | 5.11b (2) | Sport, 1 pitch | PA : Safe Harbor : ... : h. Numero Uno Sector | | Jan 17, 2012 |
Under Fire | 5.9+ (10) | Sport, TR, 1 pitch, 30 feet | PA : Safe Harbor : ... : b. Electric Co. Sector | | Jan 17, 2012 |
"Battle of Germantown" traverse | V0 (1) | Boulder, 30 feet | PA : Philadelphia : ... : Lincoln Drive pullout | | Jan 17, 2012 |
3-Star | V1 (3) | Boulder, 20 feet | PA : Haycock Mountain (Nockamixo... : Caves Trail West | | Jan 12, 2012 |
Thunder Mountain Northwest Slopes | Mod. Snow (2) | Snow, Alpine, 2400 feet, Grade II | CA : Los Angeles County : ... : The Three T's | 1 person | Jan 10, 2012 |
Hungry for Me (FA) | 5.5 (1) | TR, 1 pitch, 50 feet | * In Progress : Delaware : Alapocas Run State Park | | Jan 9, 2012 |
Static Cling | 5.11b/c (1) | Sport, TR, 1 pitch, 80 feet | PA : Safe Harbor : ... : f. Autumn Arch Sector | | Dec 12, 2011 |
Parabolic Corner (high variation) | 5.11c (1) | Sport, TR, 1 pitch, 50 feet | PA : Safe Harbor : ... : j. Hydroman Sector | | Nov 28, 2011 |
Parabolic Corner (low variation) | 5.9 (3) | Sport, TR, 1 pitch, 50 feet | PA : Safe Harbor : ... : j. Hydroman Sector | | Nov 28, 2011 |
Safe Harbor Direct | 5.9+ (16) | Sport, TR, 1 pitch, 50 feet | PA : Safe Harbor : ... : b. Electric Co. Sector | | Nov 27, 2011 |
Two Pines | 5.8 (16) | Sport, TR, 1 pitch, 50 feet | PA : Safe Harbor : ... : b. Electric Co. Sector | | Nov 27, 2011 |
Locomotion | 5.10a/b (9) | Sport, 1 pitch | PA : Safe Harbor : ... : f. Autumn Arch Sector | | Nov 21, 2011 |
It’s a Nice Line | 5.8 (5) | Sport, 1 pitch | PA : Birdsboro Quarry : l. Lower Climbs (Reservoir ... | | Nov 18, 2011 |
Assault and Battery | 5.8+ (3) | Sport, 1 pitch | PA : Birdsboro Quarry : l. Lower Climbs (Reservoir ... | | Nov 18, 2011 |
Mental As Anything | 5.9+ (17) | Sport, 1 pitch | PA : Safe Harbor : ... : j. Hydroman Sector | | Nov 18, 2011 |
Hydroman | 5.11a/b (9) | Sport, 1 pitch | PA : Safe Harbor : ... : j. Hydroman Sector | | Nov 18, 2011 |
There Goes the Hood | 5.7 (16) | Sport, 1 pitch | PA : Safe Harbor : ... : j. Hydroman Sector | | Nov 18, 2011 |
Le Eaglet | 5.7 (17) | Trad, Sport, TR, 1 pitch, 50 feet | PA : Safe Harbor : ... : j. Hydroman Sector | | Nov 18, 2011 |
| | Page 2 of 30. <Prev 1 2 3 4 5 6 7 Next> |
|