Point Rank: # 456
Total Points: 1,115
Last Year: 0
Last 30 Days: 0
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has Jfoley been climbing?
95 people gave this user's contributions a positive rating.
| |
Contributions
| All (224) | Routes (65) | Areas (15) | Photos (41) | Comments (35) | Posts (4) | Stars (64) | Ratings | | Page 1 of 3. 1 2 3 Next> |
Contributed Routes |
| Name |
Rating |
Type |
Location |
Useful To |
Date |
Dennis Hopper Memorial Route (FA) | 5.8 PG13 (1) | Trad, 1 pitch, 75 feet | NM : Taos Area : ... : Fire Wall and Upper Tier | | Jun 1, 2010 |
Family Man (FA) | 5.12 (7) | Sport, 1 pitch, 40 feet | NM : Taos Area : ... : Fire Wall and Upper Tier | | May 25, 2010 |
Crack In The Cosmic Egg (FA) | 5.10+ (2) | Trad, 1 pitch, 115 feet | NM : Taos Area : ... : Ground Up Wall | | Apr 17, 2010 |
Juaq's Crack (FA) | 5.9 (1) | Trad, 50 feet | NM : Taos Area : ... : The New New Buffalo | | Jan 17, 2010 |
Tradtex (FA) | 5.10 (1) | Trad, 50 feet | NM : Taos Area : ... : The New New Buffalo | | Jan 17, 2010 |
The Alchemist (FA) | 5.12a (1) | Sport, 50 feet | NM : Taos Area : ... : The New New Buffalo | | Jan 17, 2010 |
Swallow Your Karma | 5.12 (1) | Sport, 70 feet | NM : Taos Area : ... : River Wall | | Jan 17, 2010 |
Guano Quemado | 5.10b/c (2) | Trad, 100 feet | NM : Taos Area : ... : Solar Asylum | | Jan 17, 2010 |
Vortex (FA) | 5.11 (1) | Sport, 50 feet | NM : Taos Area : ... : The New New Buffalo | | Jan 16, 2010 |
Burt Crack (FA) | 5.10 (1) | Trad, 1 pitch, 70 feet | NM : Taos Area : ... : Water Wall and Lower Areas | | Jun 27, 2009 |
Butterscotch TR (FA) | 5.12 (1) | TR, 60 feet | NM : Taos Area : Miner's Crag | | Mar 17, 2009 |
Project/Toprope (FA) | 5.10 (0) | TR, 40 feet | NM : Taos Area : Miner's Crag | | Mar 17, 2009 |
Unknown (26) (FA) | 5.6 (2) | Trad, 30 feet | NM : Taos Area : Miner's Crag | | Mar 17, 2009 |
Project (J&Joel) | 5.11 (0) | Trad, 100 feet | NM : Taos Area : Miner's Crag | | Mar 17, 2009 |
Diamond Toprope (FA) | 5.11- (1) | TR, 80 feet | NM : Taos Area : Miner's Crag | | Mar 9, 2009 |
Butterscotch Corner (FA) | 5.8 (3) | Trad, 1 pitch, 80 feet | NM : Taos Area : Miner's Crag | | Mar 8, 2009 |
Miner Threat (FA) | 5.11c (2) | Sport, 50 feet | NM : Taos Area : Miner's Crag | | Mar 8, 2009 |
Black Diamond (FA) | 5.8 (2) | Trad, 1 pitch, 80 feet | NM : Taos Area : Miner's Crag | | Mar 8, 2009 |
Jawbone (FA) | 5.9- (2) | Trad, 50 feet | NM : Taos Area : Miner's Crag | | Mar 8, 2009 |
Angle of Repose (FA) | 5.8 (1) | Trad, 1 pitch, 50 feet | NM : Taos Area : Miner's Crag | | Mar 8, 2009 |
Barney Rubble (FA) | 5.11 (1) | Sport, 40 feet | NM : Taos Area : Miner's Crag | | Mar 8, 2009 |
Mr. Slate (FA) | 5.11- (2) | Sport, 1 pitch, 40 feet | NM : Taos Area : Miner's Crag | | Mar 8, 2009 |
White Bird | 5.11 (2) | Sport, 1 pitch, 110 feet | International : Thailand : ... : The Mitt | | Feb 14, 2009 |
Monkey Ladder (FA) | 5.12 (1) | Sport, 1 pitch, 105 feet | International : Thailand : ... : The Mitt | | Feb 14, 2009 |
White Monkey (FA) | 5.12a (1) | Sport, 1 pitch, 105 feet | International : Thailand : ... : The Mitt | | Feb 14, 2009 |
| | Page 1 of 3. 1 2 3 Next> |
|