Point Rank: # 69
Total Points: 2,879
Last Year: 1,309
Last 30 Days: 97
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has Jeremy Steck been climbing?
7 people gave this user's contributions a positive rating.
| |
Contributions
| All (967) | Routes (224) | Areas (28) | Photos (33) | Comments (54) | Posts | Stars (558) | Ratings (70) | | Page 1 of 2. 1 2 Next> |
Contributed Photos |
| Photo |
Caption |
Location |
Great Image |
Date |
| Jeremy Steck at the crux on Grit & Bear It. | WV : New River Gorge : ... : Grit and Bear It (5.11a) | | Aug 2, 2009 |
| Jeremy Steck, climbing Not on the First Date. | WV : New River Gorge : ... : Not on the First Date (5.11c) | | Aug 2, 2009 |
| Jeremy Steck, heading into the crux on Pockets of Resistance. | WV : New River Gorge : ... : Pockets of Resistance (5.12a) | | Aug 2, 2009 |
| John Johnson, on the upper portion of Fall Line. | WV : New River Gorge : ... : Fall Line (5.12b) | | Aug 2, 2009 |
| Danielle on Fall Line. | WV : New River Gorge : ... : Fall Line (5.12b) | | Aug 2, 2009 |
| Danielle, setting up for the crux on Fall Line. | WV : New River Gorge : ... : Fall Line (5.12b) | | Aug 2, 2009 |
| Me, at Red Rock Canyon | Jeremy Steck : Red Rock Canyon | | Jul 10, 2009 |
| Campus Corner. | PA : The Lost Crag : ... : Campus Corner (5.10d) | | Jun 9, 2009 |
| S.B.R. Block, right side. | PA : The Lost Crag : S.B.R. Block | | Jun 9, 2009 |
| S.B.R. Block, left side. | PA : The Lost Crag : S.B.R. Block | | Jun 9, 2009 |
| The Brutal Block, right side. | PA : The Lost Crag : The Brutal Block | | Jun 9, 2009 |
| The Brutal Block. | PA : The Lost Crag : The Brutal Block | | Jun 9, 2009 |
| The Entrance Block, main Face. Left to right: Pumper (5.10c), Grand Central (5.10a), In the Thick of It (5.10b). | PA : The Lost Crag : The Entrance Block | | Jun 9, 2009 |
| The Ocean Block. | PA : The Lost Crag : The Ocean Block | | Jun 9, 2009 |
| Little Yosemite Area. Arete: Mr. Good Climb, 5.10b, sport. Crack: Yew Nosemite | PA : The Lost Crag : Little Yosemite | | Jun 9, 2009 |
| The Chimney Block. Long Live the Klingons (left side of Chimney). Tip & Tap (right side of Chimney). | PA : The Lost Crag : Chimney Block | | Jun 8, 2009 |
| The Shortstack. In photo: Unnamed, 5.10b, trad (left edge); Reunion, 5.11d, mixed (center), Rinse and Whine, 5.10c, mixed (right) | PA : The Lost Crag : Shortstack | | Jun 8, 2009 |
| Lost Crag Map | PA : The Lost Crag | | Jun 7, 2009 |
| Todd McCormick heading into the upper arete on Too Many Puppies. | KY : Red River Gorge : ... : Too Many Puppies (5.12a) | 2 people | May 25, 2009 |
| Jeremy Steck...wide eyed, hoping to stick the rail and make the clip! | KY : Red River Gorge : ... : Infectious (5.12b) | 1 person | May 25, 2009 |
| J. Steck, finding the hard way to do the crux. | NV : Red Rock : ... : Fear and Loathing, III (5.12-) | 1 person | Apr 30, 2009 |
| Jeremy Steck climbing the corner next to Indian Summer. | WV : New River Gorge : ... : Unknown (5.9) | | Mar 24, 2009 |
| A good view of the whole climb. | WV : New River Gorge : ... : Indian Summer (5.10c) | | Mar 24, 2009 |
| Splitter! | WV : New River Gorge : ... : Indian Summer (5.10c) | | Mar 24, 2009 |
| Jeremy Steck on Mutiny. | WV : New River Gorge : ... : Mutiny (5.11c) | 3 people | Mar 24, 2009 |
| | Page 1 of 2. 1 2 Next> |
|