Point Rank: # 74
Total Points: 4,224
Last Year: 98
Last 30 Days: 0
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has Jeff Mekolites been climbing?
223 people gave this user's contributions a positive rating.
| |
Show ticks on a map | RSS Feed | Export
| Pitches | Routes | Boulders | Days on Rock |
| past month | 0 | 0 | 0 | 0 |
| 3 months | 15 | 2 | 0 | 2 |
| 12 months | 153 | 72 | 20 | 26 |
| all time | 1,856 | 1,214 | 271 | 405 |
.
| Page 1 of 15. 1 2 3 4 5 6 7 Next> |
| Name |
Rating |
Location |
Comments |
Tick Date |
Central Pillar of Laurel | 5.10 (5 p) | NC : Laurel Knob | | Apr 13, 2013 |
Original Route (aka Gom Jabber) | 5.11a R (10 p) | NC : Whiteside Mountain : Southeast Face | | Mar 17, 2013 |
The Garden | 5.7 (1 p) | TN : The Tennessee Wall : T-Wall East | | Jan 6, 2013 |
Crazy Hooker | 5.9+ PG13 (1 p) | TN : The Tennessee Wall : T-Wall East | | Jan 6, 2013 |
Corner Pockets | 5.10a (1 p) | TN : The Tennessee Wall : T-Wall East | | Jan 6, 2013 |
Shiva's Last Dance | 5.9 (1 p) | TN : The Tennessee Wall : T-Wall East | | Jan 6, 2013 |
A Tension Span | 5.9 (1 p) | TN : The Tennessee Wall : T-Wall East | | Dec 31, 2012 |
Surf's Up | 5.11c/d (1 p) | TN : The Tennessee Wall : T-Wall East | | Dec 31, 2012 |
Crash Position | 5.9 (1 p) | TN : The Tennessee Wall : T-Wall East | | Dec 31, 2012 |
Puppy Ride | 5.9 (1 p) | TN : The Tennessee Wall : T-Wall East | | Dec 31, 2012 |
Mystery Machine | V2 (1 p) | TN : Stone Fort (aka Little Rock... | | Dec 22, 2012 |
Mystery Groove | V4 (1 p) | TN : Stone Fort (aka Little Rock... | | Dec 22, 2012 |
Ruby Roo | V2 (1 p) | TN : Stone Fort (aka Little Rock... | | Dec 22, 2012 |
Bandy Rooster | 5.10 (1 p) | AL : Jamestown : Harvest Wall | | Dec 15, 2012 |
Plain Truth | 5.9 (1 p) | AL : Jamestown : Harvest Wall | | Dec 15, 2012 |
Truth or Consequences | 5.8 (1 p) | AL : Jamestown : Harvest Wall | | Dec 15, 2012 |
Riff Raff | 5.10c/d (1 p) | AL : Jamestown : Harvest Wall | | Dec 15, 2012 |
Hayride | 5.11c (1 p) | AL : Jamestown : Harvest Wall | tr | Dec 15, 2012 |
Zen Slab. | V2 (1 p) | GA : Boat Rock | | Dec 1, 2012 |
Tough Guy | V3 (1 p) | GA : Boat Rock | | Dec 1, 2012 |
Eagle Slab | V3 (1 p) | GA : Boat Rock | | Dec 1, 2012 |
For the Love of Friction | V2 (1 p) | GA : Boat Rock | | Dec 1, 2012 |
Blues Crack | V2 (1 p) | GA : Boat Rock | | Dec 1, 2012 |
Yellow Arete | V4 (1 p) | GA : Boat Rock | | Dec 1, 2012 |
The Shield | V3 (1 p) | GA : Boat Rock | | Dec 1, 2012 |
Yello Mon | V3 (1 p) | GA : Boat Rock | | Dec 1, 2012 |
Thin Flakes | 5.9 (1 p) | AL : Griffin Falls | | Nov 23, 2012 |
Whetstone | 5.9+ PG13 (1 p) | AL : Griffin Falls | | Nov 23, 2012 |
Knife Crack | 5.9+ (1 p) | AL : Griffin Falls | | Nov 23, 2012 |
Grace Under Pressure | 5.10b/c (1 p) | AL : Griffin Falls | | Nov 23, 2012 |
Power Windows | 5.11c/d (1 p) | AL : Griffin Falls | | Nov 23, 2012 |
Smashing Pumpkins | 5.11b (1 p) | AL : Griffin Falls | | Nov 23, 2012 |
Daydream Nation | 5.11a (1 p) | AL : Griffin Falls | | Nov 23, 2012 |
Nappy | 5.7 (1 p) | TN : The Tennessee Wall : T-Wall East | | Nov 18, 2012 |
Love Handle | 5.10b (1 p) | TN : The Tennessee Wall : T-Wall East | | Nov 18, 2012 |
Multiple Use Area | 5.9 (1 p) | TN : The Tennessee Wall : T-Wall East | | Nov 18, 2012 |
Prerequisite for Excellence | 5.8 (1 p) | TN : The Tennessee Wall : T-Wall East | | Nov 18, 2012 |
Heartbreaker | V5 (1 p) | GA : Boat Rock | | Nov 11, 2012 |
Waves in Motion | V3 (1 p) | GA : Boat Rock | | Nov 11, 2012 |
Fire Woman | V4 (1 p) | GA : Boat Rock | | Nov 11, 2012 |
Rockhouse Traverse | V3 (1 p) | GA : Boat Rock | | Nov 11, 2012 |
Wiamea Bay | V0+ (1 p) | GA : Boat Rock | | Nov 11, 2012 |
The Other Side | V1 (1 p) | GA : Boat Rock | | Nov 11, 2012 |
Truth or Consequences | 5.8 (1 p) | AL : Jamestown : Harvest Wall | | Nov 3, 2012 |
Plain Truth | 5.9 (1 p) | AL : Jamestown : Harvest Wall | | Nov 3, 2012 |
White Lightning | 5.12a/b (1 p) | AL : Jamestown : White Wall | | Nov 3, 2012 |
Groover (Fischesser Finish) | 5.8- R (6 p) | NC : Laurel Knob | | Oct 21, 2012 |
Don't call me surely | 5.8+ R (1 p) | NC : Laurel Knob | | Oct 21, 2012 |
Black Flag | 5.9- (2 p) | NC : Laurel Knob | | Oct 21, 2012 |
Spiderman Arete | V3 (1 p) | GA : Boat Rock | | Oct 14, 2012 |
Sleazy Slab | V3 (1 p) | GA : Boat Rock | | Oct 14, 2012 |
Easy Crack Traverse | V1-2 (1 p) | GA : Boat Rock | | Oct 14, 2012 |
Bandy Rooster | 5.10 (1 p) | AL : Jamestown : Harvest Wall | | Oct 7, 2012 |
Evan's Arete | 5.10- (1 p) | AL : Jamestown : Harvest Wall | | Oct 7, 2012 |
The Great Stumpkin | 5.10+ (1 p) | AL : Jamestown : Harvest Wall | | Oct 7, 2012 |
Plain Truth | 5.9 (1 p) | AL : Jamestown : Harvest Wall | | Oct 7, 2012 |
Scarecrow | 5.10 (1 p) | AL : Jamestown : Harvest Wall | | Oct 7, 2012 |
Truth or Consequences | 5.8 (1 p) | AL : Jamestown : Harvest Wall | | Oct 7, 2012 |
Art of Darkness | 5.9 PG13 (1 p) | AL : Jamestown : Harvest Wall | | Oct 7, 2012 |
Yum Yum Tree | 5.7+ (1 p) | AL : Jamestown : Harvest Wall | | Oct 7, 2012 |
Otter Limits | 5.11a/b (1 p) | AL : Jamestown : Harvest Wall | | Oct 7, 2012 |
Winter's Respite | 5.8 PG13 (1 p) | AL : Jamestown : Winter Wall | | Oct 7, 2012 |
Art | 5.8 (1 p) | TN : The Tennessee Wall : T-Wall East | | Sep 30, 2012 |
March Hare | 5.10a (1 p) | TN : The Tennessee Wall : T-Wall East | | Sep 30, 2012 |
Infinite Pursuit | 5.10c (1 p) | TN : The Tennessee Wall : T-Wall East | | Sep 30, 2012 |
Shiva's Last Dance | 5.9 (1 p) | TN : The Tennessee Wall : T-Wall East | | Sep 30, 2012 |
Super Slide | 5.10b (1 p) | TN : The Tennessee Wall : T-Wall East | | Sep 30, 2012 |
Standard Deviation | 5.10b (1 p) | TN : The Tennessee Wall : T-Wall East | | Sep 30, 2012 |
Unknown | 5.6 (1 p) | CA : Sierra Eastside : ... : Hideout -- West | | Sep 4, 2012 |
Booty Pageant | 5.10a (1 p) | CA : Sierra Eastside : ... : Hideout -- West | | Sep 4, 2012 |
Now and Zen | 5.8 (1 p) | CA : Sierra Eastside : ... : Area 13 - Left Side | | Sep 4, 2012 |
Drop Zone | 5.8 (1 p) | CA : Sierra Eastside : ... : Area 13 - Left Side | | Sep 4, 2012 |
Bodhisattva | 5.7 (1 p) | CA : Sierra Eastside : ... : Area 13 - Left Side | | Sep 4, 2012 |
Ugly, Fat, Mean, Come to Mammoth, Be a Queen | 5.7 (1 p) | CA : Sierra Eastside : ... : Area 13 - Left Side | | Sep 4, 2012 |
East Face | 5.6 (10 p) | CA : High Sierra : Mt. Whitney | | Sep 3, 2012 |
Southeast Buttress | 5.6 (5 p) | CA : Yosemite National Park : ... : Cathedral Peak | | Sep 1, 2012 |
Zee Tree | 5.7 (6 p) | CA : Yosemite National Park : ... : Pywiak Dome | | Sep 1, 2012 |
Golfer's Route | 5.7 PG13 (1 p) | CA : Yosemite National Park : ... : Low Profile Dome | | Aug 31, 2012 |
Upper Exum Ridge | 5.5 (12 p) | WY : Grand Teton National Park : Grand Teton | | Aug 18, 2012 |
Lower Exum Ridge | 5.7 (6 p) | WY : Grand Teton National Park : Grand Teton | Full Exum in 4.5 hours | Aug 18, 2012 |
North Ridge | 5.8 (10 p) | WY : Grand Teton National Park : Grand Teton | Valhalla approach, bivy, climb North Ridge, bivy, climb Direct Exum! | Aug 17, 2012 |
CMC Route | 5.5 (5 p) | WY : Grand Teton National Park : Mount Moran | | Aug 12, 2012 |
Seconds | 5.8+ (7 p) | NC : Laurel Knob | | Jul 29, 2012 |
Gravy Train | 5.10a (1 p) | AL : Sand Rock : Holiday Block | | Jul 22, 2012 |
Oyster | 5.10a (1 p) | AL : Sand Rock : Holiday Block | | Jul 22, 2012 |
Cinco de Mayo | 5.10c/d (1 p) | AL : Sand Rock : Holiday Block | | Jul 22, 2012 |
Comfortably Numb | 5.9+ (1 p) | AL : Sand Rock : The Pinnacle | | Jul 22, 2012 |
Logan's Run (White Liquor?) | 5.10c (1 p) | AL : Sand Rock : The Pinnacle | | Jul 22, 2012 |
Pin Chimney | 5.8+ (1 p) | AL : Sand Rock : The Pinnacle | | Jul 22, 2012 |
Heave Ho | 5.11a (1 p) | AL : Sand Rock : Jaws Block/West Side Rock | | Jul 22, 2012 |
Central Pillar of Laurel | 5.10 (5 p) | NC : Laurel Knob | | Jun 23, 2012 |
Groover (Fischesser Finish) | 5.8- R (6 p) | NC : Laurel Knob | | Jun 16, 2012 |
Broken Arrow | 5.10a (1 p) | TN : Sunset Park : Sunset North | | May 19, 2012 |
R.J. Gold | 5.9 (1 p) | TN : Sunset Park : Sunset North | | May 19, 2012 |
Stan's Crack | 5.8+ (2 p) | TN : Sunset Park : Sunset North | | May 19, 2012 |
Friday the Thirteenth | 5.9 (1 p) | TN : Sunset Park : Sunset North | | May 19, 2012 |
Scare Voyager | 5.11b PG13 (1 p) | TN : Sunset Park : Sunset North | | May 19, 2012 |
Toothpick | 5.11b/c (1 p) | TN : Sunset Park : Sunset North | | May 19, 2012 |
A Sense of Adventure | 5.9+ (1 p) | TN : Sunset Park : Sunset North | | May 19, 2012 |
Horribilus Maximus | 5.10b (1 p) | TN : Sunset Park : Sunset North | | May 19, 2012 |
| | Page 1 of 15. 1 2 3 4 5 6 7 Next> |
|