Point Rank: # 60
Total Points: 4,736
Last Year: 1,003
Last 30 Days: 0
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has Jay Knower been climbing?
883 people gave this user's contributions a positive rating.
| |
Show ticks on a map | RSS Feed | Export
| Pitches | Routes | Boulders | Days on Rock |
| past month | 2 | 2 | 0 | 2 |
| 3 months | 6 | 4 | 0 | 3 |
| 12 months | 10 | 8 | 0 | 5 |
| all time | 276 | 162 | 14 | 138 |
.
| Page 1 of 2. 1 2 Next> |
| Name |
Rating |
Location |
Comments |
Tick Date |
Romper Room | 5.12a (1 p) | NH : Kancamagus Crags : ... : Sundown Ledge--Main Cliff | First repeat since 2003 | 3 days ago |
Suburban | 5.13a (1 p) | NH : Rumney : Waimea | First repeat since 2010 | Jun 3, 2013 |
Wanderlust | 5.8+ (2 p) | NH : Humphrey's Ledge : The Cake Walk Area | With Grammy | Mar 29, 2013 |
Run Don't Walk | 5.9 (2 p) | NH : Humphrey's Ledge : The Cake Walk Area | With Grammy | Mar 29, 2013 |
The Premium | 5.12c/d (1 p) | NH : Rumney : The Prudential | 2nd go. First pitch-12c | Mar 9, 2013 |
Straight, No Chaser | 5.8- PG13 (1 p) | NH : Sandwich Notch : Brilliant Corners | osl | Sep 9, 2012 |
Rootie Tootie | 5.9 (1 p) | NH : Sandwich Notch : Brilliant Corners | osl | Sep 9, 2012 |
Brilliant Corners | 5.10c (1 p) | NH : Sandwich Notch : Brilliant Corners | os lead | Sep 9, 2012 |
Hey Mr. Vacquero | 5.12b/c (1 p) | WY : Wild Iris : ... : Hot Tamale Wall | 2nd go | Jul 29, 2011 |
Gored By Inosine | 5.12d (1 p) | WY : Wild Iris : ... : Wild Horses Wall | | Jul 17, 2011 |
Blue Moon | 5.12a (1 p) | WY : Sinks Canyon : Killer Cave | Onsight | Jul 13, 2011 |
Bush Doctor | 5.12a (1 p) | WY : Sinks Canyon : Killer Cave | onsight | Jul 10, 2011 |
Burnt Beans and Coffee | 5.12c (1 p) | WY : Wild Iris : Lower Remuda | 2nd go | Jul 8, 2011 |
Ruby Shooter | 5.12a/b (1 p) | WY : Wild Iris : ... : Hot Tamale Wall | 2nd go | Jul 1, 2011 |
Two Kinds of Justice | 5.12b (1 p) | WY : Wild Iris : ... : Wild Horses Wall | | Jun 26, 2011 |
Blood Line | 5.11d (1 p) | WY : Sinks Canyon : Killer Cave | os | Jun 23, 2011 |
Loose Lady | 5.10a (1 p) | CA : Joshua Tree National Park : ... : Houser Buttress | | Mar 26, 2011 |
Silent Scream (aka Shock the Monkey) | 5.10a (1 p) | CA : Joshua Tree National Park : ... : Pixie Rock | | Mar 25, 2011 |
The Flake | 5.8 (1 p) | CA : Joshua Tree National Park : ... : Intersection Rock | So good... | Mar 23, 2011 |
Clean and Jerk | 5.10c (1 p) | CA : Joshua Tree National Park : ... : Sports Challenge Rock - Eas... | | Mar 20, 2011 |
Bearded Cabbage | 5.10c (1 p) | CA : Joshua Tree National Park : ... : The Old Woman - East Face | | Mar 19, 2011 |
Labrador Dreams (aka Tin Arete) | V5 (1 p) | NH : Pawtuckaway : Round Pond | | Jan 11, 2011 |
Mrs. Socrates | 5.12a/b (1 p) | TN : The Tennessee Wall : T-Wall East | 2nd go | Dec 31, 2010 |
Infinite Pursuit | 5.10c (1 p) | TN : The Tennessee Wall : T-Wall East | onsight | Dec 31, 2010 |
Fly with the Falcon | 5.11b (1 p) | TN : The Tennessee Wall : T-Wall East | onsight | Dec 28, 2010 |
Points O' Contact | 5.10c (1 p) | TN : The Tennessee Wall : T-Wall East | onsight | Dec 28, 2010 |
Cake Walk | 5.10a (1 p) | TN : The Tennessee Wall : T-Wall East | onsight | Dec 28, 2010 |
Rio's Problem | V7 (1 p) | NH : Pawtuckaway : ... : The Split Boulder | Flash | Dec 11, 2010 |
The Professor | V5-6 (1 p) | NH : Pawtuckaway : ... : The Zoo | | Dec 6, 2010 |
Bodacious | V7 (1 p) | NH : Pawtuckaway : ... : The Marsh Boulders | | Dec 6, 2010 |
Terrorist | V6 (1 p) | NH : Pawtuckaway : ... : The Storm Boulders | three laps | Dec 6, 2010 |
Bulletproof | V6 (1 p) | NH : Pawtuckaway : ... : The Yosemite Boulder Area | | Dec 6, 2010 |
John's Stand Up | V4 (1 p) | NH : Pawtuckaway : ... : The Zoo | onsight | Dec 6, 2010 |
Maxim | V7 (1 p) | NH : Pawtuckaway : Round Pond | | Dec 4, 2010 |
Higher Stannard | 5.9- (3 p) | NY : The Gunks : ... : e. The Mac Wall (Something ... | Onsight lead | Nov 28, 2010 |
Star Action | 5.10b (2 p) | NY : The Gunks : ... : e. The Mac Wall (Something ... | Onsight lead | Nov 28, 2010 |
Graveyard Shift | 5.10d PG13 (1 p) | NY : The Gunks : ... : e. The Mac Wall (Something ... | Onsight lead | Nov 28, 2010 |
Coexistence | 5.10d (1 p) | NY : The Gunks : ... : e. The Mac Wall (Something ... | Retro onsight lead | Nov 27, 2010 |
Try Again | 5.10b (1 p) | NY : The Gunks : ... : e. The Mac Wall (Something ... | Onsight lead | Nov 27, 2010 |
Ent Line | 5.10d (1 p) | NY : The Gunks : ... : i. High E | TR'ed the direct. | Nov 27, 2010 |
Ants' Line | 5.9 (1 p) | NY : The Gunks : ... : i. High E | | Nov 27, 2010 |
Concrete Jungle | 5.13c (1 p) | NH : Rumney : Waimea | Perfect zen mind | Nov 7, 2010 |
Peanut Man | 5.12a (1 p) | NH : Rumney : Main Cliff | Better now that the hold broke. | Nov 7, 2010 |
The First Class Variation | V7- (1 p) | NH : Pawtuckaway : ... : Warmup Area | | Nov 6, 2010 |
Brett's Arete | V6 (1 p) | NH : Pawtuckaway : ... : Crack Boulder Area | | Oct 30, 2010 |
Throwing Trumps | V6 (1 p) | NH : Pawtuckaway : ... : Warmup Area | flash | Oct 30, 2010 |
Burt Gives Blow Jobs | V6 (1 p) | NH : Pawtuckaway : ... : Warmup Area | | Oct 30, 2010 |
Amnesia | V5 (1 p) | NH : Pawtuckaway : ... : Swirley Boulder | | Oct 30, 2010 |
Son Of Great Chimney | 5.11c (1 p) | WI : Devil's Lake : ... : Great Chimney Area | Onsight lead | Oct 16, 2010 |
Cop-Out | 5.11a (1 p) | WI : Devil's Lake : ... : Railroad Amphitheater | Retro onsight lead | Oct 15, 2010 |
Provia | V6 (1 p) | NH : Pawtuckaway : ... : The Streambed Boulders | | Oct 2, 2010 |
Social Distortion | 5.12a/b (1 p) | NH : Rumney : Bonsai | | Sep 25, 2010 |
VMC Direct Direct | 5.10+ (9 p) | NH : Cannon Cliff : 3. Big Wall | With Yan. First 3 pitches. | Sep 6, 2010 |
Duet Direct | 5.10+ (2 p) | NH : Cannon Cliff : 2. Duet Area etc | With Yan | Sep 6, 2010 |
Sticky Fingers | 5.10 (2 p) | NH : Cannon Cliff : 2. Duet Area etc | With Kayte | Jul 4, 2010 |
Sanctuary | 5.13b (1 p) | NH : Cathedral Ledge : The Cathedral Cave | | Jun 27, 2010 |
The Devil Made Me Dog It | 5.12b (1 p) | NH : Cathedral Ledge : The Cathedral Cave | | Jun 9, 2010 |
Pin Head | M6+ (1 p) | NH : *NH Ice and Alpine Climbing : Lower Baker Pond Ice Arena | lead | Jan 31, 2010 |
Tour de Pump | 5.12b (1 p) | NV : Red Rock : ... : Sunny and Steep | flash | Jan 12, 2010 |
Steep Thrills | 5.12a (1 p) | NV : Red Rock : ... : Sunny and Steep | onsight | Jan 12, 2010 |
Gimme Back My Bullets | 5.12a (1 p) | NV : Red Rock : ... : Sunny and Steep | onsight | Jan 12, 2010 |
Pet Shop Boys | 5.12d (1 p) | NV : Red Rock : ... : The Trophy Wall | | Jan 11, 2010 |
Twilight of a Champion | 5.13a (1 p) | NV : Red Rock : ... : The Trophy Wall | second go | Jan 11, 2010 |
Quicksand | 5.11d (1 p) | NV : Red Rock : ... : California Crag | onsight | Jan 7, 2010 |
Keep Your Powder Dry | 5.12b (1 p) | NV : Red Rock : ... : The Trophy Wall | onsight | Jan 7, 2010 |
Ice Pit Classics | WI5 (1 p) | WI : The Ice Pit | | Dec 26, 2009 |
Beat Junkie | 5.13b (1 p) | NH : Rumney : Main Cliff | First repeat since 2005 | Dec 6, 2009 |
Primus Noctum | 5.12a (1 p) | KY : Red River Gorge : ... : Drive-By Crag | onsight | Nov 28, 2009 |
Bloodbath | 5.12c (1 p) | KY : Red River Gorge : ... : Bob Marley | 2nd go | Nov 28, 2009 |
Tika Monster | 5.13a (1 p) | KY : Red River Gorge : ... : Drive-By Crag | | Nov 28, 2009 |
Dogleg | 5.12a (1 p) | KY : Red River Gorge : ... : Bob Marley | onsight | Nov 25, 2009 |
Get It On | 5.12c/d (1 p) | NH : Rumney : Main Cliff Right | 2nd go this year | Nov 11, 2009 |
The Book of Solemnity | 5.10a (2 p) | NH : Cathedral Ledge : Barber Wall | with Kayte | Nov 8, 2009 |
Recluse | 5.10d (1 p) | NH : Cathedral Ledge : The North End | | Nov 8, 2009 |
Recluse Traverse | 5.10b (1 p) | NH : Cathedral Ledge : The North End | os | Nov 8, 2009 |
The Eliminate | 5.11c (6 p) | NH : Whitehorse Ledge : 5. Children's Crusade Wall | with Conway | Nov 7, 2009 |
Big Kahuna | 5.13a (1 p) | NH : Rumney : Waimea | First repeat since 2003 | Oct 29, 2009 |
Simon Bar Sinister | 5.12b (1 p) | NH : Rumney : Main Cliff | onsight | Oct 20, 2009 |
Goldmember | 5.12c (1 p) | NH : Rumney : Main Cliff | 2nd go | Oct 17, 2009 |
Thin Man | 5.13b (1 p) | NH : Rumney : Main Cliff | First repeat since 2004 | Oct 17, 2009 |
On The Loose | 5.10a (1 p) | NY : Adirondacks : ... : The Spider's Web | with Yan | Oct 12, 2009 |
Fear and Loathing in Keene Valley | 5.11b (1 p) | NY : Adirondacks : ... : The Spider's Web | with Yan | Oct 12, 2009 |
TR | 5.10a/b (1 p) | NY : Adirondacks : ... : The Spider's Web | | Oct 11, 2009 |
The Last Unicorn | 5.10b (3 p) | NH : Whitehorse Ledge : ... : Wonder Wall | with Ladd | Sep 20, 2009 |
Big Papa | 5.12d (1 p) | NH : Kancamagus Crags : ... : Sundown Ledge--Main Cliff | 2nd ascent | Sep 19, 2009 |
Banana Head | 5.13b/c (1 p) | NH : Kancamagus Crags : ... : Sundown Ledge--Main Cliff | | Aug 27, 2009 |
Butterfly | 5.12c/d (1 p) | SD : Mount Rushmore National Mem... : ... : Hornets Nest | 2nd go | Jul 22, 2009 |
Ladies in Love aka: Lesbian Lovers | 5.12b/c (1 p) | SD : Mount Rushmore National Mem... : ... : Bird's Nest | 2nd go | Jul 14, 2009 |
Mr. Clean | 5.11a (3 p) | WY : Devil's Tower : West Face | onsight | Jul 9, 2009 |
All The Way | 5.12b/c (1 p) | WI : Devil's Lake : ... : Pedestal Buttress | headpoint | Jul 9, 2009 |
Heather | 5.12b (1 p) | NH : Cathedral Ledge : Airation Buttress | | May 16, 2009 |
The Possessed | 5.12a (1 p) | NH : Cathedral Ledge : The North End | | May 2, 2009 |
Yellow Matter Custard | 5.13a (1 p) | NH : Kancamagus Crags : ... : Sundown Ledge--Main Cliff | | Mar 28, 2009 |
The Big Rip | 5.12a (1 p) | NH : Kancamagus Crags : ... : Sundown Ledge--Main Cliff | 2nd go | Mar 7, 2009 |
Mithras | 5.12d (1 p) | NH : Kancamagus Crags : ... : Sundown Ledge--Main Cliff | flash | Feb 28, 2009 |
Anasazi | 5.11a (1 p) | UT : Moab Area : ... : Supercrack Buttress | onsight | Jan 16, 2009 |
3 Strikes You're Out | 5.11 (1 p) | UT : Moab Area : ... : Battle of the Bulge Buttres... | onsight | Jan 15, 2009 |
Black Corner | 5.11 (1 p) | UT : Moab Area : ... : Battle of the Bulge Buttres... | onsight | Jan 13, 2009 |
The Glitch | 5.12c (1 p) | NV : Red Rock : ... : The Gallery | | Jan 9, 2009 |
Fear and Loathing, III | 5.12- (1 p) | NV : Red Rock : ... : Wall of Confusion | 2nd go | Jan 4, 2009 |
| | Page 1 of 2. 1 2 Next> |
|