Point Rank: # 44
Total Points: 6,687
Last Year: 156
Last 30 Days: 0
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has Guy H. been climbing?
448 people gave this user's contributions a positive rating.
| |
Contributions
| All (3487) | Routes (338) | Areas (39) | Photos (477) | Comments (337) | Posts (140) | Stars (1904) | Ratings (252) | | Page 4 of 140. <Prev 1 2 3 4 5 6 7 Next> |
Contributed Routes |
| Name |
Rating |
Type |
Location |
Useful To |
Date |
Woods Route | 5.11a PG13 (2) | Trad, 2 pitches, 170 feet | UT : Zion National Park : ... : Ataxia Tower | | Nov 15, 2008 |
Aftershock | 5.11b PG13 (5) | Trad, Sport, 4 pitches, 450 feet | UT : Saint George : ... : Aftershock Wall | | Nov 4, 2008 |
Killer Clowns | 5.10c PG13 (2) | Trad, 1 pitch, 100 feet | NV : Red Rock : ... : Hidden Falls Wall | | Nov 4, 2008 |
Slab Route | 5.7 (40) | Sport, 1 pitch, 90 feet | UT : Moab Area : ... : Wall Street | | Nov 4, 2008 |
The Peeper | V2 (3) | Boulder, 15 feet | CO : Fort Collins : ... : Peeper Wall | | Oct 1, 2008 |
Peephole | V2 (3) | Boulder, 15 feet | CO : Fort Collins : ... : Peeper Wall | | Oct 1, 2008 |
Bucketland | V0- R (10) | Boulder, 25 feet | CO : Fort Collins : ... : Central Ridgeline, includin... | | Oct 1, 2008 |
Exit Wall | V2+ R (4) | Boulder, 25 feet | CO : Fort Collins : ... : Central Ridgeline, includin... | | Oct 1, 2008 |
Nipple Face | V-easy (2) | Boulder | CO : Fort Collins : ... : Nipple Wall | | Sep 20, 2008 |
Nipple Arete | V0- (8) | Boulder | CO : Fort Collins : ... : Nipple Wall | | Sep 20, 2008 |
Nipple Wall Right | V1- R (4) | Boulder, 25 feet | CO : Fort Collins : ... : Nipple Wall | | Sep 20, 2008 |
Heads you win | 5.10c/d R (3) | Trad, 1 pitch, 80 feet | SD : Custer State Park : ... : Dave's Dinghy | | Aug 24, 2008 |
Route One | 5.10b PG13 (4) | Trad, 1 pitch, 90 feet | SD : Custer State Park : ... : Dave's Dinghy | | Aug 24, 2008 |
The Goose | 5.10b/c (7) | Trad, Sport, 1 pitch, 65 feet | CO : Lumpy Ridge : The Bookmark | | Jun 23, 2008 |
Pogemahone | 5.11a (8) | Sport, 1 pitch, 110 feet | ID : City of Rocks : Creekside | | Jun 14, 2008 |
Snack Break | 5.10a (11) | Trad, Sport, 1 pitch, 80 feet | ID : City of Rocks : ... : Owl Rock - West | | Jun 14, 2008 |
Aspen Leaf | 5.10a (7) | Trad, 2 pitches, 200 feet | ID : City of Rocks : ... : Upper Breadloaves - West | | Jun 14, 2008 |
Stretch Marks | 5.9 (9) | Trad, 1 pitch, 70 feet | ID : City of Rocks : ... : Upper Breadloaves - West | | Jun 14, 2008 |
Scraps | 5.11a (9) | Trad, Sport, 1 pitch, 80 feet | ID : City of Rocks : ... : Buiding Blocks - West | | Jun 14, 2008 |
Three Star Corner | 5.10a (6) | Trad, 1 pitch, 80 feet | ID : City of Rocks : Great Wall | | Jun 14, 2008 |
No Net | 5.10a (4) | Trad, 1 pitch, 40 feet | ID : City of Rocks : ... : Anteater - East | | Jun 14, 2008 |
Circus Roof | 5.10c (8) | Trad, 1 pitch, 40 feet | ID : City of Rocks : ... : Anteater - East | | Jun 14, 2008 |
Flyboy | 5.10d (1) | Sport, 1 pitch, 85 feet | ID : City of Rocks : ... : Anteater - East | | Jun 14, 2008 |
Counter Balance | 5.10c/d PG13 (11) | Sport, 1 pitch, 50 feet | CO : Shelf Road : The Dark Side | | May 24, 2008 |
Knob Boy Arete | V1+ (12) | Boulder, 1 pitch, 40 feet | CO : Fort Collins : ... : South Ridgeline, including ... | | Feb 1, 2008 |
| | Page 4 of 140. <Prev 1 2 3 4 5 6 7 Next> |
|