Point Rank: # 973
Total Points: 532
Last Year: 178
Last 30 Days: 0
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has Furthermore been climbing?
8 people gave this user's contributions a positive rating.
| |
Contributions
| All (150) | Routes (23) | Areas (5) | Photos (40) | Comments (27) | Posts | Stars (40) | Ratings (15) | | Page 1 of 6. 1 2 3 4 5 6 Next> |
Contributed Routes |
| Name |
Rating |
Type |
Location |
Useful To |
Date |
5.8- crack | 5.8- (1) | Trad, 1 pitch, 40 feet | CO : Durango : ... : Cliffs | | Mar 29, 2013 |
Ichabod Direct | 5.10d PG13 (1) | Trad, 1 pitch, 40 feet | CO : Durango : ... : Cliffs | | Mar 29, 2013 |
Ichabod | 5.10b/c (1) | Trad, 3 pitches, 140 feet | CO : Durango : ... : Cliffs | | Mar 29, 2013 |
5.8 Dihedral | 5.8 (1) | Trad, 1 pitch, 50 feet | CO : Durango : ... : Cliffs | | Mar 26, 2013 |
Dancing Hippos | 5.7 (1) | Trad, 1 pitch, 120 feet | CO : Boulder Canyon : ... : The Riviera | | Dec 5, 2012 |
Northwest Ridge | 5.4 (1) | Trad, Alpine, 3 pitches, 500 feet, Grade II | CO : Alpine Rock : ... : Peak C | | Oct 14, 2012 |
Table Trash (FA) | 5.8 PG13 (1) | Trad, 1 pitch, 50 feet | CO : Golden : ... : The Risk Area | | Jul 31, 2012 |
See You, See Me | 5.6 (2) | Trad, 1 pitch, 40 feet | CO : Golden : ... : Twelve Pack Wall | | Jul 27, 2012 |
Unknown F | 5.7 (2) | Trad, 1 pitch, 45 feet | CO : Golden : ... : The Risk Area | | Jul 27, 2012 |
The Skin Flute Couloir (FA) | 5.5 AI3 M2 Steep Snow (1) | Trad, Mixed, Ice, Snow, Alpine, 1400 feet, Grade III | CO : Alpine Rock : Fluted Peak | 1 person | May 21, 2012 |
Peak Bagger's Route | 5.2 (3) | Trad, 1 pitch, 50 feet | CO : South Platte : ... : South Noddle Head (Fourth N... | | May 17, 2012 |
Grumpies (FA) | 5.8+ PG13 (3) | Trad, 3 pitches, 270 feet, Grade II | UT : Moab Area : ... : Harkonnen Castle | | Mar 26, 2012 |
Sickle on a Stick | WI5 (6) | Trad, Ice, 1 pitch | CO : CO Ice & Mixed : Hoosier Pass/Lincoln Fall | | Nov 11, 2005 |
Coors Light Exit Crack | WI3- M4+ (8) | Trad, Mixed, Ice, 1 pitch | CO : CO Ice & Mixed : ... : Little Eiger area - ice | | Dec 17, 2004 |
Sniktau Falls | WI2-3 (1) | Trad, Ice | CO : CO Ice & Mixed : Silverplume & vicinity | | Nov 23, 2004 |
Low Angle Right Slab | WI2-3 (11) | Trad, Ice | CO : CO Ice & Mixed : Hoosier Pass/Lincoln Fall | | Nov 12, 2004 |
Main Flow Right | WI4 (15) | Trad, Ice | CO : CO Ice & Mixed : Hoosier Pass/Lincoln Fall | | Nov 11, 2004 |
Northwest Ridge | (8) | Alpine, Grade II | CO : Alpine Rock : Pyramid Peak | | Sep 10, 2004 |
Southwest Ridge | 3rd (17) | Trad, Alpine, Grade II | CO : Alpine Rock : ... : Mount Sneffels | | Aug 15, 2004 |
Northeast Ridge (Knife-Edge) | (44) | Trad, Alpine, Grade II | CO : Alpine Rock : Capitol Peak | | Aug 17, 2002 |
Northeast Ridge | (14) | Trad, Alpine, Grade II | CO : Alpine Rock : Maroon Bells | | Jun 6, 2002 |
Northwest Couloir | (6) | Trad, Alpine, Grade II | CO : Alpine Rock : The Crestones | | May 20, 2002 |
Holy Cross Couloir | (16) | Alpine, Grade II | CO : Alpine Rock : Mount of the Holy Cross | | Jul 10, 2001 |
| | Page 1 of 6. 1 2 3 4 5 6 Next> |
|