Point Rank: # 1,256
Total Points: 177
Last Year: 158
Last 30 Days: 18
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has Eric Ruljancich been climbing?
1 person gave this user's contributions a positive rating.
| |
Contributions
| All (115) | Routes (9) | Areas (1) | Photos (10) | Comments (22) | Posts (17) | Stars (33) | Ratings (23) | | Page 1 of 5. 1 2 3 4 5 Next> |
Contributed Routes |
| Name |
Rating |
Type |
Location |
Useful To |
Date |
It's Wednesday (FA) | 5.9 | Trad, 40 feet | AZ : Mount Lemmon : Business Time Wall | | Apr 3, 2009 |
Team Building Exercise (FA) | 5.8 | Trad, 45 feet | AZ : Mount Lemmon : Business Time Wall | | Apr 3, 2009 |
Making Love for 2 Minutes (FA) | 5.11b | Trad, 40 feet | AZ : Mount Lemmon : Business Time Wall | | Apr 3, 2009 |
Business Time (FA) | 5.10c | Trad, 40 feet | AZ : Mount Lemmon : Business Time Wall | | Apr 3, 2009 |
Sexy Dance (FA) | 5.8 | Trad, 50 feet | AZ : Mount Lemmon : Business Time Wall | | Apr 3, 2009 |
So You Want Some More (FA) | 5.10b/c | Trad, 65 feet | AZ : Mount Lemmon : Business Time Wall | | Apr 3, 2009 |
Conditions are Perfect (FA) | 5.8 | Trad, 70 feet | AZ : Mount Lemmon : Business Time Wall | | Apr 3, 2009 |
Taking out the Recycling (FA) | 5.8 | Trad, 70 feet | AZ : Mount Lemmon : Business Time Wall | | Apr 3, 2009 |
Business Socks (FA) | 5.9 | Trad, 60 feet | AZ : Mount Lemmon : Business Time Wall | | Apr 3, 2009 |
Contributed Photos |
| Photo |
Caption |
Location |
Great Image |
Date |
| "Oh yeah Geir you think that is hard? check out my cross OVER!!!!" | AZ : Mount Lemmon : ... : Just Punishment (5.12) | | Nov 6, 2009 |
| Geir finessing the moves on his redpoint. | AZ : Mount Lemmon : ... : Sentenced To Hang (5.12c) | | Nov 6, 2009 |
| What happens when you blow the finishing sequence. Photo by: Joe Shiefman | AZ : Mount Lemmon : ... : Just Punishment (5.12) | | Nov 1, 2009 |
| Geir performing his talented cross under nut placement move. Photo by EFR | AZ : Mount Lemmon : ... : Just Punishment (5.12) | | Oct 25, 2009 |
| Eric Ruljancich on the FA of Making Love for Two Minutes. Photo: Jon Ruland. | AZ : Mount Lemmon : ... : Making Love for 2 Minutes (5.11b) | | Apr 18, 2009 |
| Eric on Making Love for Two Minutes. Photo by Jon Ruland | Eric Ruljancich : Mt Lemmon | | Apr 4, 2009 |
| Eric on Arizona Flyaways. Photo by Jon Ruland | Eric Ruljancich : Mt Lemmon | | Apr 4, 2009 |
| Business Time Wall Topo | AZ : Mount Lemmon : Business Time Wall | | Apr 3, 2009 |
| McTech Arete, Bugaboos | Eric Ruljancich : Alpine Climbing | | Nov 29, 2008 |
| Mt Gimli, Valhallas, BC, Canada | Eric Ruljancich : Alpine Climbing | 1 person | Mar 13, 2008 |
Contributed Comments | | |
Location: AZ : Mount Lemmon : Beaver Wall : Golden Beaver (5.12+) : Photo By: Eric Ruljancich When: Nov 29, 2009 | view comment >> | Comments: Definitely Photoshopped!
Truthfully, good on you Eric. I know you have a hard head, but it's not that hard ;)
|
Location: AZ : Cochise Stronghold : Stronghold Dome : Big Time (5.10c) By: Eric Ruljancich When: Nov 13, 2009 | view comment >> | Comments: I believe that it is a Scott Ayers route that goes at 5.12 or so. Beware that this is 5.12 slab. We tried it during a warm day this spring, and got spanked. I suggest trying it is cooler temps if you want to keep at least a little rubber on your soles.
|
Location: AZ : Queen Creek Canyon : Lower Devil's Canyon : Lower Devil's East (LDE) : Microskunk Area : Microskunks with Cholla Coa... (5.10b) By: Eric Ruljancich When: Nov 2, 2009 | view comment >> | Comments: A great, long, and fairly sustained climb. The crux moves are sweet!
|
Location: AZ : Mount Lemmon : Jailhouse Rock : Just Punishment (5.12) By: Eric Ruljancich When: Oct 20, 2009 | view comment >> | Comments: Proud send my friend.
|
Location: WA : Leavenworth : Icicle Creek : Snow Creek Wall By: Eric Ruljancich When: May 8, 2009 | view comment >> | Comments: "As of April 22, 2009, most of Snow Creek Wall is subject to a formal closure to protect falcons that are nesting on Library Ledge, on Outer Space, the most famous climb in Leavenworth. The closure will remain in place through the nesting season, which is expected to end July 31, 2009."
http://www.washingtonclimbers.org/Current/LeavFalcon.htm
|
| | Page 1 of 5. 1 2 3 4 5 Next> |
|