Point Rank: # 556
Total Points: 938
Last Year: 0
Last 30 Days: 0
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has Danny Inman been climbing?
126 people gave this user's contributions a positive rating.
| |
Contributions
| All (1451) | Routes (31) | Areas (2) | Photos (106) | Comments (68) | Posts (29) | Stars (985) | Ratings (230) | | Page 1 of 2. 1 2 Next> |
Contributed Routes |
| Name |
Rating |
Type |
Location |
Useful To |
Date |
31-foot smurf | 5.9 (9) | Sport, 1 pitch, 100 feet | International : Mexico : ... : Cat Wall | | Mar 28, 2009 |
DNA | 5.10a (1) | Sport, 1 pitch, 100 feet | International : Mexico : ... : Cat Wall | | Mar 28, 2009 |
The Gringo Ate My Baby | 5.9 (5) | Sport, 100 feet | International : Mexico : ... : Cat Wall | | Mar 28, 2009 |
Scaredy Cat | 5.8+ (8) | Sport, 1 pitch, 100 feet | International : Mexico : ... : Cat Wall | | Mar 28, 2009 |
Outrider | 5.10a PG13 (4) | Sport, 1 pitch, 70 feet | WY : Vedauwoo : Nautilus | | Jun 1, 2008 |
K.P. | 5.9- (1) | Trad, 1 pitch, 85 feet | WY : Vedauwoo : Reynolds Hill | | Feb 16, 2008 |
Pop Quiz (aka Brown on Butter) | 5.11- (27) | Trad, 1 pitch, 70 feet | UT : Moab Area : ... : Scarface | | Oct 1, 2007 |
Layback Crack | 5.8 (2) | Trad, 60 feet | KY : Red River Gorge : Middle Small Wall | | Jun 8, 2007 |
Marmalde | 5.9+ (3) | Trad, 60 feet | KY : Red River Gorge : Middle Small Wall | | Jun 8, 2007 |
Alpha Omega | 5.10b (13) | Trad, 1 pitch, 90 feet | TN : Sunset Park : Sunset North | | Jun 4, 2007 |
Rusty's Crack | 5.10a (24) | Trad, 1 pitch, 90 feet | TN : Sunset Park : Sunset North | | Jun 4, 2007 |
Bumblebee Butress | 5.8 (20) | Trad, 4 pitches, 450 feet | NC : Linville Gorge : North Carolina Wall | 1 person | Jun 4, 2007 |
Dopey Duck | 5.9 (49) | Trad, 3 pitches, 350 feet | NC : Linville Gorge : Shortoff Mountain | | May 29, 2007 |
Bill's Route | 5.8 (28) | Trad, 100 feet | TN : Sunset Park : Sunset North | | May 6, 2007 |
Stan's Crack Direct Finish | 5.9+ (13) | Trad, 95 feet | TN : Sunset Park : Sunset North | | May 6, 2007 |
Stan's Crack | 5.8+ (29) | Trad, 2 pitches, 90 feet | TN : Sunset Park : Sunset North | | May 6, 2007 |
Pancho Villa Rides Again | 5.10c (29) | Sport, 5 pitches, 500 feet | International : Mexico : ... : Mota Wall | 2 people | Apr 1, 2007 |
Super Nova | 5.11a (22) | Sport, 8 pitches, 800 feet | International : Mexico : ... : Las Estrellas (The Stars) | | Apr 1, 2007 |
Same Same But Different | 5.10c (5) | Sport, 100 feet | International : Mexico : ... : El Fin de Semana (Weekend W... | | Apr 1, 2007 |
Pepe y Lupe (Craig Luebben Route) | 5.10c (16) | Sport, 3 pitches, 300 feet | International : Mexico : ... : El Fin de Semana (Weekend W... | | Apr 1, 2007 |
A Tension Span | 5.9 (6) | Trad, 1 pitch, 90 feet | TN : The Tennessee Wall : T-Wall East | | Feb 20, 2007 |
In Pursuit of Excellence | 5.9 (52) | Trad, 1 pitch, 90 feet | TN : The Tennessee Wall : T-Wall East | 1 person | Dec 30, 2006 |
Super Slide | 5.10b (39) | Trad, 1 pitch, 100 feet | TN : The Tennessee Wall : T-Wall East | 1 person | Dec 8, 2006 |
Passages | 5.8 (71) | Trad, 1 pitch, 90 feet | TN : The Tennessee Wall : T-Wall East | | Dec 8, 2006 |
Chick Flick | 5.10 (6) | Trad, 1 pitch, 120 feet | UT : Moab Area : ... : The Optimator | | Nov 3, 2006 |
| | Page 1 of 2. 1 2 Next> |
|