Point Rank: # 255
Total Points: 1,831
Last Year: 156
Last 30 Days: 0
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has Dan G0D5H411 been climbing?
171 people gave this user's contributions a positive rating.
| |
Show ticks on a map | RSS Feed | Export
| Pitches | Routes | Boulders | Days on Rock |
| past month | 0 | 0 | 0 | 0 |
| 3 months | 0 | 0 | 0 | 0 |
| 12 months | 30 | 24 | 0 | 6 |
| all time | 599 | 400 | 13 | 110 |
.
| Page 1 of 5. 1 2 3 4 5 Next> |
| Name |
Rating |
Location |
Comments |
Tick Date |
The Slot | 5.9 (1 p) | CO : South Platte : ... : The Alligator Lounge | OS. I lead, Chris lead, Larry lead, Laura TR | Jan 27, 2013 |
Wild Thing | 5.11 (1 p) | CO : South Platte : ... : The Alligator Lounge | * I lead, Chris lead, Larry TR | Jan 27, 2013 |
Lounge Lizard | 5.10 (1 p) | CO : South Platte : ... : The Alligator Lounge | OS. I lead, Chris lead, Larry TR | Jan 27, 2013 |
Feel the Void | 5.10+ (1 p) | CO : South Platte : ... : The Alligator Lounge | OS. I lead, Larry TR, Chris TR | Jan 27, 2013 |
Scalamander | 5.11- (1 p) | CO : South Platte : ... : The Alligator Lounge | RP. I lead, Larry TR, Chris TR | Jan 27, 2013 |
Stormy Weather | 5.11a/b (1 p) | CO : Shelf Road : The Bank | RP. I lead, Chris lead | Dec 16, 2012 |
Flesh Tuxedo | 5.11a (1 p) | CO : Shelf Road : The Bank | RP. I lead, Chris lead | Dec 16, 2012 |
Gen X ation (aka Musso Route) | 5.11a (1 p) | CO : Shelf Road : The Bank | RP. I lead, Chris lead | Dec 16, 2012 |
Pink Torpedo | 5.9+ (2 p) | CO : Shelf Road : The Bank | RP. I lead, Chris lead | Dec 16, 2012 |
Heavy Weather | 5.12a/b (1 p) | CO : Shelf Road : The Bank | RP. I lead, Chris lead | Dec 16, 2012 |
Unusual Weather | 5.11b/c (1 p) | CO : Shelf Road : The Bank | RP. I lead, Chris lead | Dec 16, 2012 |
Once Upon a Time | 5.11a (1 p) | CO : Shelf Road : The Bank | RP. I lead, Chris lead | Dec 16, 2012 |
Sty in the Sky | 5.9 (1 p) | CO : Shelf Road : The Bank | OS. Tina lead, I lead | Dec 13, 2012 |
Misery | 5.9+ (1 p) | CO : Shelf Road : The Bank | OS. I lead, Tina TR | Dec 13, 2012 |
jasonbecker.com | 5.10- (1 p) | CO : Shelf Road : The Bank | RP. Tina lead, I lead | Dec 13, 2012 |
Project Focus | 5.10b (1 p) | CO : Shelf Road : The Bank | OS. I lead, Tina TR | Dec 13, 2012 |
Poncho | 5.8 (1 p) | CO : Shelf Road : The Bank | OS. I lead | Dec 13, 2012 |
Cerebral Brain Freeze | 5.11d (1 p) | CO : Shelf Road : The Bank | OS. I lead | Dec 13, 2012 |
Thunder Tactics | 5.11c (1 p) | CO : Shelf Road : The Bank | OS. I lead | Dec 13, 2012 |
Leverage | 5.10d (1 p) | CO : Shelf Road : The Bank | RP. Tina lead, I lead | Dec 13, 2012 |
Scalamander | 5.11- (1 p) | CO : South Platte : ... : The Alligator Lounge | RP. I lead, Tina 2nd | Dec 7, 2012 |
The Dark | 5.11 (1 p) | CO : South Platte : ... : Meadow Rock aka Cougar Clif... | RP. I lead, Chris 2nd | Nov 25, 2012 |
Shade Line | 5.10- (1 p) | CO : South Platte : ... : Meadow Rock aka Cougar Clif... | Chris lead, I 2nd | Nov 25, 2012 |
2nd Apron Right Side | 5.7 (6 p) | CO : Alpine Rock : ... : The Aprons | I lead 1st, 3rd, 5th pitches, Larry lead 2nd, 4th, 6th | Jul 22, 2012 |
Love Route | 5.9 (8 p) | CO : Alpine Rock : ... : Hallett Peak | I lead, Justin 2nd | Jul 23, 2011 |
Arrowplane | 5.11a (6 p) | CO : Alpine Rock : ... : Arrowhead | I lead 1st, 3rd, 6th* pitches, Scott lead 2nd, 4th, 5th | Jul 16, 2011 |
The Barb | 5.10- (9 p) | CO : Alpine Rock : ... : Spearhead | I lead 2nd, 4th, 6th, 8th pitches, Chris lead 1st, 3rd, 5th, 7th | Jul 10, 2011 |
Hypotenuse | 5.10a (6 p) | International : Europe : ... : Sourloti | I lead, Tina 2nd | Jun 12, 2011 |
Östkante | 5.10- PG13 (4 p) | International : Europe : ... : Doupianifels | I lead, Tina 2nd | Jun 11, 2011 |
Westkante | 5.10a (5 p) | International : Europe : ... : Geierwand | I lead, Tina 2nd | Jun 11, 2011 |
Ostria | 5.8 (2 p) | International : Europe : ... : Doupianifels | I lead, Tina 2nd | Jun 10, 2011 |
Talweg | 5.8+ R (2 p) | International : Europe : ... : Monifels | I lead, Tina 2nd | Jun 10, 2011 |
South Face (Via Miriam) | 5.8 (5 p) | International : Dolomites : ... : Torre Grand South Summit | I lead, Tina 2nd | Jun 4, 2011 |
Franceschi | 5.10d (5 p) | International : Dolomites : ... : Torre Grand South Summit | I lead 1st pitch | Jun 4, 2011 |
Fandango | 5.11b (1 p) | International : Dolomites : ... : Torre Grand South Summit | I lead | Jun 4, 2011 |
Nordica | 5.12a (2 p) | International : Dolomites : ... : Torre Grand South Summit | I lead 1st pitch | Jun 4, 2011 |
North Face | 5.6 (2 p) | International : Dolomites : ... : Torre Barancio | I lead, Tina 2nd | Jun 2, 2011 |
North Face | 5.5 (2 p) | International : Dolomites : ... : Torre Lusy | I lead, Tina 2nd | Jun 2, 2011 |
Chlorochose | 5.8+ (7 p) | International : France : ... : Dalles Grises | I lead, Tina 2nd | May 30, 2011 |
Afin Que Nul Ne Meure | 5.10a (5 p) | International : France : ... : Dalles Grises | I lead, Tina 2nd | May 30, 2011 |
Free Tibet | 5.10a (5 p) | International : France : ... : Secteur Free Tibet | I lead, Tina 2nd | May 29, 2011 |
The G Route | 5.12 (1 p) | CO : South Platte : ... : The Wasp Canyon | I lead*, Chris TR | May 14, 2011 |
Good and Plenty | 5.8 PG13 (1 p) | CO : South Platte : ... : The Alligator Lounge | I lead, Tina TR, Larry TR, Chris TR | May 14, 2011 |
Altered State | 5.10 (1 p) | CO : South Platte : ... : The Alligator Lounge | I lead, Tina TR, Larry TR, Chris lead | May 14, 2011 |
Evil Genius | 5.10+ (2 p) | CO : South Platte : ... : The Alligator Lounge | I lead, Tina TR, Larry TR, Chris TR | May 14, 2011 |
Bee Positive | 5.9 (1 p) | CO : South Platte : ... : The Wasp Canyon | I lead, Tina TR, Chris lead | May 9, 2011 |
Stinger | 5.9+ (1 p) | CO : South Platte : ... : The Wasp Canyon | I lead, Tina TR, Chris lead | May 9, 2011 |
W.A.S.P. ( What About Some Pesticide ? ) | 5.7 PG13 (1 p) | CO : South Platte : ... : The Wasp Canyon | I lead, Tina TR, Chris lead | May 9, 2011 |
So Wild | 5.10+ (1 p) | CO : South Platte : ... : The For Real Canyon | I lead, Tina TR, Chris TR | May 9, 2011 |
The Real Thing | 5.12 (1 p) | CO : South Platte : ... : The For Real Canyon | I TR*, Chris TR | May 9, 2011 |
The G Route | 5.12 (1 p) | CO : South Platte : ... : The Wasp Canyon | I lead*, Chris lead, TR | May 9, 2011 |
Better Lock Next Time | 5.10b (4 p) | CO : South Platte : ... : The Sun | I lead, Tina 2nd | Apr 17, 2011 |
Fractured Fairytales | 5.7 (6 p) | CO : South Platte : ... : Helen's Dome | I lead, Tina 2nd | Apr 16, 2011 |
Oscar de la Cholla | 5.9 (1 p) | CO : Shelf Road : Cactus Cliff | I lead (trad), Tina lead (trad), Chris lead (trad) | Jan 8, 2011 |
Kalahari Sidewinder | 5.8 (1 p) | CO : Shelf Road : Cactus Cliff | I lead (trad), Tina lead (trad), Chris lead (trad) | Jan 8, 2011 |
Awesome Offwidthin' | 5.10 (1 p) | CO : Shelf Road : Cactus Cliff | I lead (trad), Tina TR, Chris TR | Jan 8, 2011 |
Funkdemental | 5.11b (1 p) | CO : Shelf Road : Cactus Cliff | I lead (trad), Tina lead, Chris TR | Jan 8, 2011 |
Unknown Slab/Ramp | 5.7 (1 p) | CO : South Platte : ... : The For Real Canyon | I lead, Tina lead, Lori TR | Oct 27, 2010 |
Crystal Ball | 5.9+ (1 p) | CO : South Platte : ... : Metaphysical Wall | Tina lead, I TR, Lori TR | Oct 27, 2010 |
Unknown Arete | 5.7 (1 p) | CO : South Platte : ... : The For Real Canyon | I lead, Tina lead, Lori TR | Oct 27, 2010 |
Nice Jugs | 5.10+ (1 p) | CO : South Platte : ... : The For Real Canyon | I lead, Tina TR, Lori TR | Oct 27, 2010 |
Reptile | 5.10 (1 p) | CO : South Platte : ... : The Brown Wall | I lead, Scott lead, Tina TR | Oct 26, 2010 |
Is This For Real ? | 5.10 (1 p) | CO : South Platte : ... : The For Real Canyon | I lead, Scott lead, Tina TR | Oct 26, 2010 |
Bust 'er Hymen | 5.11 PG13 (1 p) | CO : South Platte : ... : The Brown Wall | I lead, Tina TR, Scott TR | Oct 26, 2010 |
Around the Corner aka Unf.. Real | 5.10 (1 p) | CO : South Platte : ... : The For Real Canyon | I lead, Scott lead, Tina TR | Oct 26, 2010 |
Reptile Tears | 5.10+ (1 p) | CO : South Platte : ... : The Brown Wall | I lead, Tina TR, Scott TR | Oct 26, 2010 |
Gay Blade | 5.11- PG13 (1 p) | CO : South Platte : ... : The Brown Wall | I lead, Tina TR, Scott TR | Oct 26, 2010 |
Optical Illusion | 5.11b/c (1 p) | CO : South Platte : ... : The Alligator Lounge | I lead, Tina 2nd | Oct 17, 2010 |
Pulp Friction | 5.8+ (1 p) | CO : South Platte : ... : The Quarry | I lead, Tina lead, Lori TR/lead, Matt TR/lead | Oct 17, 2010 |
Hang'n Ten on the Wall of Glen | 5.10+ PG13 (1 p) | CO : South Platte : ... : The Quarry | I lead, Tina 2nd | Oct 17, 2010 |
The Waffle | 5.9+ R (1 p) | CO : South Platte : ... : The Quarry | I lead, Tina lead, Lori TR, Matt TR | Oct 17, 2010 |
Let's Do It Again, Daddy | 5.8+ PG13 (1 p) | CO : South Platte : ... : The Alligator Lounge | I lead, Tina lead, Lori TR, Matt TR | Oct 17, 2010 |
Sidewinder | 5.10 (1 p) | CO : South Platte : ... : The Quarry | I lead, Tina lead | Oct 17, 2010 |
Black Lung | 5.8 (1 p) | NH : Cathedral Ledge : Barber Wall | I lead, Tina 2nd | Aug 20, 2010 |
Final Gesture | 5.8 (1 p) | NH : Cathedral Ledge : Barber Wall | I lead, Tina 2nd | Aug 20, 2010 |
Fun House | 5.7 (2 p) | NH : Cathedral Ledge : Lower Left Wall / Ventilato... | Tina lead 1st pitch, I lead 2nd | Aug 20, 2010 |
Pooh | 5.8+ (3 p) | NH : Cathedral Ledge : Lower Left Wall / Ventilato... | Tina lead 2nd pitch, I 2nd | Aug 20, 2010 |
Bombardment | 5.8 (2 p) | NH : Cathedral Ledge : Lower Left Wall / Ventilato... | I lead, Tina 2nd | Aug 20, 2010 |
The Flake | 5.7 (1 p) | ME : Acadia National Park : Otter Cliffs | Tina lead, I 2nd | Aug 18, 2010 |
Black Crack | 5.8 (1 p) | ME : Acadia National Park : Otter Cliffs | I lead, Tina 2nd | Aug 18, 2010 |
Guillotine | 5.10a/b (1 p) | ME : Acadia National Park : Otter Cliffs | I lead, Tina 2nd | Aug 18, 2010 |
A Dare by the Sea | 5.10b/c PG13 (1 p) | ME : Acadia National Park : Otter Cliffs | I lead, Tina 2nd | Aug 18, 2010 |
The Flake | 5.7 (1 p) | ME : Acadia National Park : Otter Cliffs | Tina TR (direct), I TR (direct) | Aug 18, 2010 |
Overhanging Corner | 5.6 (1 p) | ME : Acadia National Park : Otter Cliffs | Tina lead, I 2nd | Aug 18, 2010 |
Connecticut Crack | 5.11a (1 p) | ME : Acadia National Park : The Precipice | I lead, Tina 2nd | Aug 17, 2010 |
Chlitlin Corner | 5.7 (1 p) | ME : Acadia National Park : The Precipice | Tina lead 1st pitch, I lead 2nd | Aug 17, 2010 |
Green Mt. Breakdown | 5.9+ (2 p) | ME : Acadia National Park : The Precipice | Tina lead 1st pitch, I lead 2nd | Aug 17, 2010 |
Fingers on a Seascape | 5.10c (1 p) | ME : Acadia National Park : The Precipice | I lead, Tina 2nd | Aug 17, 2010 |
Return to Forever | 5.9+ (1 p) | ME : Acadia National Park : The Precipice | I lead, Tina 2nd | Aug 17, 2010 |
Old Town | 5.7 (1 p) | ME : Acadia National Park : The Precipice | Tina lead, I 2nd | Aug 17, 2010 |
Starving Hippies | 5.11c (1 p) | CO : Shelf Road : The Bank | I lead, Tina 2nd | Feb 13, 2010 |
The Whistle Stop | 5.9- (1 p) | CO : Eldorado Canyon SP : ... : Redgarden - S Buttress | Tina lead, I 2nd | Oct 24, 2009 |
Rosy Crucifixion | 5.10a PG13 (3 p) | CO : Eldorado Canyon SP : ... : Redgarden - Tower Two | I lead, Tina 2nd | Oct 24, 2009 |
Body Tremors | 5.8+ PG13 (1 p) | CO : Eldorado Canyon SP : ... : Redgarden - Tower One | I lead, Tina 2nd | Oct 24, 2009 |
Powder Monkey | 5.11a/b (1 p) | CO : South Platte : ... : The Post Office | I lead, Tina 2nd, Cindy 2nd | Oct 18, 2009 |
Papa's Got a Brand New Crag | 5.11 (1 p) | CO : South Platte : ... : The Post Office | I lead, Tina, Devan 2nd, Brad lead, Laura 2nd | Oct 18, 2009 |
5.8 My Ass | 5.8+ PG13 (1 p) | CO : South Platte : ... : The Quarry | I lead, Tina 2nd, Jen, Devan, Cindy lead, Laura 2nd | Oct 18, 2009 |
Dig the Groove | 5.10- (1 p) | CO : South Platte : ... : The Quarry | I lead, Tina lead, Jen lead, Devan lead | Oct 18, 2009 |
Great White Crime | 5.11b (1 p) | CO : South Platte : ... : Turkey Rock | I lead, Tina 2nd | Oct 17, 2009 |
Brain Cramps | 5.9+ (1 p) | CO : South Platte : ... : Turkey Rock | I lead, Tina 2nd | Oct 17, 2009 |
| | Page 1 of 5. 1 2 3 4 5 Next> |
|