Point Rank: # 1,634
Total Points: 296
Last Year: 82
Last 30 Days: 3
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has Chris Blanchard been climbing?
6 people gave this user's contributions a positive rating.
| |
Show ticks on a map | RSS Feed | Export
| Pitches | Routes | Boulders | Days on Rock |
| past month | 1 | 1 | 0 | 1 |
| 3 months | 16 | 11 | 0 | 7 |
| 12 months | 33 | 25 | 4 | 19 |
| all time | 111 | 90 | 23 | 58 |
.
| Page 1 of 2. 1 2 Next> |
| Name |
Rating |
Location |
Comments |
Tick Date |
Church Bowl Tree | 5.10b (1 p) | CA : Yosemite National Park : ... : Church Bowl | First sustained fingers - Onsight. | Apr 29, 2013 |
Tollhouse Traverse | 5.5 (4 p) | CA : Sierra Foothills South : ... : Tollhouse Rock | Mantle finish - Airy!! | Apr 20, 2013 |
Flamous | 5.10b (1 p) | CA : Sierra Foothills South : ... : Willow Creek Wall | | Mar 31, 2013 |
Unknown 5.3 - 5.6 | 5.5 (1 p) | CA : Sierra Foothills South : ... : Willow Creek Wall | | Mar 31, 2013 |
Talking Bear | 5.10a (1 p) | CA : Sierra Foothills South : ... : Willow Creek Wall | Onsight - great tough slab! | Mar 30, 2013 |
Starched Shorts | 5.10c PG13 (1 p) | CA : Sierra Foothills South : ... : Willow Creek Wall | | Mar 30, 2013 |
Only Way To Fly | 5.10c (1 p) | CA : Central Coast : ... : Cracked Wall | | Mar 26, 2013 |
Camel | 5.10b (1 p) | CA : Central Coast : ... : Cracked Wall | | Mar 26, 2013 |
La Escuela | 5.11b (3 p) | CA : Yosemite National Park : ... : El Capitan Base Routes | Did it as C1 - had my first piece pop. | Mar 23, 2013 |
Post Orgasmic Depression | 5.11a (1 p) | CA : Central Coast : ... : Monolith | PUMPY! Great route! | Mar 12, 2013 |
The Wet Kiss | 5.9 (1 p) | CA : Central Coast : ... : Discovery Wall | Onsight | Mar 12, 2013 |
Humbly, Mumbly, Jumbly | 5.10b (1 p) | CA : Sierra Eastside : ... : Warm Up Wall | Bouldering start - heel hook finish! | Feb 14, 2013 |
Babushka | 5.8 (1 p) | CA : Sierra Eastside : ... : Warm Up Wall | Onsight | Feb 14, 2013 |
Clip Jr. | 5.6 (1 p) | CA : Sierra Eastside : ... : Warm Up Wall | Onsight | Feb 14, 2013 |
Buttermilk Stem | V1 (1 p) | CA : Sierra Eastside : ... : Buttermilk Stem Boulder | | Feb 13, 2013 |
The Prow | V2 (1 p) | CA : Sierra Eastside : ... : Birthday Boulders | | Feb 13, 2013 |
Hero Roof | V0 (1 p) | CA : Sierra Eastside : ... : Hero Roof Boulder | Onsight | Feb 13, 2013 |
Bubblegum | V3 (1 p) | PA : Haycock Mountain (Nockamixo... : Hangar 18 | | Jan 20, 2013 |
Paz | 5.7 (1 p) | * In Progress : Nuevo Bayamón (US » Puerto ... : La Escalera | | Nov 29, 2012 |
Bishops Terrace | 5.8 (1 p) | CA : Yosemite National Park : ... : Church Bowl | Onsight! First full crack system and first inYosemite! | Nov 26, 2012 |
Tec-9 | 5.10a (1 p) | CA : San Diego County : ... : Patina Wall | | Nov 22, 2012 |
Desperado | 5.9 (1 p) | CA : Central Coast : ... : Shadow Rock | Onsight | Nov 11, 2012 |
Battle of the Bulge | 5.11a (1 p) | CA : Central Coast : ... : Shadow Rock | wowzers | Nov 11, 2012 |
Tree Route | 5.6 (4 p) | CA : The Needles / Kern River : Dome Rock | Mentally .... fun! | Nov 4, 2012 |
Hole in the Wall | 5.10a (1 p) | CA : Sierra Foothills South : ... : Zippity-Do-Dah Buttress | Boulder start - Onsight | Oct 8, 2012 |
Faux Bro | 5.8 (1 p) | CA : Sierra Foothills South : ... : Zippity-Do-Dah Buttress | Onsight | Oct 8, 2012 |
Matthes Crest Traverse - South to North | 5.7 (1 p) | CA : Yosemite National Park : ... : Matthes Crest | | Sep 15, 2012 |
Newt-ist Colony | 5.8 (1 p) | CA : Central Coast : ... : Newt Rock | Onsight - really cool lobster claw holds. | Sep 2, 2012 |
Butter Toes | 5.11a/b (1 p) | NM : Gallup Area : ... : (02) The Corridor | Tough! | Aug 10, 2012 |
Crack | 5.7 (1 p) | CA : San Diego County : ... : Lieback Rock | | Apr 30, 2012 |
The Knobs | V0- (1 p) | CA : San Diego County : ... : Beehive Boulders | | Apr 30, 2012 |
The Butt Plug North Side | V0- PG13 (1 p) | CA : San Diego County : ... : The Butt Plug | | Apr 30, 2012 |
A Little Help From My Friends | 5.9 PG13 (1 p) | AL : Palisades Park | Onsight - great face moves | Feb 26, 2012 |
Warp Factor | 5.7 (1 p) | AL : Palisades Park | Onsight | Feb 25, 2012 |
Posey's Pass | 5.6 (1 p) | AL : Palisades Park | Onsight | Feb 25, 2012 |
Captain Crunch | 5.9 (1 p) | AL : Palisades Park | Onsight - trad lead | Feb 25, 2012 |
Eight In The Hole | 5.8- (1 p) | AL : Sand Rock : The Hole | Onsight | Feb 20, 2012 |
Midget Digits | 5.11b (1 p) | AL : Sand Rock : Sun Wall | Pumped! Will get the flash next time. | Feb 20, 2012 |
Rusty's Crack | 5.10a (1 p) | TN : Sunset Park : Sunset North | Toprope - attempted and got through the crux but lost my fist jam. Then didn't have enough juice for more. | Feb 19, 2012 |
S'More | 5.8+ (1 p) | TN : Sunset Park : Sunset North | Onsight - toprope tho | Feb 18, 2012 |
One-Ten | 5.6 (1 p) | TN : Sunset Park : Sunset North | Forgot climbing shoes, onsight in approach shoes. Supposed to be Danielle's first trad lead - sketchy. | Feb 18, 2012 |
Nine to Five | 5.8 (1 p) | AL : Palisades Park | Great Route!! Took a number 4! | Jan 28, 2012 |
Lions on the Beach | WI4- (1 p) | NY : Adirondacks : ... : Chapel Pond and Chapel Pond... | AMAZING! | Dec 28, 2011 |
Two Man Party Orange | 5.6 (2 p) | GA : Mount Yonah : Main Face | First Multi-pitch sport! | Nov 26, 2011 |
Edges to Ledges | 5.7 (2 p) | GA : Mount Yonah : Main Face | Saved Beau! | Nov 26, 2011 |
Touching Cloth | V3 (1 p) | AL : Horse Pens 40 : Mulletino Boulder. | Happy Thanksgiving | Nov 24, 2011 |
Orchid | V2 (1 p) | AL : Temp HP40 | | Nov 12, 2011 |
Dreamscape | 5.11c/d (1 p) | AL : Sand Rock : Sun Wall | | Feb 20, 2011 |
Dial a Yield | V1 (1 p) | AL : Sand Rock : Fireplace Rock | | Feb 20, 2011 |
Wall of Horns | 5.10b/c R (1 p) | AL : Sand Rock : Sun Wall | | Feb 20, 2011 |
Too Pumped Chump | 5.10 (1 p) | AL : Sand Rock : The Flintstone | | Nov 28, 2010 |
Walk By Me | 5.7 (1 p) | TN : Leda | | Nov 27, 2010 |
Fanfair | 5.7 (1 p) | TN : Leda | | Nov 27, 2010 |
Jody's Route (aka The Chris' Route) | 5.10c/d (1 p) | TN : Leda | | Nov 27, 2010 |
Speedway Boogie | 5.7+ (1 p) | TN : Leda | | Nov 27, 2010 |
Ketchup | V1 (1 p) | AL : Horse Pens 40 : Ten Pins Area | | Nov 7, 2010 |
Misty | 5.10c/d (1 p) | AL : Sand Rock : Sun Wall | | Nov 6, 2010 |
Wasp | V2 (1 p) | AL : Temp HP40 | | Oct 24, 2010 |
Copa Cabana | V2-3 (1 p) | AL : Horse Pens 40 : Ten Pins Area | | Oct 24, 2010 |
Lay It Down | V2 (1 p) | AL : Temp HP40 | | Oct 3, 2010 |
Fuzzy Undercling | 5.11- (1 p) | KY : Red River Gorge : Military Wall | | Sep 18, 2010 |
Stay Left | 5.10a (1 p) | KY : Red River Gorge : Military Wall | | Sep 18, 2010 |
In the Light | 5.10 (1 p) | KY : Red River Gorge : Military Wall | | Sep 18, 2010 |
Possum Lips | 5.10+ (1 p) | KY : Red River Gorge : Military Wall | | Sep 18, 2010 |
Dum Dee Dum Dum | 5.10c PG13 (4 p) | NC : Looking Glass Rock : Nose Area | | Sep 17, 2010 |
The Nose | 5.8 (4 p) | NC : Looking Glass Rock : Nose Area | | Sep 17, 2010 |
Second Coming | 5.7 (2 p) | NC : Looking Glass Rock : South Side | | Sep 16, 2010 |
Gemini Crack | 5.8+ (2 p) | NC : Looking Glass Rock : South Side | | Sep 16, 2010 |
Exit Stage Left | 5.5 (1 p) | AL : Palisades Park | | Sep 13, 2010 |
Silky | V0 (1 p) | AL : Horse Pens 40 : Ten Pins Area | | Sep 13, 2010 |
Stare | V0- (1 p) | AL : Horse Pens 40 : Ten Pins Area | | Sep 13, 2010 |
Tree Dab | V1 (1 p) | AL : Horse Pens 40 : Ten Pins Area | | Sep 13, 2010 |
Pocket Pool | V0 (1 p) | AL : Horse Pens 40 : Ten Pins Area | | Sep 13, 2010 |
The Rail | V-easy (1 p) | AL : Horse Pens 40 : Ten Pins Area | | Sep 13, 2010 |
Breaktime | V0- (1 p) | AL : Horse Pens 40 : Ten Pins Area | | Sep 13, 2010 |
Boobs | 5.9 (1 p) | AL : Palisades Park | | Sep 13, 2010 |
Cashmere | 5.7 (1 p) | AL : Palisades Park | | Sep 13, 2010 |
Elephant Crack | 5.7+ (1 p) | AL : Palisades Park | | Sep 13, 2010 |
Spur of the Moment | V2 (1 p) | AL : Horse Pens 40 : Ten Pins Area | | Sep 13, 2010 |
Buckets | 5.5 (1 p) | AL : Palisades Park | | Sep 12, 2010 |
Groove 2 | V2 (1 p) | AL : Horse Pens 40 : Deck Area/Front Slabs | | Sep 12, 2010 |
Eight Ball | V2 (1 p) | AL : Temp HP40 | | Sep 12, 2010 |
Turtle Head Left. | V0+ (1 p) | AL : Temp HP40 | | Sep 12, 2010 |
Twist and Shout | 5.9+ (1 p) | TN : Foster Falls : Main Wall | | Aug 8, 2010 |
Ankles Away | 5.9+ (1 p) | TN : Foster Falls : Main Wall | | Aug 8, 2010 |
Moving Target | 5.9 (1 p) | TN : Foster Falls : Main Wall | | Aug 8, 2010 |
Bear Mountain Picnic | 5.8+ (1 p) | TN : Foster Falls : Main Wall | | Aug 8, 2010 |
Kennel Club | 5.8+ (1 p) | AL : Sand Rock : Holiday Block | | Jun 24, 2010 |
Mark's Menace | 5.8+ (1 p) | AL : Sand Rock : Holiday Block | | Apr 4, 2010 |
Oyster | 5.10a (1 p) | AL : Sand Rock : Holiday Block | | Apr 4, 2010 |
Cinco de Mayo | 5.10c/d (1 p) | AL : Sand Rock : Holiday Block | | Apr 4, 2010 |
Six Toes | 5.10a (1 p) | AL : Sand Rock : Jaws Block/West Side Rock | | Apr 4, 2010 |
My Dog Has Fleas | 5.8+ (1 p) | AL : Sand Rock : Holiday Block | | Apr 4, 2010 |
Comfortably Numb | 5.9+ (1 p) | AL : Sand Rock : The Pinnacle | | Apr 4, 2010 |
Tarzan | 5.10- (1 p) | AL : Sand Rock : Sun Wall | | Apr 4, 2010 |
Thin in the Middle | 5.10c (1 p) | AL : Sand Rock : Jaws Block/West Side Rock | | Apr 4, 2010 |
Lichen This | 5.9 (1 p) | AL : Sand Rock : Sun Wall | | Apr 4, 2010 |
Gravy Train | 5.10a (1 p) | AL : Sand Rock : Holiday Block | | Apr 4, 2010 |
Oh My God Dihedral | 5.10c (1 p) | VA : Old Rag : Middle God's Area-Left | | May 20, 2009 |
Hard Up Direct | 5.8 (3 p) | MD : Harper's Ferry : ... : Sign Wall | | Apr 26, 2009 |
| | Page 1 of 2. 1 2 Next> |
|