| | |
Contributions
| All (316) | Routes (39) | Areas (9) | Photos (9) | Comments (131) | Posts (64) | Stars (51) | Ratings (13) | | Page 1 of 13. 1 2 3 4 5 6 7 Next> |
Contributed Routes |
| Name |
Rating |
Type |
Location |
Useful To |
Date |
Dirty McNasty's (FA) | 5.10a (1) | Trad, 1 pitch, 45 feet | AZ : Central Arizona : ... : John Doe Wall | | Jun 9, 2013 |
Into the Maelstrom (FA) | 5.12- PG13 (1) | Trad, 3 pitches, 275 feet | AZ : Central Arizona : ... : Middle Section | | Sep 17, 2012 |
Jane Doe (FA) | 5.10a/b (2) | Trad, 1 pitch, 105 feet | AZ : Central Arizona : ... : John Doe Wall | | Aug 17, 2012 |
Asymmetry | 5.9 (2) | Trad, 1 pitch, 60 feet | AZ : Central Arizona : ... : Anti-Crag | | Aug 6, 2012 |
Bone Dry (FA) | 5.9 (1) | Trad, 1 pitch, 60 feet | AZ : Central Arizona : ... : Spaghetti Western Wall | | Dec 22, 2011 |
Lost and Found (FA) | 5.10+ PG13 (2) | Trad, 1 pitch, 80 feet | AZ : Central Arizona : ... : Middle Section | | Aug 20, 2011 |
Tree Hugger (FA) | 5.10 PG13 (3) | Trad, 2 pitches, 180 feet | AZ : Central Arizona : ... : Log Jam area | | Aug 11, 2011 |
Knot Unknown | 5.10- (2) | Trad, 1 pitch, 75 feet | AZ : Central Arizona : ... : Log Jam area | | Jun 7, 2011 |
Moqui Dogway | 5.10c (2) | Trad, 1 pitch, 90 feet | AZ : Central Arizona : ... : Log Jam area | | Jun 6, 2011 |
It's Super Body, YO! (FA) | 5.10d PG13 (2) | Trad, 1 pitch, 110 feet | AZ : Central Arizona : ... : Middle Section | | Jun 5, 2011 |
Test of Faith (FA) | 5.11b/c (5) | Sport, 1 pitch, 80 feet | AZ : Central Arizona : ... : Middle Section | | Sep 25, 2010 |
Bat Ass Crack | 5.12c (1) | Trad, 1 pitch, 60 feet | AZ : Central Arizona : ... : Anti-Crag | | Aug 23, 2010 |
Knot Unknown | 5.10a (6) | Trad, 1 pitch, 75 feet | AZ : Central Arizona : ... : Middle Section | | Jul 24, 2010 |
Resurrection (FA) | 5.12a PG13 (3) | Trad, 2 pitches, 200 feet | AZ : Central Arizona : ... : Middle Section | | Jun 25, 2010 |
Stone's Throw (FA) | 5.10a (3) | Sport, 1 pitch, 50 feet | AZ : Central Arizona : ... : Old Tunnel Area | | Jan 7, 2010 |
Horny | 5.10a (2) | Sport, 1 pitch, 55 feet | AZ : Central Arizona : ... : Old Tunnel Area | | Dec 16, 2009 |
Hang 10 | 5.11c (3) | Sport, 1 pitch, 40 feet | AZ : Central Arizona : ... : Old Tunnel Area | | Dec 16, 2009 |
Microburst | 5.10a (3) | Sport, 1 pitch, 50 feet | AZ : Central Arizona : ... : Old Tunnel Area | | Dec 16, 2009 |
Bird of Prey | 5.11b (7) | Trad, 2 pitches, 160 feet | AZ : Central Arizona : ... : Middle Section | | Dec 12, 2009 |
BattleAxe (FA) | 5.9+ PG13 (5) | Trad, 1 pitch, 60 feet | AZ : Central Arizona : ... : Anti-Crag | | Jul 30, 2008 |
Last Chance | 5.10 PG13 (6) | Trad, 2 pitches, 220 feet | AZ : Central Arizona : ... : Anti-Crag | | May 20, 2008 |
Symmetry | 5.10d (10) | Trad, 1 pitch, 85 feet | AZ : Central Arizona : ... : Anti-Crag | | May 6, 2008 |
Differential Equations | 5.10b/c PG13 (9) | Trad, 1 pitch, 100 feet | AZ : Central Arizona : ... : Anti-Crag | | May 6, 2008 |
Ed | 5.10b PG13 (1) | Trad, 3 pitches, 300 feet | AZ : Central Arizona : ... : John Doe Wall | | May 5, 2008 |
Bob | 5.10b (2) | Trad, 3 pitches, 350 feet | AZ : Central Arizona : ... : John Doe Wall | | May 5, 2008 |
| | Page 1 of 13. 1 2 3 4 5 6 7 Next> |
|