Contributed Photos |
| Photo |
Caption |
Location |
Great Image |
Date |
| Ken Leiden making the crux move. | CO : Boulder Canyon : ... : Barbarians (5.12b) | | Jul 17, 2002 |
| This is how you do the move if you are a white man. | CO : Boulder Canyon : ... : White Men Can't Jump (5.12a/b) | | Jul 17, 2002 |
| The Four Aces and final headwall - the meat of the route | CO : Alpine Rock : ... : Blitzen Ridge (5.4) | | Jul 8, 2002 |
| The Y Couloir the approach trail on 7/7/02. You can clearly see the break in the snow. | CO : Alpine Rock : ... : Ypsilon Mountain | 1 person | Jul 8, 2002 |
| The snow couloirs from Fay Lakes on the N side of Blitzen Ridge from the summit of Mt. Fairchild. Only the top section can be seen. Y Couloir is on the S side of the Blitzen Ridge. | CO : Alpine Rock : ... : Ypsilon Mountain | | Jul 8, 2002 |
| This shows the bottom of the route and the crux moves. The small, dark flake that is about 2/3's the way up the photo and in the middle is the "thank god" hold that marks the end of the crux | CO : Boulder Canyon : ... : Country Club Crack (5.11c) | 1 person | Jun 27, 2002 |
| Judy Karpeichik at the high crux. This involves a huge reach to a jug. Or, if you don't have the reach, locking off on a horrible hold to reach the jug. | CO : Boulder Canyon : ... : Animal Magnetism (5.11c) | 1 person | May 21, 2002 |
| Judy Karpeichik at the first crux. | CO : Boulder Canyon : ... : Animal Magnetism (5.11c) | 2 people | May 21, 2002 |
| Bill Wright high on the route. The route ends just over the roof. | CO : Boulder Canyon : ... : Animal Magnetism (5.11c) | | May 20, 2002 |
| Bill Wright searching for a foothold at the lower crux. | CO : Boulder Canyon : ... : Animal Magnetism (5.11c) | | May 20, 2002 |
| Bill Wright at the lower crux. | CO : Boulder Canyon : ... : Animal Magnetism (5.11c) | 1 person | May 20, 2002 |
| George Bell toproping the route. | CO : Flatirons : ... : Gates of Galas (5.10d X) | | May 20, 2002 |
| George Bell topping out on the first pitch. | CO : Flatirons : ... : East Ridge (5.10) | | May 20, 2002 |
| Kreighton Bieger, Warren Teissier and George Bell at the notch just north of Like Heaven. | CO : Flatirons : ... : Stairway to Heaven (5.3) | | May 20, 2002 |
| George Bell, Kreighton Bieger, and Warren Teissier just above the crux on a foggy morning. | CO : Flatirons : ... : Stairway to Heaven (5.3) | 3 people | May 20, 2002 |
| George "The Trashman" Bell high above Boulder at the shoulder on Seal Rock | CO : Flatirons : ... : East Face North Side/Seal R... (5.4) | | May 16, 2002 |
| War 'n Peace on the beautiful finger crack on the upper east face. | CO : Flatirons : ... : East Face North Side/Seal R... (5.4) | | May 15, 2002 |
| Buzz Burrell, First Flatiron Speed Record Holder. | CO : Flatirons : ... : East Face North Side/Seal R... (5.4) | | May 15, 2002 |
| John "Homie" Prater at the top of the second pitch. | CO : Alpine Rock : ... : Mary's Ledges (5.6 R) | | May 13, 2002 |
| John "Homie" Prater at the top of the first pitch. | CO : Alpine Rock : ... : Mary's Ledges (5.6 R) | | May 13, 2002 |
| John "Homie" Prater at the crux of the route on the first pitch. | CO : Alpine Rock : ... : Mary's Ledges (5.6 R) | | May 13, 2002 |
| Line marks the approximate location of the route | CO : Alpine Rock : ... : Mary's Ledges (5.6 R) | | May 13, 2002 |
Contributed Comments |
| |
Location: CO : Glenwood Springs : Glenwood Canyon : Grizzly Creek Wall (aka Mud... : Mudflap Girl (5.10) By: Bill Wright When: Oct 23, 2010 | view comment >> |
Comments: Super cool, very fun route. Since I used this site as the guidebook, I thought I'd give back a bit. I did a trip report here: web.me.com/billwright510/Mobile_Me_Site/Climbing_Blog/Entrie>>> There is a link to tons of photos there, as well. Unfortunately, we did not print out or read the comment about the rappel route. Our bad. We did not find it and retreated back to rap the route, which went very nicely, except for one brief, stressful mo... more >>
|
Location: AZ : Northern Arizona : Sedona Area : West Sedona : Chimney Rock Area : ... : Grand Wazoo (5.8) By: Bill Wright When: Mar 28, 2010 | view comment >> |
Comments: I've done just the first pitch twice now. The first time I did it was about two years ago and I felt it was at least 5.9. I just did this on March 23rd and I think it was 10+ R. The day before I climbed Earth Angel (10-) and afterwards we climbed T-Rex (10-) and this pitch is definitely harder and much more dangerous than anything on those other two routes. I still need to go back and finish this route. Good to know that things will get easier above. The first time I was with my wife and she cou... more >>
|
Location: AZ : Southern Arizona : Cochise Stronghold : East Stronghold : Rockfellow Group : ... : Abracadaver (5.11a) By: Bill Wright When: Dec 15, 2009 | view comment >> |
Comments: Absolutely stellar route! I just climbed it last Saturday (Dec. 12) and feel it's the best route I've done in Arizona. I know that means little without a list of routes that I've done there, but the route is outstanding. Each pitch has such unique character. It was quite cold when we did and somewhat wooden hands might have colored my perceptions. I thought the first pitch had one very hard, super insecure move. It just didn't seem like it would work out. Besides that one move the first pitch is... more >>
|