Point Rank: # 638
Total Points: 822
Last Year: 2
Last 30 Days: 0
How do you get points?
| Areas are worth 15 |
| Routes are worth 10 |
| Photos are worth 5 |
| Comments are worth 1 |
 Where has Bill Rusk been climbing?
27 people gave this user's contributions a positive rating.
| |
Contributions
| All (217) | Routes (12) | Areas | Photos (134) | Comments (32) | Posts (4) | Stars (32) | Ratings (3) | | Page 1 of 9. 1 2 3 4 5 6 7 Next> |
Contributed Routes |
| Name |
Rating |
Type |
Location |
Useful To |
Date |
Gomar Falls | WI3 (2) | Trad, Ice, 2 pitches, 260 feet | International : Canada : ... : Orient Bay (Ice) | | Feb 20, 2012 |
Soldier of God | 5.5 (1) | TR, 1 pitch, 30 feet | MN : Tettegouche SP (North Shore... : Shovel Point | | Apr 2, 2011 |
Rise Over Run | 5.7 (3) | TR, 1 pitch, 70 feet | MN : Tettegouche SP (North Shore... : Shovel Point | | Apr 2, 2011 |
Amy R | WI2+ (3) | Trad, Ice, 1 pitch, 90 feet | International : Canada : ... : Orient Bay (Ice) | | Feb 4, 2009 |
Mellow Yellow | WI3+ (4) | Trad, Ice, 1 pitch, 200 feet | International : Canada : ... : Orient Bay (Ice) | | Feb 3, 2009 |
Danger Blanket (FA) | WI3 (3) | Trad, Ice, 1 pitch, 35 feet | MN : Tettegouche SP (North Shore... : Palisade Head | 1 person | Dec 13, 2008 |
Corner Geometry | 5.6 (9) | Trad, 70 feet | MN : Ely's Peak (Duluth) | | May 29, 2008 |
Sycho Icycho | WI2+ (6) | Ice, 1 pitch, 190 feet | International : Canada : ... : Orient Bay (Ice) | | Mar 6, 2008 |
Penelope's Walk | 5.5 (14) | Trad, 1 pitch, 90 feet | CA : Joshua Tree National Park : ... : Cyclops Rock | | Feb 17, 2008 |
Tempest | WI2+ (11) | Ice, 1 pitch, 200 feet | International : Canada : ... : Orient Bay (Ice) | 1 person | Jan 31, 2008 |
Cascade Falls | WI3-4 (8) | Ice, 1 pitch, 130 feet | International : Canada : ... : Orient Bay (Ice) | 1 person | Jan 30, 2008 |
Scamp | 5.3 (1) | Trad, 1 pitch, 60 feet | CA : Joshua Tree National Park : ... : Great Burrito | | Jan 29, 2008 |
Contributed Photos |
| Photo |
Caption |
Location |
Great Image |
Date |
| Since Parsec doesn't have its own page yet, I figured I'd post this here. | International : Canada : ... : Parallax (WI5) | | Feb 20, 2012 |
| Approaching Gomar from the creek. | International : Canada : ... : Gomar Falls (WI3) | | Feb 20, 2012 |
| Pretty pitiful this year. | MN : Grand Marais Area Ice Climb... : Cascade Icefall (WI3) | | Feb 20, 2012 |
| Ross's Crack from the base of Shovel Point. | MN : Tettegouche SP (North Shore... : ... : Ross's Crack (5.10b) | | Apr 2, 2011 |
| The start of Gold Plated. | MN : Tettegouche SP (North Shore... : ... : Gold Plated (5.10b) | | Apr 2, 2011 |
| Looking down Rise Over Run. | MN : Tettegouche SP (North Shore... : ... : Rise Over Run (5.7) | | Apr 2, 2011 |
| Looking up Rise Over Run. | MN : Tettegouche SP (North Shore... : ... : Rise Over Run (5.7) | | Apr 2, 2011 |
| Top of Rise Over Run. | MN : Tettegouche SP (North Shore... : ... : Rise Over Run (5.7) | | Apr 2, 2011 |
| Martini with some fat ice right, Chimney left. Feb 4th 2010. | MN : Casket Quarry (Duluth) : L) Martini (M6-7) | | Feb 6, 2010 |
| Big Blue/Main Pillar Casket Quarry, Duluth, MN. | Ice Climbing : ice lead falls? : Post | | Jan 22, 2010 |
| Right climb. Jan. 12 2010. | MN : Ice other than Casket (Dulu... : Nopoming (WI5) | | Jan 12, 2010 |
| The left climb at Nopoming. Jan. 12 2010. | MN : Ice other than Casket (Dulu... : Nopoming (WI5) | | Jan 12, 2010 |
| I believe this is Soggy Bottom Boys, it was far left of Sigma, and judging by my partner's grunting on the route i would guess it was around M7. | MN : Robinson Park (Sandstone) : ... : Soggy Bottom Boys (M7) | 1 person | Jan 11, 2010 |
| | Page 1 of 9. 1 2 3 4 5 6 7 Next> |
|