Note: when showing ALL, new contributions are displayed in the order of Routes, Areas, Photos, and Comments
Latest Routes |
| Name |
Rating |
Type |
Location |
Submitted By |
Date |
Modern Day Pirates | 5.11a R | Trad, 95 feet | AL : Steele | bernard | Nov 10, 2009 |
Double Groove | V3 | Boulder | AL : Horse Pens 40 | Jeff Mekolites | Nov 8, 2009 |
Panty Shields | V3 | Boulder | AL : Horse Pens 40 | Jeff Mekolites | Nov 8, 2009 |
Grooverider | V3 | Boulder | AL : Horse Pens 40 | Jeff Mekolites | Nov 8, 2009 |
Copa Cabana | V3 | Boulder | AL : Horse Pens 40 | Jeff Mekolites | Nov 8, 2009 |
Louis Groove | V4 | Boulder | AL : Horse Pens 40 | Jeff Mekolites | Nov 8, 2009 |
The Drip | V3 | Boulder | AL : Horse Pens 40 | Jeff Mekolites | Nov 8, 2009 |
Honeycomb | V3 | Boulder | AL : Horse Pens 40 | Jeff Mekolites | Nov 8, 2009 |
New Ideal | 5.11a | Trad, 70 feet | AL : Steele | bernard | Nov 7, 2009 |
Unnamed Arete | 5.10 | Trad, TR, 1 pitch, 45 feet | AL : Palisades Park | Justin Dansby | Nov 7, 2009 |
Uniball | V4 | Boulder, 15 feet | AL : Horse Pens 40 | Zelvy | Nov 4, 2009 |
no name (on Wolf Wall) | 5.10- | Trad, Sport, 80 feet | AL : Steele | bernard | Nov 1, 2009 |
Phantom Power | 5.11c | Sport, 80 feet | AL : Jamestown : White Wall | Jeff Mekolites | Nov 1, 2009 |
Autumn Sonata | 5.10b | Trad, 90 feet | AL : Jamestown : White Wall | Jeff Mekolites | Nov 1, 2009 |
Song of the Cows | 5.11b | Sport, 80 feet | AL : Steele | bernard | Sep 28, 2009 |
Wrangler | 5.8 | Trad, 80 feet | AL : Steele | bernard | Sep 24, 2009 |
Suspended Animation | 5.10b | Trad, 70 feet | AL : Steele | bernard | Sep 24, 2009 |
unnamed 5.9 (area left of Wolf Wall) | 5.9 | Trad, 70 feet | AL : Steele | bernard | Sep 23, 2009 |
(unknown) 5.7 arete | 5.7+ | Trad, 100 feet | AL : Steele | bernard | Sep 22, 2009 |
dreadlock | 5.10b/c | Trad, 100 feet | AL : Steele | bernard | Sep 22, 2009 |
unnamed 5.8+ (right of Wolverine) (FA) | 5.8+ | Trad, 80 feet | AL : Steele | bernard | Sep 16, 2009 |
B-52 (FA) | 5.10a | Trad, 80 feet | AL : Steele | bernard | Sep 16, 2009 |
Full Moon Bar B Que (FA) | 5.10c/d | Sport, 80 feet | AL : Steele | bernard | Sep 15, 2009 |
Golden Arch | 5.10b | Trad, 70 feet | AL : Steele | bernard | Sep 15, 2009 |
* = new since last daily visit |