Note: when showing ALL, new contributions are displayed in the order of Routes, Areas, Photos, and Comments
Latest Photos |
| Photo |
Caption |
Location |
By |
Date |
| Donny working it on the crux. Notice the fog in the background, its rising fast and we have 1 more pitch! | CO : Alpine Rock : ... : Casual Route (5.10a) | Jon Griffin | 4 days ago |
| The crux headwall of Zumie's Thumb. Splitter cracks in great rock lead to an incredible summit block. Photo by Chris Sheridan. | CO : Alpine Rock : ... : Zumie's Thumb (5.9) | Chris Sheridan | Nov 8, 2009 |
| Chris Reinholt finishing up the last few moves of the fourth pitch of Zumie's Thumb on 11-7-09. Zumie's Couloir, a mysterious route that may or may not have been climbed leads up from the left. Phot | CO : Alpine Rock : ... : Zumie's Thumb (5.9) | Chris Sheridan | Nov 8, 2009 |
| Is it Colorado or Patagonia? Chris Reinholt midway up pitch 4 of Zumie's Thumb on 11-7-09. | CO : Alpine Rock : ... : Zumie's Thumb (5.9) | Chris Sheridan | Nov 8, 2009 |
| Chris Reinholt following the third pitch of Zumie's Thumb on 11-7-09, with Lamb's Slide and Chasm Lake down below. Photo by Chris Sheridan. | CO : Alpine Rock : ... : Zumie's Thumb (5.9) | Chris Sheridan | Nov 8, 2009 |
| Zumie's Thumb. Photo by Leo Paik. (I just added the label) | CO : Alpine Rock : ... : Zumie's Thumb (5.9) | Chris Sheridan | Nov 8, 2009 |
| Climbing the shallow corner and bomber handcrack on P2. | CO : Alpine Rock : ... : Malander's Passage (5.8+ R) | Aaron Martinuzzi | Sep 23, 2009 |
| Cleaning gear out of the P1 finger crack. | CO : Alpine Rock : ... : Malander's Passage (5.8+ R) | Aaron Martinuzzi | Sep 23, 2009 |
| Jesse pulling some steep, enjoyable face moves on P3 before the squeeze chimney section of Directissima. | CO : Alpine Rock : ... : Directissima (5.10b) | Aaron Martinuzzi | Sep 21, 2009 |
| Jesse cleaning some gear on the upper flakes of Malander's Passage, after several late September snow squalls coated the wall quite nicely in white stuff and wet. | CO : Alpine Rock : ... : Malander's Passage (5.8+ R) | Aaron Martinuzzi | Sep 21, 2009 |
| Jesse working his way up the really nice finger crack on Malander's. | CO : Alpine Rock : ... : Malander's Passage (5.8+ R) | Aaron Martinuzzi | Sep 21, 2009 |
| Chasm View wall from the bivy boulders above Chasm Lake. The track of "Red Wall" is shown in black, with the approach and the variations (dotted line). | CO : Alpine Rock : ... : Red Wall (5.10) | proto | Sep 20, 2009 |
| Mark Roth leading the fouth pitch Dihedral and doing it "casually". | CO : Alpine Rock : ... : Casual Route (5.10a) | Jay Eggleston | Sep 5, 2009 |
| Mark near the end of the first pitch. | CO : Alpine Rock : ... : Casual Route (5.10a) | Jay Eggleston | Sep 5, 2009 |
| Panorama from Table Ledge. We were the only party on the Casual that day, one other party on Pervertical and that was it for the whole Diamond. Super weather! | CO : Alpine Rock : ... : Casual Route (5.10a) | Mark Cushman | Sep 3, 2009 |
| Looking down the initial 5.9 pitch. | CO : Alpine Rock : ... : Casual Route (5.10a) | Mark Cushman | Sep 3, 2009 |
Latest Comments | | |
Location: CO : Alpine Rock : RMNP - Rock : Long's Peak : Upper East Face : Kiener's Route (5.3 Easy Snow) By: Lordsokol When: Nov 19, 2009 | view comment >> | Comments: I just read the above comments about the round trip times. Thanks for the encouragement. After I topped out, I descended the Keyhole route each time. I'm sure that added more time. When I go again I will plan on bringing a rope and rappelling either the Diamond or the Cable Route.
|
Location: CO : Alpine Rock : RMNP - Rock : Long's Peak : The Diamond : ... : Photo By: YDPL8S When: Nov 6, 2009 | view comment >> | Comments: I think that's a great pic too, the curve though is an artifact of the lens. If the earth curved that much over that short a distance, the earth's diameter would be smaller than that of the moon.
|
Location: CO : Alpine Rock : RMNP - Rock : Long's Peak : The Diamond : ... : Photo By: Eckhard When: Nov 6, 2009 | view comment >> | Comments: Beside being a slice of heaven, I truly enjoy the curve of the earth caught by the filed of view. No place like home :D
|
Location: CO : Alpine Rock : RMNP - Rock : Long's Peak : North Face/Ridge : Cable Route (5.4) By: Mikelsons When: Oct 19, 2009 | view comment >> | Comments: Climbed this as my first climb up Long's yesterday. There was snow and thin ice on much of the route. All the bolts that remain were visible (there are four, I think). Altitude, the approach, and the slick rocks made it feel harder than 5.4.
After the fourth bolt and the cairn we continued straight up, off-route. That was easier than the lower part but still low fifth class. Is there a name for this route, besides mistake?
|
Location: CO : Alpine Rock : RMNP - Rock : Long's Peak : The Diamond : Photo By: Allen Hill When: Oct 13, 2009 | view comment >> | Comments: He wrote a very extensive article on his work on the Diamond that was also a plead for climbers to tread gently when climbing there for Climbing magazine. He actually discovered a never before seen variant of a primrose, (I think a primrose) that was exclusive to the Diamond. He was a interesting guy. He cowrote the first comprehensive guide to Lumpy Ridge as well. I was in junior high at the time he was most active and when I'd see him at the Surry (remember the Surry Olaf?) I was always overwh... more >>
|
Location: CO : Alpine Rock : RMNP - Rock : Long's Peak : The Diamond : Photo By: Charles Danforth When: Oct 13, 2009 | view comment >> | Comments: "Sorry honey, I'd love to clean out the garage but I'm way behind on my botany research."
|
Location: CO : Alpine Rock : RMNP - Rock : Long's Peak : The Diamond : Photo By: Jeff Bevan When: Oct 13, 2009 | view comment >> | Comments: Nice photo of Chip at home. Olaf we've never met but I spent a little time climbing with Chip in the Park and on the Diamond back in the early '70's. He was one of those unique infectious personalities that one never forgets.
|
Location: CO : Alpine Rock : RMNP - Rock : Long's Peak : North Face/Ridge : Cable Route (5.4) By: EvAnWard When: Oct 11, 2009 | view comment >> | Comments: Planning on climbing the route in about a week 10/17. Anyone been up it recently? What shape is it in? Thanks.
|
* = new since last daily visit |