Note: when showing ALL, new contributions are displayed in the order of Routes, Areas, Photos, and Comments
Latest Routes |
| Name |
Rating |
Type |
Location |
Submitted By |
Date |
Fish and Chips | 5.11b | Sport, 45 feet | NV : Mt. Charleston : Pirate's Cove | Mike Bond | Sep 13, 2009 |
Salt and Vinegar | 5.11d | Sport, 45 feet | NV : Mt. Charleston : Pirate's Cove | Mike Bond | Sep 13, 2009 |
Captain Scott's Maiden Voyage | 5.10b | Sport, 50 feet | NV : Mt. Charleston : Pirate's Cove | Mike Bond | Sep 13, 2009 |
Pieces of Eight | 5.11b | Sport, 30 feet | NV : Mt. Charleston : Pirate's Cove | Mike Bond | Sep 13, 2009 |
Blood and Swash | 5.11b | Sport, 30 feet | NV : Mt. Charleston : Pirate's Cove | Mike Bond | Sep 13, 2009 |
Full Figure Native Girl | 5.11d | Sport, 50 feet | NV : Mt. Charleston : Pirate's Cove | Mike Bond | Sep 13, 2009 |
Land-Ho | 5.11d | Sport, 45 feet | NV : Mt. Charleston : Pirate's Cove | Mike Bond | Sep 13, 2009 |
Captain Terry's High Adventure | 5.10a | Sport, 50 feet | NV : Mt. Charleston : Pirate's Cove | Mike Bond | Sep 13, 2009 |
Centruroides Excilcauda (FA) | 5.10c | Sport, 1 pitch, 45 feet | NV : Mt. Charleston : Pirate's Cove | Mike Bond | Sep 13, 2009 |
Latest Photos |
| Photo |
Caption |
Location |
By |
Date |
| 1057 at Yellow Pine Cliff, Mt. Charleston. THE 5.10 classic on the mountain. | NV : Mt. Charleston : ... : 1057 (5.10) | Mike Bond | Sep 19, 2009 |
Latest Comments | | |
Location: NV : Mt. Charleston : Yellow Pine : Unknown (5.10) By: Mike Bond When: Sep 19, 2009 | view comment >> | Comments: The route that I and it seems everyone else climbed is great! Unfortunately, it is well left of the bolts, particularly at the 4th bolt. Staying on the bolt line is contrived and harder than 5.10. This would be a classic if the bolts were more thoughtfully placed.
|
Location: NV : Mt. Charleston : Mary Jane Cliff By: Matt McMurray When: Sep 18, 2009 | view comment >> | Comments: Not sure who you are Braveheart, but you obviously missed guideline #1- Don't be a JACKASS!
If you'd have read the disclaimers I posted on the main Charleston page about where all the information came from, you'd have noticed that I posted the descriptions from the Islands in the Sky guide. If anyone wants to post corrections for me to make just shoot me a PM.
Climb Safe. Matt
|
Location: NV : Mt. Charleston : The Hood : The Compton Cave : Animal Attack (5.12c) By: Mike Bond When: Sep 17, 2009 | view comment >> | Comments: The movement is fun, but this is one of the most horrifically manufactured routes in the world.
|
Location: NV : Mt. Charleston : Mary Jane Cliff : Rock Bottom (5.10c) By: Mike Bond When: Sep 16, 2009 | view comment >> | Comments: Where is it in relation to the other routes? There is no description here.
|
Location: NV : Mt. Charleston : Cathedral Rock : The Cathedral Route (5.11c) By: Xavier Wasiak When: Sep 8, 2009 | view comment >> | Comments: 70 meter rope gets you to the ground no problem in three rappels. Make sure to not pass the last rappel station. Climbed this last weekend, after a few years of having done the route before, and it felt just as hard. :) Ratings are right on, but last pitch feels harder after having done the first two pitches. I'm sure stronger folks than I would not find the last pitch was as heady as I did.. Great route!!!
|
Location: NV : Mt. Charleston : The Imagination Wall : Left Wall : unknown (5.8) : Photo By: Thomas Beck When: Sep 2, 2009 | view comment >> | Comments: Roxanna Brock and I did that few years back. Rox bolted on lead. Think it is about 10a.
Tom Beck
|
* = new since last daily visit |