Note: when showing ALL, new contributions are displayed in the order of Routes, Areas, Photos, and Comments
Latest Routes |
| Name |
Rating |
Type |
Location |
Submitted By |
Date |
O.B.E. (Out of Body Experience) | V4 | Boulder, 25 feet | AZ : Sedona : ... : The Anvil Boulders | Colin Cox | Nov 17, 2009 |
Rip Tide | V2 | Boulder, 25 feet | AZ : Sedona : ... : The Anvil Boulders | Colin Cox | Nov 17, 2009 |
Black Tide | V2 | Boulder, 25 feet | AZ : Sedona : ... : The Anvil Boulders | Colin Cox | Nov 17, 2009 |
Slip n' Slide | V4 | Boulder, 20 feet | AZ : Sedona : ... : The Anvil Boulders | Colin Cox | Nov 17, 2009 |
Tall Crack | V1 | Boulder, 22 feet | AZ : Sedona : ... : The Anvil Boulders | Andrew Ryder | Nov 16, 2009 |
Big Sexy | V10-11 | Boulder, 15 feet | AZ : Sedona : ... : The Anvil Boulders | Andrew Ryder | Nov 16, 2009 |
Incognegro | V1 | Boulder, 12 feet | AZ : Sedona : ... : The Anvil Boulders | Andrew Ryder | Nov 9, 2009 |
Crack Factory | V6 | Boulder, 12 feet | AZ : Sedona : ... : The Anvil Boulders | Andrew Ryder | Nov 9, 2009 |
Cornerless Baggie | V4-5 | Boulder, 1 pitch, 75 feet | AZ : Sedona : ... : The Anvil Boulders | Colin Cox | Oct 25, 2009 |
Sai Baba and the Lord of the Flies | V5 | Boulder, 16 feet | AZ : Sedona : ... : The Anvil Boulders | Colin Cox | Oct 25, 2009 |
Mars Attacks | V10 | Boulder, 10 feet | AZ : Sedona : ... : The Anvil Boulders | Andrew Ryder | Sep 20, 2009 |
* = new since last daily visit |