Note: when showing ALL, new contributions are displayed in the order of Routes, Areas, Photos, and Comments
Latest Routes |
| Name |
Rating |
Type |
Location |
Submitted By |
Date |
Blink | 5.8 | Sport, 1 pitch, 45 feet | WA : Leavenworth : ... : Stone's Throw | Tom Bath | Nov 23, 2009 |
Stone's Throw | 5.9 | Sport, 1 pitch, 50 feet | WA : Leavenworth : ... : Stone's Throw | Tom Bath | Nov 23, 2009 |
Audrey 2 | 5.8+ | Trad, 1 pitch, 35 feet | WA : Leavenworth : ... : Stone's Throw | Tom Bath | Nov 23, 2009 |
Left Cheek | 5.10a | Sport, TR, 1 pitch, 45 feet | WA : Leavenworth : ... : Veteran's Club | Tom Bath | Nov 23, 2009 |
Face Value | 5.8 | Sport, TR, 1 pitch, 45 feet | WA : Leavenworth : ... : Veteran's Club | Tom Bath | Nov 23, 2009 |
Nose Job | 5.9+ | Sport, TR, 1 pitch, 50 feet | WA : Leavenworth : ... : Veteran's Club | Tom Bath | Nov 23, 2009 |
Dexter's Perplexer | 5.9 | Trad, Sport, TR, 1 pitch, 80 feet | WA : Leavenworth : ... : BeBop Rock | Tom Bath | Nov 19, 2009 |
Melodious Thunk | 5.7 | Trad, 1 pitch, 80 feet | WA : Leavenworth : ... : BeBop Rock | Tom Bath | Nov 19, 2009 |
Junior's Cookin' | 5.6 | Trad, 1 pitch, 50 feet | WA : Leavenworth : ... : BeBop Rock | Tom Bath | Nov 19, 2009 |
Bit of Heaven | 5.10a | Sport, 1 pitch, 65 feet | WA : Leavenworth : ... : BeBop Rock | Tom Bath | Nov 19, 2009 |
5.10a Arete | 5.10a PG13 | Sport, TR, 1 pitch, 40 feet | WA : Leavenworth : ... : Hammerhead Rock | Tom Bath | Nov 19, 2009 |
Sonic Fest | 5.11a | TR, 1 pitch, 90 feet | WA : Leavenworth : ... : Trundle Dome | Tom Bath | Nov 19, 2009 |
Surf City | 5.9+ | Trad, Sport, 1 pitch, 70 feet | WA : Leavenworth : ... : Surf City | Tom Bath | Nov 18, 2009 |
Bulkhead Blues | 5.11c | Trad, Sport, TR, 1 pitch, 75 feet | WA : Leavenworth : ... : Trundle Dome | Tom Bath | Nov 18, 2009 |
Boot Top Fracture | 5.11a | Trad, Sport, TR, 1 pitch, 85 feet | WA : Leavenworth : ... : Trundle Dome | Tom Bath | Nov 18, 2009 |
Hundred Dollar Dash | 5.10a | Trad, Sport, TR, 1 pitch, 85 feet | WA : Leavenworth : ... : Trundle Dome | Tom Bath | Nov 18, 2009 |
Sonic Boom | 5.10- | Trad, Sport, TR, 1 pitch, 75 feet | WA : Leavenworth : ... : Trundle Dome | Tom Bath | Nov 18, 2009 |
X-Crack-Right Finish | 5.5 | Trad, TR, 1 pitch, 40 feet | WA : Leavenworth : ... : XY Crag (Chromosome Cracks) | Tom Bath | Nov 18, 2009 |
X crack-Left Finish | 5.7 | Trad, TR, 1 pitch, 40 feet | WA : Leavenworth : ... : XY Crag (Chromosome Cracks) | Tom Bath | Nov 18, 2009 |
Y Crack | 5.7 PG13 | Trad, TR, 1 pitch, 40 feet | WA : Leavenworth : ... : XY Crag (Chromosome Cracks) | Tom Bath | Nov 18, 2009 |
Unknown | 5.10a | Trad, Sport, TR, 1 pitch, 40 feet | WA : Leavenworth : ... : XY Crag (Chromosome Cracks) | Tom Bath | Nov 18, 2009 |
The Visor | A3 | Trad, Aid, 70 pitches | WA : Leavenworth : ... : Madsen's Buttress | Tom Bath | Nov 12, 2009 |
Gibsons Crack | 5.5 | Trad, TR, 1 pitch, 50 feet | WA : Leavenworth : ... : Mountaineer's Dome | Tom Bath | Nov 12, 2009 |
Roof Crack | 5.9 | Trad, TR, 1 pitch, 45 feet | WA : Leavenworth : ... : Mountaineer's Dome | Tom Bath | Nov 12, 2009 |
Lower Cracks | Easy 5th | Trad, TR, 1 pitch, 50 feet | WA : Leavenworth : ... : Mountaineer's Dome | Tom Bath | Nov 12, 2009 |
* = new since last daily visit |