Note: when showing ALL, new contributions are displayed in the order of Routes, Areas, Photos, and Comments
Latest Photos |
| Photo |
Caption |
Location |
By |
Date |
| North side from Gad Valley | UT : Wasatch Range : ... : American Fork Twins | Shorb | Oct 19, 2009 |
| Classic snow climbing on the upper ridge with Hogum Divide beyond. | UT : Wasatch Range : ... : North Ridge (5.4 Easy Snow) | Arie Leeflang | Oct 15, 2009 |
| Some of the best rock on the North Ridge. Although I'd have a hard time recommending dragging skis up this, I'd have a hard time not recommending the turns off the summit. | UT : Wasatch Range : ... : North Ridge (5.4 Easy Snow) | Arie Leeflang | Oct 15, 2009 |
| Brent L. on an 1.5 hr juant up the ridge. | UT : Wasatch Range : ... : South Ridge (5.4) | Shorb | Oct 10, 2009 |
| Todd P skiing the Directissimo | UT : Wasatch Range : ... : Mt. Superior/Monte Cristo | Shorb | Oct 10, 2009 |
| From the summit of Monte Cristo looking ahead - the Twins and Storm can be seen. | UT : Wasatch Range : ... : The Cottonwood Traverse (5.6) | michael layton | Sep 27, 2009 |
| Passey and the Pfeiff | UT : Wasatch Range : ... : Pfeifferhorn | Shorb | Sep 21, 2009 |
| On the west side of the Pfeiff | UT : Wasatch Range : ... : Pfeifferhorn | Shorb | Sep 7, 2009 |
| Upper west face | UT : Wasatch Range : ... : Pfeifferhorn | Shorb | Sep 7, 2009 |
Latest Comments | | |
Location: UT : Wasatch Range : Wasatch Alpine Areas : Mt. Timpanogos : East Face Of the Robert's H... (5.8- WI3+ Mod. Snow) By: bay When: Oct 26, 2009 | view comment >> | Comments: ticked a line back in Nov. of '00 directly above the switch-backs on the left side of photo, with the features climbed being out of the frame to the left. It was the most obvious line from the parking lot at the time. 3 pitches. first being a right leaning gulley with good sticks in ice WI2+, followed by a second pitch of sticking frozen alpine buns in a corner system M3-4, followed by 5-10 minutes of mountaineering up and left to a short (50-ish feet?) but wide curtain WI3+. slings for t... more >>
|
Location: UT : Wasatch Range : Wasatch Alpine Areas : Pfeifferhorn : North Ridge (5.4 Easy Snow) : Photo By: Clem Johnson When: Oct 24, 2009 | view comment >> | Comments: Really clean shot. Looks great with the ski boots and skis. Thanks for the pictures
|
Location: UT : Wasatch Range : Wasatch Alpine Areas : Mt. Timpanogos : East Face Of the Robert's H... (5.8- WI3+ Mod. Snow) By: TP in SLC When: Oct 15, 2009 | view comment >> | Comments: Very nice photo!
From your far right line on the photo: We climbed that black streak to the right (It had ice when we did it) then straight up the rock steps joining up w/ the upper part of the drawn-in line on the right.
Hope that helps and thanks for a great photo!
Cheers
On a big snow year I bet you could ski most of the righthand drawn-in line.
|
Location: UT : Wasatch Range : Wasatch Alpine Areas : Mt. Timpanogos : East Face Of the Robert's H... (5.8- WI3+ Mod. Snow) By: Shorb When: Oct 14, 2009 | view comment >> | Comments: is the route in this photo of Matt's on SP:
|
Location: UT : Wasatch Range : Wasatch Alpine Areas : Mt. Superior/Monte Cristo : The Cottonwood Traverse (5.6) By: andrewburr When: Oct 2, 2009 | view comment >> | Comments: the complete 'horseshoe or WURL' in 17:48 http://nikberry.blogspot.com/2009/09/horse-shoe-traverse.htm>>>>>
|
Location: UT : Wasatch Range : Wasatch Alpine Areas : Mt. Superior/Monte Cristo : The Cottonwood Traverse (5.6) By: Arie Leeflang When: Sep 30, 2009 | view comment >> | Comments: Definitely classic- the section just after Monte Cristo is wild and the traverse above the LCC north side chutes is amazing- above some of the most rugged area in the Wasatch. Reverse the route (minus the SE Sup Ridge) and continue on around the LCC watershed (Flagstaff> Wolverine> Devil's Castle> Bullion Divide> Pfeif> Beatout> Lone Peak) and you have the WURL... more >>
|
Location: UT : Wasatch Range : Wasatch Alpine Areas : Mt. Superior/Monte Cristo : The Cottonwood Traverse (5.6) By: michael layton When: Sep 29, 2009 | view comment >> | Comments: Sounds like a good winter tour James! That timp traverse sounds pretty fun too - I'll have to try it.
|
Location: UT : Wasatch Range : Wasatch Alpine Areas : Mt. Superior/Monte Cristo : The Cottonwood Traverse (5.6) By: James Garrett When: Sep 28, 2009 | view comment >> | Comments: Jim Dockery used to call this "The Ridge Run" and I know it was once quite popular...often done in winter. Franziska and I once joined two other friends and did it in January from the entire SE Ridge of Superior past Dromedary and over into the Salt Lake Valley with one bivouac enroute mid ridge. Another similar traverse is the 13 mile (it felt long!) complete traverse of Timp starting with the North Face of the North Peak out of AF and descending down into Provo Canyon.
|
* = new since last daily visit |