Note: when showing ALL, new contributions are displayed in the order of Routes, Areas, Photos, and Comments
Latest Routes |
| Name |
Rating |
Type |
Location |
Submitted By |
Date |
See Dick Fly | 5.10d | Sport, 1 pitch, 55 feet | NV : Red Rock : ... : Janes Wall | Michael Kimm | Oct 30, 2009 |
Idiots Rule | 5.11d | Sport, 60 feet | NV : Red Rock : ... : Janes Wall | Michael Kimm | Oct 30, 2009 |
Pigs in Zen | 5.12b | Sport, 1 pitch, 65 feet | NV : Red Rock : ... : Janes Wall | Michael Kimm | Oct 30, 2009 |
Playing Hooky | 5.10a | Sport, 30 feet | NV : Red Rock : ... : Janes Wall | Michael Kimm | Oct 30, 2009 |
Doctor's Orders | 5.10b | Sport, 30 feet | NV : Red Rock : ... : Janes Wall | Michael Kimm | Oct 30, 2009 |
Before its Time | 5.12a/b | Sport, 1 pitch, 60 feet | NV : Red Rock : ... : Trundle Wall | Michael Kimm | Oct 30, 2009 |
Life out of Balance | 5.11d | Sport, 1 pitch, 40 feet | NV : Red Rock : ... : Trundle Wall | Michael Kimm | Oct 30, 2009 |
Bone Machine | 5.11c | Sport, 35 feet | NV : Red Rock : ... : Trundle Wall | Michael Kimm | Oct 30, 2009 |
Pocket Rocket | 5.11d | Sport, 1 pitch, 65 feet | NV : Red Rock : ... : Trundle Wall | Michael Kimm | Oct 30, 2009 |
Standing in the Shadows | 5.12a | Sport, 1 pitch, 60 feet | NV : Red Rock : ... : Trundle Wall | Michael Kimm | Oct 30, 2009 |
Latest Comments | | |
Location: NV : Red Rock : Second Pullout : The Gallery : Yaak Crack (5.11d) By: richard magill When: Nov 30, 2009 | view comment >> | Comments: ridiculously fun!
|
Location: NV : Red Rock : Second Pullout : Magic Bus : Neon Sunset (5.8) By: Owen Carver When: Nov 20, 2009 | view comment >> | Comments: I agree the bottom chain links looked like they've lost some diameter, but I'm not sure at what point they should be removed. (climbed 11.08.09) Great climb!
|
Location: NV : Red Rock : Second Pullout : Black Corridor : Photo By: Evan Simons When: Nov 8, 2009 | view comment >> | Comments: Extra crispy, never really seen a picture so sharp
|
Location: NV : Red Rock : Second Pullout : Wall of Confusion : Desert Pickle (5.11c) : Photo By: Dave Holliday When: Nov 7, 2009 | view comment >> | Comments: Daniel Trugman wrote: Is he grabbing the draw in the last photo? No send for him!
Does this answer your question, Chuckles?
|
Location: NV : Red Rock : Second Pullout : Black Corridor By: Mike Bond When: Nov 1, 2009 | view comment >> | Comments: Friend and Foe both have one or two "mangled" hangers. The hangers had clearly taken some big falls after being spun 90 degrees counter-clockwise. So, they have been bent flat and stretched a bit.
|
Location: NV : Red Rock : Second Pullout : Black Corridor : Photo By: Michael Stacy When: Oct 31, 2009 | view comment >> | Comments: This actually looks like Glitter Gulch (5.11a) at Sweet Pain Wall.
|
Location: NV : Red Rock : Second Pullout : Black Corridor : Photo By: Michael Stacy When: Oct 31, 2009 | view comment >> | Comments: FWIW that's actually the upper tier of Black Corridor.
|
Location: NV : Red Rock : Second Pullout : The Gallery : The Gift (5.12d) By: Peter Franzen When: Oct 26, 2009 | view comment >> | Comments: There isn't a hard move on this thing, but it's still a tough redpoint since the smallest holds come at the very top. I give it 12c.
|
* = new since last daily visit |