Note: when showing ALL, new contributions are displayed in the order of Routes, Areas, Photos, and Comments
Latest Photos |
| Photo |
Caption |
Location |
By |
Date |
| Sunset in Arches NP...Photo Credit: Harlan Humphrey | UT : Moab Area : Arches | Guy Humphrey | 3 days ago |
| The Devil's Golfball near sunset... | UT : Moab Area : ... : Regular Route, Devil's Golf... (5.9 A2-) | Guy Humphrey | 3 days ago |
| Looking back at the belay after making the mantle to start pitch 2 | UT : Moab Area : ... : West Face (5.11) | Christian "crisco" Burrell | 5 days ago |
| Dark Angel Topo. Tristan is good to use for scale. | UT : Moab Area : ... : West Face (5.11) | Christian "crisco" Burrell | 5 days ago |
| I think this is "Double Arch", Arches NP. | UT : Moab Area : Arches | Chris treggE | Nov 22, 2009 |
| Delicate Arch, 2003? | UT : Moab Area : Arches | Chris treggE | Nov 22, 2009 |
| Lance on the roof. | UT : Moab Area : ... : Zenyatta Entrada (5.4 C3) | A. Roberts | Nov 18, 2009 |
| sunshine | UT : Moab Area : ... : Sunshine Wall Routes | Eric Odenthal | Nov 3, 2009 |
| Love Hurts... great moves | UT : Moab Area : ... : Love Hurts (5.9) | Eric Odenthal | Nov 3, 2009 |
| the final arete... classic! | UT : Moab Area : ... : Lesson in Braille (5.10c) | Eric Odenthal | Nov 3, 2009 |
| Shayne Durfee leading | UT : Moab Area : ... : Virgin Wool (5.10- C2+) | Bill Bones | Oct 21, 2009 |
| The true summit from the top of P4. | UT : Moab Area : ... : Virgin Wool (5.10- C2+) | TP in SLC | Oct 20, 2009 |
| Bubo tower as seen from off-balaced rock. The route is in the right side to the chimney. | UT : Moab Area : ... : Bubo Tower | JoergB | Oct 14, 2009 |
| Northeast rap. | UT : Moab Area : ... : Tonka Tower (5.8 A0) | Steve Bond | Oct 13, 2009 |
| Tonka Tower is second from left. Climb begins on opposite side. | UT : Moab Area : ... : Tonka Tower (5.8 A0) | Steve Bond | Oct 13, 2009 |
| North side rap on a single 60m...comes up a bit short. A fine excuse for using the prusik. | UT : Moab Area : ... : Tonka Tower (5.8 A0) | Steve Bond | Oct 13, 2009 |
Latest Comments | | |
Location: UT : Moab Area : Arches : Sheep Rock : Virgin Wool (5.10- C2+) : Photo By: AndrewinLyons When: 3 days ago | view comment >> | Comments: Looks fun!
|
Location: UT : Moab Area : Arches : Photo By: Jeff G. When: 3 days ago | view comment >> | Comments: Nicely composed Guy.
|
Location: UT : Moab Area : Arches : The Three Penguins By: Perin Blanchard When: 3 days ago | view comment >> | Comments: "...one of the walking approaches..."
|
Location: UT : Moab Area : Arches : The Three Penguins By: Tony B When: 3 days ago | view comment >> | Comments: Well, whatever you do, do one of the walking approaches, because the base rock (Dewey Member Mudstone) is such choss for an approach pitch.
|
Location: UT : Moab Area : Arches : Dark Angel : West Face (5.11) By: Christian "crisco" Burrell When: 5 days ago | view comment >> | Comments: Looks like a pretty good free line. The run out sections are easy (but a little sandy). The quicklinks at the top are as minimalist as I would ever want to get. Would be nice to beef those up some. Overall just a quick fun line with no fears and good gear.
|
Location: UT : Moab Area : Arches : Dark Angel : West Face (5.11) By: Tristan Higbee When: 5 days ago | view comment >> | Comments: Did this one today at 5.9 C0. A pretty tame little tower except for the slightly unnerving (yet easy) 30 foot runout from the last bolt to the top. The approach was about an hour. There are 7 bolts on the second pitch bolt ladder. A half set of nuts (medium to large sizes only) and a set of Camalots from silver (.4?) to #4 would be perfect. A bunch of draws, too. The slings on the anchors on top are still in OK condition. A single 60 meter rope doubled over will barely/perfectly get you ba... more >>
|
Location: UT : Moab Area : Arches : Tower of Babel : Zenyatta Entrada (5.4 C3) By: Sam Lightner, Jr. When: Nov 24, 2009 | view comment >> | Comments: Personally, I dont feel like I have enough experience to really distinguish between C2+ and C3 with clarity, especially when the sketchy moves include a hook above a ledge. I think I use the plus cus I dont know where C2 ends and C3 begins. Also, i didn't take the fall, so its hard for me to discern the distance... now that I think of it, I may not be able to rate an aid climb at all.
|
Location: UT : Moab Area : Arches : Tower of Babel : Zenyatta Entrada (5.4 C3) By: Matthew Seymour When: Nov 24, 2009 | view comment >> | Comments: Alright here we go:
Zenyatta Entrada III+/IV 5.4 C2 maybe C2+
I unfortunately have not climbed the original start yet and so can not describe it any better than it is given already, but here is a description using the variation start.
Pitch 1 (right variation): 25m 5.4 C1 or 5.10 Stem and climb up onto the large block on the right. Take the crack that goes up from the right side of the block. This starts as .75 BD and eventually widens to 4 inches. There is a bit of looseness just before th... more >>
|
* = new since last daily visit |