Note: when showing ALL, new contributions are displayed in the order of Routes, Areas, Photos, and Comments
Latest Routes |
| Name |
Rating |
Type |
Location |
Submitted By |
Date |
Nick O' Time | 5.10a | Trad, 1 pitch, 80 feet | WA : Index Town Walls : ... : Great Northern Slab | Tom Bath | 1 day ago |
Taurus | 5.7 | Trad, 2 pitches, 150 feet | WA : Index Town Walls : ... : Great Northern Slab | Tom Bath | 1 day ago |
On the Verge | 5.11b/c | Sport, 1 pitch, 45 feet | WA : Index Town Walls : ... : Great Northern Slab | Tom Bath | 1 day ago |
Blockbuster | 5.9+ | Trad, 1 pitch, 20 feet | WA : Index Town Walls : ... : Great Northern Slab | Tom Bath | 1 day ago |
Let's Go Bowling | 5.11b | Trad, Sport, 1 pitch, 60 feet | WA : Index Town Walls : ... : Great Northern Slab | Tom Bath | 1 day ago |
Voyage to the Bottom of the Verge | 5.10d | Trad, Sport, 1 pitch, 55 feet | WA : Index Town Walls : ... : Great Northern Slab | Tom Bath | 3 days ago |
Pisces | 5.6 | Trad, 1 pitch, 65 feet | WA : Index Town Walls : ... : Great Northern Slab | Tom Bath | 3 days ago |
Air Over Aries | 5.11a | Sport, 1 pitch, 60 feet | WA : Index Town Walls : ... : Great Northern Slab | Tom Bath | 3 days ago |
Blunt Instrument | 5.6 | Trad, TR, 1 pitch, 50 feet | WA : Leavenworth : ... : Surf City | Tom Bath | Nov 30, 2009 |
Watchful Mummy | 5.8 | Sport, 1 pitch, 50 feet | WA : Tieton River : ... : Wall of Many Faces | berl | Nov 28, 2009 |
Arete | V1 | Boulder, 10 feet | WA : Mount Erie : ... : The Goliath Boulder | Jason Chinchen | Nov 28, 2009 |
Blink | 5.8 | Sport, 1 pitch, 45 feet | WA : Leavenworth : ... : Stone's Throw | Tom Bath | Nov 23, 2009 |
Stone's Throw | 5.9 | Sport, 1 pitch, 50 feet | WA : Leavenworth : ... : Stone's Throw | Tom Bath | Nov 23, 2009 |
Audrey 2 | 5.8+ | Trad, 1 pitch, 35 feet | WA : Leavenworth : ... : Stone's Throw | Tom Bath | Nov 23, 2009 |
Left Cheek | 5.10a | Sport, TR, 1 pitch, 45 feet | WA : Leavenworth : ... : Veteran's Club | Tom Bath | Nov 23, 2009 |
Face Value | 5.8 | Sport, TR, 1 pitch, 45 feet | WA : Leavenworth : ... : Veteran's Club | Tom Bath | Nov 23, 2009 |
Nose Job | 5.9+ | Sport, TR, 1 pitch, 50 feet | WA : Leavenworth : ... : Veteran's Club | Tom Bath | Nov 23, 2009 |
Dexter's Perplexer | 5.9 | Trad, Sport, TR, 1 pitch, 80 feet | WA : Leavenworth : ... : BeBop Rock | Tom Bath | Nov 19, 2009 |
Melodious Thunk | 5.7 | Trad, 1 pitch, 80 feet | WA : Leavenworth : ... : BeBop Rock | Tom Bath | Nov 19, 2009 |
Junior's Cookin' | 5.6 | Trad, 1 pitch, 50 feet | WA : Leavenworth : ... : BeBop Rock | Tom Bath | Nov 19, 2009 |
Bit of Heaven | 5.10a | Sport, 1 pitch, 65 feet | WA : Leavenworth : ... : BeBop Rock | Tom Bath | Nov 19, 2009 |
5.10a Arete | 5.10a PG13 | Sport, TR, 1 pitch, 40 feet | WA : Leavenworth : ... : Hammerhead Rock | Tom Bath | Nov 19, 2009 |
Sonic Fest | 5.11a | TR, 1 pitch, 90 feet | WA : Leavenworth : ... : Trundle Dome | Tom Bath | Nov 19, 2009 |
Surf City | 5.9+ | Trad, Sport, 1 pitch, 70 feet | WA : Leavenworth : ... : Surf City | Tom Bath | Nov 18, 2009 |
Bulkhead Blues | 5.11c | Trad, Sport, TR, 1 pitch, 75 feet | WA : Leavenworth : ... : Trundle Dome | Tom Bath | Nov 18, 2009 |
* = new since last daily visit |