Note: when showing ALL, new contributions are displayed in the order of Routes, Areas, Photos, and Comments
Latest Routes |
| Name |
Rating |
Type |
Location |
Submitted By |
Date |
(11b) Ned Flies a Stick (FA) | 5.10b/c | Sport | NM : Jemez Valley Area : ... : Spaghetti Western Wall Area | Jason Halladay | 4 days ago |
Mr. Personality (FA) | V4 | Boulder, 10 feet | NM : Taos Area : ... : Questa Dome Bouldering | Brian S | 4 days ago |
Mr. Dubious (FA) | 5.11a | Sport, 1 pitch, 75 feet | NM : Jemez Valley Area : ... : The Amphitheater | Steve DiMarino | 4 days ago |
(23) Major Major | 5.8 | Sport, 1 pitch, 50 feet | NM : Socorro : ... : Major Wall | Arthur Sullivan | Nov 25, 2009 |
(22) Milo Mindblender | 5.10b | Sport, 1 pitch, 40 feet | NM : Socorro : ... : Major Wall | Arthur Sullivan | Nov 25, 2009 |
Moby Dike | 5.10+ R | Trad, 10 pitches, 1200 feet, Grade IV | NM : New Mexico Navajolands : Ship Rock | goodman | Nov 23, 2009 |
A Moment's Respite | 5.9 PG13 | Trad, 2 pitches, 220 feet, Grade II | NM : Gallup/Grants Areas : El Malpais | David Baltz | Nov 15, 2009 |
The Mushroom | 5.10+ | Trad, 1 pitch, 60 feet | NM : Gallup/Grants Areas : El Malpais | David Baltz | Nov 15, 2009 |
Mantle Problem | V6 | Boulder, 12 feet | NM : Albuquerque Area Climbing : ... : Mantle Boulder | LeeAB | Nov 14, 2009 |
Uphill B | V0+ | Boulder, 10 feet | NM : Albuquerque Area Climbing : ... : Boulder A | LeeAB | Nov 14, 2009 |
Uphill A | V0 | Boulder, 10 feet | NM : Albuquerque Area Climbing : ... : Boulder A | LeeAB | Nov 14, 2009 |
Left Arete | V3-4 | Boulder, 15 feet | NM : Albuquerque Area Climbing : ... : Boulder A | LeeAB | Nov 14, 2009 |
I have to pull off of WHAT | V5 | Boulder, 15 feet | NM : Albuquerque Area Climbing : ... : Boulder A | LeeAB | Nov 14, 2009 |
Right Side Overhang | V2 | Boulder, 15 feet | NM : Albuquerque Area Climbing : ... : Boulder A | LeeAB | Nov 14, 2009 |
Easy Come, Easy Go | 5.7 | Trad, 1 pitch, 150 feet | NM : Gallup/Grants Areas : El Malpais | David Baltz | Nov 13, 2009 |
Trudy Buns | 5.9 | Trad, Sport, 1 pitch, 50 feet | NM : Gallup/Grants Areas : El Malpais | David Baltz | Nov 13, 2009 |
Icebreaker | 5.9+ PG13 | Trad, 2 pitches, 200 feet | NM : Gallup/Grants Areas : El Malpais | David Baltz | Nov 11, 2009 |
New Frontier | 5.10c | Trad, 2 pitches, 200 feet, Grade II | NM : Gallup/Grants Areas : El Malpais | David Baltz | Nov 11, 2009 |
Mt. Cosmic Debris | 5.10 | Trad, 1 pitch, 150 feet | NM : Gallup/Grants Areas : El Malpais | David Baltz | Nov 11, 2009 |
Strensuous Curve | 5.11a R | Trad, 1 pitch, 120 feet | NM : Gallup/Grants Areas : El Malpais | David Baltz | Nov 11, 2009 |
1096 | 5.11c | Trad, 3 pitches, 250 feet, Grade II | NM : Gallup/Grants Areas : El Malpais | David Baltz | Nov 11, 2009 |
Crack of Heraclitus | 5.12c R | Trad, 3 pitches, 250 feet, Grade II | NM : Gallup/Grants Areas : El Malpais | David Baltz | Nov 9, 2009 |
Overdrive | 5.10c | Trad, 2 pitches, 200 feet, Grade II | NM : Gallup/Grants Areas : El Malpais | David Baltz | Nov 9, 2009 |
Sword of Cimmeria | 5.10c | Trad, 2 pitches, 200 feet | NM : Gallup/Grants Areas : El Malpais | David Baltz | Nov 9, 2009 |
Surfin' the Turf | 5.7 | Trad, 3 pitches, 250 feet | NM : Gallup/Grants Areas : El Malpais | David Baltz | Nov 9, 2009 |
* = new since last daily visit |