Note: when showing ALL, new contributions are displayed in the order of Routes, Areas, Photos, and Comments
Latest Routes |
| Name |
Rating |
Type |
Location |
Submitted By |
Date |
Herbie's Hideaway | 5.10c PG13 | Trad, 1 pitch, 50 feet | CA : Joshua Tree National Park : ... : Houser Buttress Area | john durr | 11 hours ago |
The Wolf Man | 5.10d | Trad, 1 pitch, 50 feet | CA : Joshua Tree National Park : ... : Bite Rock | john durr | 12 hours ago |
Acupuncture | 5.8 | Trad, 1 pitch, 50 feet | CA : Joshua Tree National Park : ... : Bite Rock | john durr | 12 hours ago |
All Washed Up | 5.11d | Sport, 1 pitch, 75 feet | CA : Riverside County : ... : Slander Sector | Colin Parker | 15 hours ago |
Maximizer | 5.11d | Sport, 1 pitch, 100 feet | CA : Riverside County : ... : Right of the Roof | Colin Parker | 15 hours ago |
Little Wing | 5.10d | Trad, 1 pitch, 100 feet | CA : Yosemite National Park : ... : Little Wing | Marc Volland | 18 hours ago |
The Sarcophagus | 5.9 | Trad, 3 pitches, 300 feet, Grade II | CA : The Needles / Kern River : ... : The Warlock | Darshan Ahluwalia | 2 days ago |
Loaded | V1 | Boulder, 12 feet | CA : Sierra Eastside : ... : Ice Caves | Andrew Ryder | 2 days ago |
Pinky Paralysis | 5.11c | Trad, 2 pitches, 130 feet | CA : Yosemite National Park : ... : Finger Lickin' Area | Marc Volland | 2 days ago |
Jaw Bone | 5.10a | Trad, 1 pitch, 50 feet | CA : Yosemite National Park : ... : Finger Lickin' Area | Marc Volland | 2 days ago |
Snatch Power | 5.10c | Trad, 1 pitch, 50 feet | CA : Yosemite National Park : ... : Finger Lickin' Area | Marc Volland | 2 days ago |
Petty Larceny | 5.11b | Trad, 1 pitch, 50 feet | CA : Yosemite National Park : ... : Finger Lickin' Area | Marc Volland | 2 days ago |
Tilted Mitten, Right Side | 5.8 | Trad, 2 pitches, 150 feet | CA : Yosemite National Park : ... : Sentinel Creek Area | Marc Volland | 2 days ago |
Molly Dyno | V4-5 | Boulder, 7 feet | CA : Sierra Eastside : ... : Molly Area | Andrew Ryder | 2 days ago |
Molly Variation | V6 | Boulder, 12 feet | CA : Sierra Eastside : ... : Molly Area | Andrew Ryder | 2 days ago |
My Fingers In Your Brain | V4 | Boulder, 20 feet | CA : Sierra Eastside : ... : Grindrite Boulder | Andrew Ryder | 2 days ago |
China Doll | V0 | Boulder, 18 feet | CA : Sierra Eastside : ... : Molly Area | Andrew Ryder | 2 days ago |
Maximum Relaxum | V3 | Boulder, 15 feet | CA : Sierra Eastside : ... : Death Star Cave | Andrew Ryder | 2 days ago |
Death Star 2000 | V8 | Boulder, 12 feet | CA : Sierra Eastside : ... : Death Star Cave | Andrew Ryder | 2 days ago |
Anti-Hero | V5 | Boulder, 15 feet | CA : Sierra Eastside : ... : Death Star Cave | Andrew Ryder | 2 days ago |
Secret of the Beehives | V5 | Boulder, 25 feet | CA : Sierra Eastside : ... : Secret of the Beehives (Mai... | tcamillieri | 3 days ago |
Independent Route (Independence Pinnacle left) | 5.10b | Trad, 3 pitches, 300 feet | CA : Yosemite National Park : ... : Reed's Pinnacle Area | Alexey | 3 days ago |
The Sphinxter | 5.9 | Trad, 1 pitch, 100 feet | CA : Yosemite National Park : ... : Sentinel Creek Area | Marc Volland | 3 days ago |
Hari-Kiri | 5.10a | Trad, 1 pitch, 120 feet | CA : Yosemite National Park : ... : Sentinel Creek Area | Marc Volland | 3 days ago |
Manana | 5.10d | Trad, 1 pitch, 120 feet | CA : Yosemite National Park : ... : Sentinel Creek Area | Marc Volland | 3 days ago |
* = new since last daily visit |