| High Wire Crag |
 |
| | Statistics for Poker Face 5.9
Star Quality Votes Suggested Ratings Consensus: 5.8+
Ticks 123 ticks
| Dan Howell | | Nov 21, 2009 |
| |
| dede butler | | Nov 5, 2009 |
| |
| mike sheridan | | Oct 27, 2009 |
| |
| PDG | | Oct 17, 2009 |
| |
| sstrauss | | Sep 29, 2009 |
| fun first moves and then it eases off |
| crisgaret | | Sep 22, 2009 |
| |
| TheSykle | | Sep 22, 2009 |
| On Sight |
| Steve Cornelison | | Sep 18, 2009 |
| lead |
| Stubby-Ian | | Sep 14, 2009 |
| |
| Tony Talarico | | Sep 14, 2009 |
| |
| C. Marchbanks | | Sep 12, 2009 |
| Easy Lead, nice big holds. |
| JJNS | | Sep 1, 2009 |
| |
| Tony Talarico | | Aug 23, 2009 |
| |
| Angus wiessner | | Aug 2, 2009 |
| onsite |
| rob bauer | | Jul 23, 2009 |
| Carol led. |
| SteveZ | | Jul 20, 2009 |
| |
| Mike McMahon | | Jul 1, 2009 |
| |
| Anthony VanHaverbeke | | Jul 1, 2009 |
| |
| Jean DeMo | | Jul 1, 2009 |
| Great line. Couple of fun crimps to pumpy moves. |
| burton33ti | | Jun 28, 2009 |
| |
| Brian Stuebe | | Jun 24, 2009 |
| |
| Dan Howell | | Jun 22, 2009 |
| |
| Forrest Kleinman | | Jun 14, 2009 |
| |
| Jason_80203 | | Jun 14, 2009 |
| |
| nortic | | Jun 6, 2009 |
| The first moves are very easy for a taller person.shorter people had a hard time.easy top, by fun. |
| Brett B. | | Jun 4, 2009 |
| |
| John Marren | | Jun 4, 2009 |
| |
| Niccole | | May 31, 2009 |
| |
| Rob Westfall | | May 31, 2009 |
| |
| SJG | | May 23, 2009 |
| |
| Alex Dean | | May 19, 2009 |
| |
| mike bankoff | | May 3, 2009 |
| |
| Niccole | | May 3, 2009 |
| |
| Casey Lems | | May 3, 2009 |
| |
| DianaZ | | Apr 29, 2009 |
| |
| Jeff Welch | | Apr 15, 2009 |
| RP |
| Paul Carlson | | Apr 11, 2009 |
| |
| Jon Beatz | | Apr 10, 2009 |
| |
| Britton | | Apr 9, 2009 |
| |
| Paul Carlson | | Apr 9, 2009 |
| |
| Mike Zimmer | | Mar 24, 2009 |
| good warm up |
| Chris Heckman | | Mar 22, 2009 |
| |
| Chase Roskos | | Mar 22, 2009 |
| OS |
| Sean Wolf | | Mar 21, 2009 |
| Onsight. |
| popes | | Mar 1, 2009 |
| |
| Groundfall007 | | Feb 5, 2009 |
| |
| tdavis19 | | Jan 22, 2009 |
| |
| Seth81 | | Jan 8, 2009 |
| |
| Danny Oberle | | Oct 31, 2008 |
| |
| Justin Winger | | Sep 28, 2008 |
| |
| Eric Schmeer | | Sep 28, 2008 |
| |
| Chrisg720 | | Sep 18, 2008 |
| |
| Don Pablo Jr | | Sep 16, 2008 |
| lead |
| mikejohnson1 | | Sep 9, 2008 |
| |
| B-rad | | Sep 2, 2008 |
| OS |
| JoeP | | Aug 30, 2008 |
| |
| mcollazo | | Aug 24, 2008 |
| |
| Adam Berger | | Aug 23, 2008 |
| |
| Steve Knapp | | Aug 22, 2008 |
| Led and nailed the crux this time (after a few tries). With Adam. |
| David Appelhans | | Aug 20, 2008 |
| led |
| JellieBean | | Aug 19, 2008 |
| |
| Julius Beres | | Aug 19, 2008 |
| |
| Layne Wyse | | Aug 19, 2008 |
| |
| sirrahtap | | Aug 17, 2008 |
| sport lead |
| CarpyDavis | | Aug 12, 2008 |
| |
| JBA | | Aug 10, 2008 |
| |
| K Lindfors | | Aug 8, 2008 |
| |
| Ben L. | | Aug 8, 2008 |
| Fun route good holds. |
| Al Provorse | | Aug 2, 2008 |
| onsight lead |
| VolklKarma | | Jul 31, 2008 |
| |
| Ed Toledo | | Jul 27, 2008 |
| |
| Cooncielo | | Jul 26, 2008 |
| |
| Tom Woods | | Jul 26, 2008 |
| |
| Tom Woods | | Jul 26, 2008 |
| |
| climber73 | | Jul 19, 2008 |
| With Con and Dr Greg |
| Nathan Tomlin | | Jul 18, 2008 |
| Climbed w/ Matt Bosquez. |
| Jonathan Callahan | | Jul 15, 2008 |
| |
| whipplejw | | Jul 8, 2008 |
| |
| NiClips | | Jul 6, 2008 |
| |
| Kyle Stozek | | Jul 2, 2008 |
| |
| Jeremy Hakes | | Jul 1, 2008 |
| With Steve and Rob. Hard start hurt my stupid tendonitis elbow. |
| Steve Knapp | | Jul 1, 2008 |
| Led it, tough crux to the first bolt. |
| jbsmith | | Jun 30, 2008 |
| enjoyable warm up for the area |
| Stephen Carlos Rydalch | | Jun 25, 2008 |
| |
| Dan Howell | | Jun 22, 2008 |
| |
| Ryan Brough | | Jun 21, 2008 |
| Onsight |
| Purcell | | Jun 1, 2008 |
| |
| Jeff Welch | | May 18, 2008 |
| TR |
| Eric Schmeer | | May 12, 2008 |
| |
| Matt Bolt | | May 12, 2008 |
| |
| Justin Winger | | May 12, 2008 |
| |
| Chris Garren | | May 11, 2008 |
| |
| Phill T | | May 5, 2008 |
| |
| Brendan Leonard | | Apr 24, 2008 |
| |
| Alex Duran | | Apr 21, 2008 |
| not a 9 |
| Adam I | | Apr 13, 2008 |
| 10th time leading this setup toprope for others |
| Kyle P. | | Apr 13, 2008 |
| |
| Bogs | | Mar 29, 2008 |
| |
| Nathan Hill | | Sep 3, 2007 |
| |
| jarthur | | Jul 14, 2007 |
| |
| Ryan Suedkamp | | Jul 12, 2007 |
| |
| charels | | Jul 6, 2007 |
| |
| Bjordahl | | Jun 8, 2007 |
| |
| Rich Kelly | | Apr 2, 2007 |
| w/family |
| Tina S | | Mar 11, 2007 |
| I lead. Jen lead. |
| S. Neel | | Oct 1, 2006 |
| Onsight. Fun route...good warmup. |
| Sarah Pancoast | | Sep 3, 2006 |
| |
| OkieGirl | | Aug 31, 2006 |
| |
| Lizette Pena | | Aug 31, 2006 |
| |
| JacobD | | Aug 7, 2006 |
| |
| Mike Stein | | Jul 30, 2006 |
| |
| Sam Benedict | | Jul 25, 2006 |
| Also fun |
| David Reuille | | May 31, 2006 |
| |
| Thomas | | Apr 20, 2006 |
| |
| JenG | | Apr 14, 2006 |
| |
| Ryan Bibler | | Sep 11, 2005 |
| |
| Patrick Martinez | | Jun 15, 2005 |
| |
| rob bauer | | Jun 13, 2005 |
| w Jonathan. |
| Nate Oakes | | Jul 4, 2004 |
| |
| Robert MacKinnon | | May 16, 2002 |
| with Jen W |
| Randy Carmichael | | May 5, 2001 |
| w/ TGM |
| Luke Childers | | Mar 14, 2000 |
| Soft. |
| Phil Persson | | Nov 30, 1999 |
| meh. |
|