![]() |
www.mountainproject.com |
![]() New New Place : New New Place, left side. Photo by Wa3lt. (01) Rough Wall Left 5.10d (02) Rough Wall Middle 5.11a (03) Face It 5.10 (04) Avalauncher 5.12a (05) Flare 5.9 (06) Sharon's Sandbag 5.9 A few easier climbs are not shown, between 2 and 3. |
![]() New New Place : New New Place, right side. Photo by Wa3lt. (07) Half Moons 5.11c/d (08) Fever Pitch 5.12a (09) Rumsey's Lead 5.10d (11) Batshit Crack 5.10b (12) Open Book 5.12a (13) Thumb Action 5.11a (14) Phone Booth 5.10a (15) Easy Start to Phone Booth 5.9 (16) Have a Nice Day Yucca 5.8+ (17) Twin Cracks (with left finish) 5.10 as shown |
![]() New New Place : Left side of the New New. "Avalauncher" is the 3rd from right, or 4th from left. Someone with photoshop should number this. My notes say the number is (L to R) 1,2,3,4,5,6 |
![]() New New Place : Right side of the New New. My notes say the numbers (along the bottom) should go: 7,8,9,10/11,12,13,14,15,16,17 |
| FA: | ? |
| Type: | Trad, TR |
| Consensus: | 5.7 |
| Length: | 30 feet |
| FA: | |
| Type: | Trad, TR |
| Consensus: | 5.6 |
| Length: | 38 feet |
| FA: | |
| Type: | Trad, TR |
| Consensus: | 5.7 |
| Length: | 40 feet |
| FA: | Luke Laeser |
| Type: | TR |
| Consensus: | 5.12a |
| Length: | 35 feet |
| FA: | ? |
| Type: | Trad, TR |
| Consensus: | 5.9 |
| Length: | 1 pitch, 45 feet |
| FA: | Sharon (Dogruel?) |
| Type: | Trad, TR |
| Consensus: | 5.9 |
| Length: | 1 pitch, 50 feet |
| FA: | Sharon (Dogruel?) |
| Type: | Trad, TR |
| Consensus: | 5.9 |
| Length: | 1 pitch, 50 feet |
| FA: | ? |
| Type: | Trad, TR |
| Consensus: | 5.11 |
| Length: | 1 pitch, 65 feet |
| FA: | Roger Rumsey |
| Type: | Trad, TR |
| Consensus: | 5.10d |
| Length: | 1 pitch, 60 feet |
| FA: | Steve Schum and Mike Roybal probably |
| Type: | Trad, TR |
| Consensus: | 5.10 |
| Length: | 1 pitch, 65 feet |
| FA: | ? |
| Type: | Trad, TR |
| Consensus: | 5.12a |
| Length: | 1 pitch, 60 feet |
| FA: | ? |
| Type: | Trad, TR |
| Consensus: | 5.11a |
| Length: | 1 pitch, 65 feet |
| FA: | ? |
| Type: | Trad, TR |
| Consensus: | 5.10- |
| Length: | 1 pitch, 65 feet |
| FA: | ? |
| Type: | Trad, TR |
| Consensus: | 5.8+ |
| Length: | 1 pitch, 65 feet |
| FA: | |
| Type: | Trad, TR |
| Consensus: | 5.9 |
| Length: | 45 feet |
| FA: | ? |
| Type: | Trad, TR |
| Consensus: | 5.10b/c |
| Length: | 1 pitch, 50 feet |