![]() |
www.mountainproject.com |
![]() [hide] Potrillo Cliffs : Russel Peterson, Mike Roybal, Kathy Kocon and Steve Schum Potrillo 1972 |
| FA: | |
| Type: | TR |
| Consensus: | 5.11- |
| Length: | 35 feet |
| FA: | ? |
| Type: | Trad, TR |
| Consensus: | 5.7 |
| Length: | 1 pitch, 45 feet |
![]() [hide] (02) Car Camping with the Kids : Car Camping with the Kids, 5.6, Potrillo Cliffs, White Rock, NM |
| FA: | Unknown, 1989 |
| Type: | TR |
| Consensus: | 5.12+ |
| Length: | 35 feet |
| FA: | |
| Type: | Trad, TR |
| Consensus: | 5.11- |
| Length: | 35 feet |
| FA: | |
| Type: | Trad, TR |
| Consensus: | 5.10+ |
| Length: | 35 feet |
| FA: | |
| Type: | Trad, TR |
| Consensus: | 5.9 |
| Length: | 35 feet |
| FA: | |
| Type: | Trad, TR |
| Consensus: | 5.10+ |
| Length: | 35 feet |
| FA: | Unknown |
| Type: | Trad, TR |
| Consensus: | 5.8 |
| Length: | 1 pitch, 40 feet |
| FA: | |
| Type: | Trad, TR |
| Consensus: | 5.10- |
| Length: | 1 pitch, 40 feet |
| FA: | |
| Type: | Trad, TR |
| Consensus: | 5.10 |
| Length: | 1 pitch, 40 feet |
| FA: | Gary Clark (1st recorded ascent) |
| Type: | Trad, TR |
| Consensus: | 5.8 |
| Length: | 35 feet |
| FA: | ? |
| Type: | Trad, TR |
| Consensus: | 5.8 |
| Length: | 1 pitch, 45 feet |
![]() [hide] (12.1) Desperate (Left) : Desperate (left exit) 5.8, Potrillo Cliffs, White Rock, NM |
| FA: | Layton Kor, 1968 |
| Type: | Trad, TR |
| Consensus: | 5.9 |
| Length: | 45 feet |
| FA: | |
| Type: | Trad, TR |
| Consensus: | 5.8+ |
| Length: | 1 pitch, 40 feet |
| FA: | LA Mountaineers (aid), First Free Ascent: Layton Kor, 1968 |
| Type: | Trad, TR |
| Consensus: | 5.10 |
| Length: | 1 pitch, 40 feet |
| FA: | Unknown, 1989 |
| Type: | Sport, TR |
| Consensus: | 5.11 |
| Length: | 35 feet |
| FA: | Unknown, 1989 |
| Type: | Sport, TR |
| Consensus: | 5.12 |
| Length: | 35 feet |
| FA: | G. Bell + LA Mountaineers, 1955 |
| Type: | Trad, TR |
| Consensus: | 5.7+ |
| Length: | 1 pitch, 45 feet |
![]() [hide] (18) Pillars of Hercules (left var.) : Pillars of Hercules, left variation, 5.7, Potrillo Cliffs, White Rock, NM |
| FA: | G. Bell + LA Mountaineers, 1955 |
| Type: | Trad, TR |
| Consensus: | 5.8 |
| Length: | 1 pitch, 45 feet |
![]() [hide] (18) Pillars of Hercules (right var.) : Pillars of Hercules, right variation, 5.8, Potrillo Cliffs, White Rock, NM |
| FA: | ? |
| Type: | Trad, TR |
| Consensus: | 5.9 |
| Length: | 1 pitch, 40 feet |
| FA: | Cindy(?) |
| Type: | Trad, TR |
| Consensus: | 5.7 |
| Length: | 1 pitch, 45 feet |
![]() [hide] (20) Cindy's Chimney : Cindy's Chimney, 5.7, Potrillo Cliffs, White Rock, NM |
| FA: | ? |
| Type: | Trad, TR |
| Consensus: | 5.10a |
| Length: | 1 pitch, 40 feet |
| FA: | |
| Type: | Trad, TR |
| Consensus: | 5.8 |
| Length: | 1 pitch, 45 feet |
![]() [hide] (22) Chuckwalla : Chuckwalla, 5.8, Potrillo Cliffs, White Rock, NM |
| FA: | |
| Type: | Trad, TR |
| Consensus: | 5.10 |
| Length: | 1 pitch, 40 feet |
| FA: | |
| Type: | Trad, TR |
| Consensus: | 5.9- |
| Length: | 40 feet |
| FA: | ? |
| Type: | Trad, TR |
| Consensus: | 5.7 |
| Length: | 1 pitch, 45 feet |
![]() [hide] (25) Belly Up : Belly Up, 5.7, Potrillo Cliffs, White Rock, NM |
| FA: | ? |
| Type: | Trad, TR |
| Consensus: | 5.5 |
| Length: | 1 pitch, 40 feet |
![]() [hide] (26) Grandstanding : Grandstanding, 5.4, Potrillo Cliffs, White Rock, NM |
| FA: | |
| Type: | Trad, TR |
| Consensus: | 5.9+ |
| Length: | 45 feet |
![]() [hide] (27) Left Cave Route : Enjoying the large-hands section of Cave Route Left. |
| FA: | |
| Type: | Trad, TR |
| Consensus: | 5.9 |
| Length: | 45 feet |
| FA: | |
| Type: | Trad, TR |
| Consensus: | 5.11c |
| Length: | 45 feet |
![]() [hide] (29) Right Cave Route : Getting down to the business of Cave Route Right, March 5th, 2006. |
| FA: | ? |
| Type: | Trad, TR |
| Consensus: | 5.8 |
| Length: | 1 pitch, 40 feet |
| FA: | Joy Heron 1968 |
| Type: | Trad, TR |
| Consensus: | 5.8 |
| Length: | 1 pitch, 40 feet |
| FA: | ? |
| Type: | Trad, TR |
| Consensus: | 5.6 |
| Length: | 1 pitch, 40 feet |
![]() [hide] (32) Porky's Bad Luck : Porky's Bad Luck, 5.6, Potrillo Cliffs, White Rock, NM |