![]() |
www.mountainproject.com |
![]() Below The Old New Place : The Left end of Below The old New Place. Bolted routes shown are: 4. Inflight Movie 5. Monsterpiece Theater 6. Little Shop of Horrors 8. Ralph's Liesure Suit 12. Adam Ant |
![]() Below The Old New Place : The Center section of Below The Old New Place. Not all routes shown. 10. Flesh Eating Gnats 12. Adam Ant 13. Wailing Banshees 18. PMS |
![]() Below The Old New Place : The right end. Not all routes shown. 18. PMS 19. IDYWASIAD 23. Fat Boys Don't Fly 28. Sardonic Smile 30. Strong Urge to Fly |
| FA: | ? |
| Type: | Trad |
| Consensus: | 5.8 |
| Length: | 1 pitch, 50 feet |
![]() (01) Unknown : George Perkins on the unknown dihedral left of Putterman Cracks. Courtney Porreca on the belay. |
| FA: | Ethan Putterman/Cam Burns, 1989 |
| Type: | Trad |
| Consensus: | 5.9- |
| Length: | 1 pitch, 40 feet |
| FA: | Mike Schillaci, 7/89 |
| Type: | Sport |
| Consensus: | 5.10c/d |
| Length: | 1 pitch, 50 feet |
| FA: | Burns, Fehlau, 1989 |
| Type: | Sport |
| Consensus: | 5.12a |
| Length: | 1 pitch, 55 feet |
| FA: | Peter Gram, 7/89 |
| Type: | Sport |
| Consensus: | 5.12a |
| Length: | 1 pitch, 60 feet |
![]() (05) Monsterpiece Theatre : Shems BJ on Monsterpiece Theatre. Take the mono, love the mono. |
| FA: | Bob D'Antonio |
| Type: | Sport |
| Consensus: | 5.12a |
| Length: | 1 pitch, 55 feet |
| FA: | Ralph Menikoff |
| Type: | Trad |
| Consensus: | 5.10b |
| Length: | 50 feet |
| FA: | Cam Burns, Jean Delataillade, 1990 |
| Type: | Sport |
| Consensus: | 5.11c/d |
| Length: | 1 pitch, 50 feet |
| FA: | Ralph Menikoff |
| Type: | Trad |
| Consensus: | 5.10a |
| Length: | 60 feet |
![]() (09) Ralph's Dilemma : Roger Rumsey (blue, left) on Ralph's Dilemma (Mark Schraad on the belay) and Jason Halladay (green, right) on Ralph's Revenge with Bill Geist on the belay. |
| FA: | Nathaniel Walker and Walt Wehner, 11/18/97 |
| Type: | Sport |
| Consensus: | 5.11c |
| Length: | 1 pitch, 50 feet |
| FA: | Brian Riepe, Tom MacFarlane, 5/89 |
| Type: | Sport |
| Consensus: | 5.11 |
| Length: | 1 pitch, 60 feet |
![]() (10) Flesh-Eating Gnats : Really nice, sustained arete climbing. |
| FA: | Ralph Menikoff |
| Type: | Trad |
| Consensus: | 5.9+ |
| Length: | 60 feet |
![]() (11) Ralph's Revenge : Bill Geist in the thick of it on Ralph's Revenge. At this point you can exit left to the anchors for Flesh Eating Gnats or head right to the anchors for Adam Ant. |
| FA: | Peter Gram and Tom McFarlane, 7/87 |
| Type: | Sport |
| Consensus: | 5.12- |
| Length: | 1 pitch, 50 feet |
![]() (12) Adam Ant (aka Nuclear Ant Farm) : Just passing the very high first bolt. April 2009. |
| FA: | FA (toprope): Ralph Menikoff, Chris Foster, Norbert Ensslin-- late 1970s. Bolted, then led by: Tom MacFarlane, Brian Riepe-- May 1989 |
| Type: | Sport |
| Consensus: | 5.11 |
| Length: | 62 feet |
![]() (13) Wailing Banshees : Taking full advantage of my wings on Wailing Banshees. Photo by Shems BJ...I think, could have been Wa3lt as well. |
| FA: | ? |
| Type: | Trad |
| Consensus: | 5.11a/b |
| Length: | 1 pitch, 60 feet |
![]() (14) Manic Crack (aka Left Twin Crack) : George Perkins looking solid on his first clean send of Manic Crack. April 29, 2008. |
| FA: | Bob D'Antonio |
| Type: | Sport |
| Consensus: | 5.12 |
| Length: | 50 feet |
| FA: | ? |
| Type: | Trad |
| Consensus: | 5.10+ |
| Length: | 1 pitch, 60 feet |
| FA: | Cam Burns 1990 |
| Type: | Trad |
| Consensus: | 5.9 |
| Length: | 35 feet |
| FA: | Mike Schillaci, 9/89 |
| Type: | Sport |
| Consensus: | 5.10a |
| Length: | 1 pitch, 35 feet |
| FA: | Cam Burns |
| Type: | Sport |
| Consensus: | 5.11c |
| Length: | 40 feet |
| FA: | Greg Mechels, John Osbourne, Scott Beguin |
| Type: | Trad |
| Consensus: | 5.9- |
| Length: | 1 pitch, 45 feet |
| FA: | Tom Quigley |
| Type: | Sport |
| Consensus: | 5.10d |
| Length: | 40 feet |
| FA: | Unknown |
| Type: | Trad |
| Consensus: | 5.9 |
| Length: | 50 feet |
| FA: | Bob D'Antonio |
| Type: | Sport |
| Consensus: | 5.12 |
| Length: | 40 feet |
| FA: | |
| Type: | Trad |
| Consensus: | 5.9 |
| Length: | 40 feet |
| FA: | |
| Type: | Sport |
| Consensus: | 5.10d |
| Length: | 35 feet |
| FA: | ? |
| Type: | Sport |
| Consensus: | 5.11d |
| Length: | 1 pitch, 35 feet |
| FA: | Brian Riepe, 8/89 |
| Type: | Sport |
| Consensus: | 5.11d |
| Length: | 1 pitch, 45 feet |
| FA: | Bob D'antonio |
| Type: | Sport |
| Consensus: | 5.12b |
| Length: | 45 feet |
| FA: | Bob D'Antonio and Mike McGill |
| Type: | Sport |
| Consensus: | 5.12a |
| Length: | 1 pitch, 45 feet |
| FA: | Cam Burns |
| Type: | Sport |
| Consensus: | 5.12b |
| Length: | 45 feet |
| FA: | |
| Type: | Trad |
| Consensus: | 5.10d |
| Length: | 45 feet |
| FA: | Burns, Fehlau |
| Type: | Sport |
| Consensus: | 5.11 |
| Length: | 45 feet |