![]() |
www.mountainproject.com |
![]() North/West side : Left side of the Overlook- North. Photo by Wa3lt. (01) View with a Room 5.11b (02) Overloord 5.11a (03) Overlard (aka Foops) 5.10a (04) Overripe Fresh-Squeezed California Females 5.11b (05) D'Antonio Approach 5.12a (06) Huecos Rancheros 5.10c (07) Unknown 5.11d (08) Unknown 5.12a (09) Just Say No To Jugs 5.11a (10) Vasoconstrictor 5.12b Unlabeled lines are trad climbs 5.8-5.9 |
![]() North/West side : Right side of the Overlook- North. Photo by Wa3lt. (12) Overlichen 5.11a (12.1) Vanilla Crack 5.9 Trad (13) Chocolate Thunder 5.11d (14) Hammertime 5.12b (15) Citizen of Time 5.11d (15.1) Crisis In Utopia 5.10d Trad (16) Primal Scream 5.12a (not shown) (17) Overkill 5.11a/b (18) Lubme 5.12a (19) Biomechanoid 5.12a (20) Putterman Gully Jump 5.10a |
![]() North/West side : Left side of the Overlook N. I have lost the numbering info for this shot, unfortunately. |
![]() North/West side : Right side of the Overlook N. No numbering available from me, I'm afraid. The trident of climbs on the far right are the Putterman shared start routes. |
| FA: | |
| Type: | TR |
| Consensus: | 5.9 |
| Length: | 35 feet |
| FA: | John Foley, Craig Copelin |
| Type: | Sport |
| Consensus: | 5.11 |
| Length: | 35 feet |
| FA: | Foley, Copelin, Wirtz |
| Type: | Sport |
| Consensus: | 5.11a |
| Length: | 1 pitch, 50 feet |
| FA: | Wirtz, Foley, Copelin (or Roybal?) |
| Type: | Sport |
| Consensus: | 5.10a/b |
| Length: | 1 pitch, 50 feet |
![]() (03) Overlard (aka Foops) : Enjoying the nice face climbing after clipping bolt 2. |
| FA: | ??? |
| Type: | Trad |
| Consensus: | 5.8 |
| Length: | 1 pitch, 40 feet |
| FA: | Cameron Burns and Paul Fehlau, 1990 |
| Type: | Sport |
| Consensus: | 5.11b |
| Length: | 1 pitch, 50 feet |
| FA: | Bob D'Antonio, Mike McGill |
| Type: | Sport |
| Consensus: | 5.12a |
| Length: | 35 feet |
| FA: | Rick Smith and Lee Sheftel, 1989 |
| Type: | Sport |
| Consensus: | 5.10c |
| Length: | 1 pitch, 45 feet |
![]() (06) Huecos Rancheros : George Perkins warming up on Heucos Rancheros |
| FA: | Unknown |
| Type: | Sport |
| Consensus: | 5.11d |
| Length: | 1 pitch, 35 feet |
| FA: | ??? |
| Type: | Trad |
| Consensus: | 5.9 |
| Length: | 35 feet |
| FA: | Rick Smith, early 90s |
| Type: | Sport |
| Consensus: | 5.11b/c |
| Length: | 40 feet |
| FA: | Rick Smith and Lee Sheftel, 1989 |
| Type: | Sport |
| Consensus: | 5.11a |
| Length: | 1 pitch, 50 feet |
| FA: | Rick Smith |
| Type: | Sport |
| Consensus: | 5.12 |
| Length: | 45 feet |
| FA: | Unknown |
| Type: | Trad |
| Consensus: | 5.8 |
| Length: | 1 pitch, 50 feet |
| FA: | Rick Smith |
| Type: | Sport |
| Consensus: | 5.10c |
| Length: | 1 pitch, 50 feet |
| FA: | Clark Mann, Bob Steuwe |
| Type: | Sport |
| Consensus: | 5.11- |
| Length: | 45 feet |
| FA: | Bob D'Antonio, Cam Burns |
| Type: | Sport |
| Consensus: | 5.11+ |
| Length: | 45 feet |
| FA: | Bob D'Antonio, Mike McGill |
| Type: | Sport |
| Consensus: | 5.12 |
| Length: | 45 feet |
| FA: | Bob D'Antonio, Patrick French |
| Type: | Sport |
| Consensus: | 5.11+ |
| Length: | 45 feet |
| FA: | Peter Gram and Susie Murphy |
| Type: | Trad |
| Consensus: | 5.10+ |
| Length: | 1 pitch, 50 feet |
![]() (15.1) Crisis In Utopia : On his way to a solid onsight, Mike Wheat makes the moves on Crisis In Utopia. March 2009. |
| FA: | Bob D'Antonio, Mike McGill |
| Type: | Sport |
| Consensus: | 5.12a |
| Length: | 45 feet |
| FA: | Bob D'Antonio, Cam Burns |
| Type: | Sport |
| Consensus: | 5.11- |
| Length: | 45 feet |
| FA: | Bob D'Antonio, Cam Burns |
| Type: | Sport |
| Consensus: | 5.12- |
| Length: | 45 feet |
| FA: | Peter Gram and Nils Gram |
| Type: | Sport |
| Consensus: | 5.12a |
| Length: | 1 pitch, 65 feet |
| FA: | Cameron Burns and Mike Schillaci, 1990 |
| Type: | Sport |
| Consensus: | 5.10a |
| Length: | 1 pitch, 65 feet |