![]() |
www.mountainproject.com |
![]() South/East side : The South/East side of The Overlook. (I couldn't fit the route names/grades in anywhere so refer to the route descriptions here for corresponding number.) |
| FA: | Cameron Burns, Paul Fehlau |
| Type: | Sport |
| Consensus: | 5.11a |
| Length: | 60 feet |
| Season: | year roud |
![]() (01) Bosker Boozeroo : Rob Rhine on Bosker Boozeroo |
| FA: | |
| Type: | Trad |
| Consensus: | 5.10+ |
| Length: | 55 feet |
| Season: | year round |
| FA: | |
| Type: | Trad |
| Consensus: | 5.11b |
| Length: | 55 feet |
| Season: | year round |
| FA: | Schillaci, Nordlandr, Burns, Fehlau, Gram, Beguin, Rutherford and your mother |
| Type: | Sport |
| Consensus: | 5.10 |
| Length: | 55 feet |
| Season: | year round |
| FA: | Unknown |
| Type: | Trad |
| Consensus: | 5.8 |
| Length: | 50 feet |
| Season: | year round |
![]() (04) 5.8 Crack (a.k.a. Dirty Bomb) : Unknown climber on Boy What Nice Fellows-5.9 |
| FA: | Mike Schillaci ~1989 |
| Type: | Sport |
| Consensus: | 5.11c |
| Length: | 50 feet |
![]() (04.5) Unknown Bolted Face : I'm pretty sure this was the first time I'd ever seen anyone on this route. |
| FA: | Burns, Schillaci |
| Type: | Sport |
| Consensus: | 5.11b |
| Length: | 55 feet |
| Season: | year round |
| FA: | Len Margolin, 1971 |
| Type: | Trad, TR |
| Consensus: | 5.8 |
| Length: | 55 feet |
![]() (06) Headwall Crack Left : Overlook |
| FA: | Chris Vandiver, Lee Sheftel & Rick Smith, 10/89 |
| Type: | Sport, TR |
| Consensus: | 5.12a/b |
| Length: | 1 pitch, 70 feet |
| Season: | year round |
![]() (07) No Exit : Heading into the overhanging crux of No Exit. |
| FA: | Unknown |
| Type: | Trad, TR |
| Consensus: | 5.9 |
| Length: | 50 feet |
| Season: | year round |
| FA: | Rick Smith, Lee Sheftel & Chris Vandiver, 10/89 |
| Type: | Sport, TR |
| Consensus: | 5.11b/c |
| Length: | 1 pitch, 55 feet |
| Season: | year round |
![]() (09) Double Vision / Ream Dream : Rob Rhine on Double Vision. Nice lycra. |
| FA: | Barlow? |
| Type: | Trad, TR |
| Consensus: | 5.10a/b |
| Length: | 55 feet |
| Season: | year round |
![]() (10) Cholla Wall : Eyeballing the top-out jugs while moving through the steep crux moves on Cholla Wall. December 2008. |
| FA: | Unknown |
| Type: | Trad, TR |
| Consensus: | 5.9 |
| Length: | 50 feet |
| Season: | year round |
| FA: | Burns, Fehlau |
| Type: | Sport, TR |
| Consensus: | 5.10- |
| Length: | 55 feet |
| Season: | year round |
![]() (12) Holy Wall : Leading up Holy Wall in January 2007. Look at all those pockets! |
| FA: | Unknown |
| Type: | Trad, TR |
| Consensus: | 5.9+ |
| Length: | 40 feet |
| FA: | Burns, Schillaci, Fehlau (perhaps TR'd earlier by Barlow?) |
| Type: | Sport, TR |
| Consensus: | 5.10+ |
| Length: | 60 feet |
| Season: | year round |
![]() (14) Dave's Face : Making it look easy on a fine winter day. January 2009. |
| FA: | Cam Burns, Steve Provonost, Mike Makely |
| Type: | Sport, TR |
| Consensus: | 5.11- |
| Length: | 65 feet |
| Season: | year round |
| FA: | Polly Hessing, 1971 ? |
| Type: | Trad, TR |
| Consensus: | 5.8+ |
| Length: | 60 feet |
| Season: | year round |
![]() (16) Polly's Crack : Jammin' and stemmin' gets it done. |
| FA: | Chris Vandiver, Lee Sheftel |
| Type: | Sport, TR |
| Consensus: | 5.12d |
| Length: | 60 feet |
| Season: | year round |
| FA: | Unknown |
| Type: | Trad, TR |
| Consensus: | 5.8- |
| Length: | 60 feet |
| Season: | year round |
| FA: | Unknown |
| Type: | Trad, TR |
| Consensus: | 5.11a/b |
| Length: | 60 feet |
| FA: | Lee Sheftel, Chris Vandiver & Rick Smith, 10/89 |
| Type: | Sport, TR |
| Consensus: | 5.12a |
| Length: | 1 pitch, 60 feet |
| Season: | year round |
![]() (20) Face Off : Carlo Torres, aged 16, pulling down on Face Off circa 1990. Pic by Cammo. |
| FA: | Unknown |
| Type: | Trad, TR |
| Consensus: | 5.10a |
| Length: | 60 feet |
| FA: | Unknown |
| Type: | Trad, TR |
| Consensus: | 5.9- |
| Length: | 60 feet |
| Season: | year round |
| FA: | Unknown |
| Type: | Trad, TR |
| Consensus: | 5.10d |
| Length: | 60 feet |
| Season: | year round |
| FA: | Unknown |
| Type: | Trad, TR |
| Consensus: | 5.9 |
| Length: | 60 feet |
| Season: | year round |
| FA: | Walt Wehner and Jason Chen |
| Type: | Sport, TR |
| Consensus: | 5.11 |
| Length: | 60 feet |
| Season: | year round |
| FA: | Unknown |
| Type: | Trad, TR |
| Consensus: | 5.9- |
| Length: | 55 feet |
| Season: | year round |
| FA: | Len Margolin, ~1972 (TR) |
| Type: | Trad, TR |
| Consensus: | 5.11 |
| Length: | 55 feet |
| Season: | year round |
![]() (25) Len's Roof : Ken Cohegan |
| FA: | Chris Vandiver, Rick Smith & Lee Sheftel, 10/89 |
| Type: | TR |
| Consensus: | 5.12b/c |
| Length: | 1 pitch, 55 feet |
| Season: | year round |
| FA: | Mike Roybal, 1971 |
| Type: | Trad, TR |
| Consensus: | 5.8- |
| Length: | 55 feet |
| Season: | year round |
![]() (26) Box Overhang Right : The Trug Jr. on lead with The Trug Sr. on belay duty. |
| FA: | Peter Gram (December 1989) |
| Type: | Sport, TR |
| Consensus: | 5.12b |
| Length: | 55 feet |
| Season: | year round |
![]() (27) On Beyond Zebra : Peter Gram on an early ascent of the route in December 1989. Photo taken by Cam Burns, cammo |
| FA: | Unknown |
| Type: | Trad, TR |
| Consensus: | 5.9- |
| Length: | 50 feet |
| Season: | year round |
| FA: | Tom MacFarlane, Brian Riepe, 8/89 |
| Type: | Sport, TR |
| Consensus: | 5.11d |
| Length: | 1 pitch, 55 feet |
| Season: | year round |
![]() (29) Thorazine Dream : Allison pulling hard on the mono through the crux. |